Haaland Scores Winner as Man City Edge Man Utd
The Norwegian netted the only goal at Old Trafford and was named man of the match, moving clear atop City's all-time Manchester derby scorers in the Premier League.
Defender · Manchester City · №24
| Date | Match | Score |
|---|---|---|
|
|
0:2 | |
|
|
1:0 | |
|
|
1:4 | |
|
|
2:1 | |
|
|
3:0 | |
|
|
1:1 | |
|
|
2:1 | |
|
|
2:1 | |
|
|
0:1 | |
|
|
4:2 |
| Competition | Season | Games |
|---|---|---|
| Premier League | 2025 | 19 |
| UEFA Champions League | 2025 | 6 |
| World Cup | 2026 | 4 |
| Premier League | 2026 | 3 |
| Community Shield | 2026 | 1 |
| Friendlies Clubs | 2026 | 1 |
Joško Gvardiol started out at NK Trešnjevka before moving into the Dinamo Zagreb academy. He made his senior debut for Dinamo in October 2019 and went on to win two league titles and the Croatian Cup there. RB Leipzig paid €21 million for him in August 2020, but immediately sent him back to Zagreb on loan for a season before he actually moved to Germany in the summer of 2021.
Manchester City signed him from Leipzig on 5 August 2023 for a fixed €90 million, with no add-ons attached to the deal, and he put pen to paper on a five-year contract.
With Croatia, Gvardiol has become a regular at major tournaments, appearing at Euro 2020, the 2022 World Cup and Euro 2024. Croatia took bronze at the 2022 World Cup, and Gvardiol scored in the third-place match against Morocco. He has continued to feature in Croatia's qualifiers for the 2026 World Cup, and has earned 52 caps and scored four goals for the national side.
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Manchester City | Community Shield | 1 | 0 | 0 | 90 |
| 26/27 | Manchester City | Premier League | 1 | 1 | 0 | 90 |
| 25/26 | Manchester City | Premier League | 18 | 2 | 2 | 1 374 |
| 25/26 | Manchester City | UEFA Champions League | 5 | 0 | 2 | 440 |
| 25/26 | Manchester City | EFL Cup | 2 | 0 | 1 | 52 |
| 24/25 | Manchester City | Premier League | 37 | 5 | 0 | 3 280 |
| 24/25 | Manchester City | UEFA Champions League | 10 | 0 | 2 | 814 |
| 24/25 | Manchester City | FA Cup | 3 | 1 | 0 | 270 |
| 24/25 | Manchester City | EFL Cup | 2 | 0 | 0 | 59 |
| 24/25 | Manchester City | Community Shield | 1 | 0 | 0 | 90 |
| 23/24 | Manchester City | Premier League | 28 | 4 | 2 | 2 329 |
| 23/24 | Manchester City | UEFA Champions League | 6 | 1 | 1 | 570 |
| 23/24 | Manchester City | FA Cup | 4 | 0 | 0 | 360 |
| 23/24 | Manchester City | FIFA Club World Cup | 2 | 0 | 0 | 40 |
| 23/24 | Manchester City | EFL Cup | 1 | 0 | 0 | 90 |
| 23/24 | Manchester City | UEFA Super Cup | 1 | 0 | 0 | 90 |
| 22/23 | RB Leipzig | Bundesliga | 30 | 1 | 0 | 2 170 |
| 22/23 | RB Leipzig | UEFA Champions League | 6 | 2 | 0 | 540 |
| 22/23 | RB Leipzig | Germany Cup | 5 | 0 | 0 | 295 |
| 21/22 | RB Leipzig | Bundesliga | 29 | 2 | 2 | 2 413 |
| 21/22 | RB Leipzig | UEFA Europa League | 6 | 0 | 0 | 513 |
| 21/22 | RB Leipzig | UEFA Champions League | 6 | 0 | 0 | 334 |
| 21/22 | RB Leipzig | Germany Cup | 5 | 0 | 1 | 252 |
| 2025 | Manchester City | FIFA Club World Cup | 2 | 0 | 0 | 126 |
| 20/21 | GNK Dinamo Zagreb | SuperSport HNL | 25 | 2 | 3 | 1 761 |
| 20/21 | GNK Dinamo Zagreb | UEFA Europa League | 10 | 1 | 0 | 882 |
| 20/21 | GNK Dinamo Zagreb | Hrvatski nogometni kup | 2 | 0 | 0 | 102 |
| 20/21 | GNK Dinamo Zagreb | UEFA Champions League Qualifying | 2 | 0 | 0 | 156 |
| 20/21 | GNK Dinamo Zagreb II | Prva Nogometna Liga | 1 | 0 | 0 | 90 |
| 20/21 | GNK Dinamo Zagreb | UEFA Europa League Qualifying | 1 | 0 | 0 | 90 |
| 19/20 | GNK Dinamo Zagreb | SuperSport HNL | 11 | 1 | 0 | 829 |
| 19/20 | GNK Dinamo Zagreb UEFA U19 | UEFA Youth League | 9 | 0 | 0 | 810 |
| 19/20 | GNK Dinamo Zagreb II | Prva Nogometna Liga | 3 | 0 | 1 | 270 |
| 19/20 | GNK Dinamo Zagreb II | Premier League International Cup U21 | 2 | 0 | 0 | 180 |
| 19/20 | GNK Dinamo Zagreb | Hrvatski nogometni kup | 1 | 0 | 0 | 16 |
| 18/19 | GNK Dinamo Zagreb UEFA U19 | UEFA Youth League | 3 | 0 | 0 | 300 |
| 18/19 | GNK Dinamo Zagreb II | Premier League International Cup U21 | 2 | 0 | 0 | 108 |
| Total | Manchester City | 124 | 14 | 10 | 10 164 | |
| Total | RB Leipzig | 87 | 5 | 3 | 6 517 | |
| Total | GNK Dinamo Zagreb | 52 | 4 | 3 | 3 836 |
The Norwegian netted the only goal at Old Trafford and was named man of the match, moving clear atop City's all-time Manchester derby scorers in the Premier League.