Meycauayan Cebu Greats 80 79 10′ Snezhnye Barsy Astana AKM-Junior 0 3 14′ Sinhalese Sports Club Police Sports Club 85/2 0 Ace Capital Cricket Club Colombo Cricket Club 0 81/1 Iran China 1 1 Viktoriya Mykolaivka Metal Kharkiv 0 0 Matches →

Handball team ranking

Teams from ongoing seasons, ordered by points per game. Only teams with at least 5 matches played are listed.

# Team Competition P W D L Goals +/- Pts PPG Form
1 Tunisia Women Mediterranean Games Women 5 5 0 0 0:92 -92 15 3.00
2 Italy Women Mediterranean Games Women 5 4 1 0 0:103 -103 12 2.40
3 Denmark Olympic Games 5 5 0 0 0:0 0 10 2.00
4 France Women Olympic Games Women 5 5 0 0 0:0 0 10 2.00
5 Gjorche Petrov Women Superleague Women 8 8 0 0 0:124 -124 16 2.00
6 Cair Women Superleague Women 8 8 0 0 0:192 -192 16 2.00
7 ŽRK Metalurg Avtokomanda Women Superleague Women 8 7 0 1 0:121 -121 15 1.88
8 Greece Women Mediterranean Games Women 5 3 2 0 0:137 -137 9 1.80
9 Kumanovo HC Women Superleague Women 8 6 1 1 0:138 -138 13 1.62
10 Sweden Women Olympic Games Women 5 4 1 0 0:0 0 8 1.60
11 Germany Olympic Games 5 4 1 0 0:0 0 8 1.60
12 Netherlands W Olympic Games Women 5 4 1 0 0:0 0 8 1.60
13 Norway Women Olympic Games Women 5 4 1 0 0:0 0 8 1.60
14 Denmark Women Olympic Games Women 5 4 1 0 0:0 0 8 1.60
15 Vardar SCJS Women Superleague Women 8 6 2 0 0:191 -191 12 1.50
16 Egypt Olympic Games 5 3 1 1 0:0 0 7 1.40
17 Astibo Women Superleague Women 8 5 3 0 0:222 -222 10 1.25
18 Sweden Olympic Games 5 3 2 0 0:0 0 6 1.20
19 Norway Olympic Games 5 3 2 0 0:0 0 6 1.20
20 Spain Olympic Games 5 3 2 0 0:0 0 6 1.20
21 Slovenia Olympic Games 5 3 2 0 0:0 0 6 1.20
22 Algeria Women Mediterranean Games Women 5 2 3 0 0:131 -131 6 1.20
23 ZRK Skopje Women Superleague Women 8 4 3 1 0:235 -235 9 1.12
24 France Olympic Games 5 2 2 1 0:0 0 5 1.00
25 Hungary Women Olympic Games Women 5 2 2 1 0:0 0 5 1.00
26 Pelister Women Superleague Women 8 4 4 0 0:182 -182 8 1.00
27 Despina Women Superleague Women 8 4 4 0 0:231 -231 8 1.00
28 Croatia Olympic Games 5 2 3 0 0:0 0 4 0.80
29 Brazil W Olympic Games Women 5 2 3 0 0:0 0 4 0.80
30 Gjorche Petrov 2 W Superleague Women 8 2 5 1 0:242 -242 5 0.62
31 Angola W Olympic Games Women 5 1 3 1 0:0 0 3 0.60
32 North Macedonia Women Mediterranean Games Women 5 1 4 0 0:172 -172 3 0.60
33 Ovce Pole Women Superleague Women 8 2 6 0 0:233 -233 4 0.50
34 Spartak Women Superleague Women 8 2 6 0 0:273 -273 4 0.50
35 Hungary Olympic Games 5 1 4 0 0:0 0 2 0.40
36 Germany Women Olympic Games Women 5 1 4 0 0:0 0 2 0.40
37 Slovenia Women Olympic Games Women 5 1 4 0 0:0 0 2 0.40
38 South Korea Women Olympic Games Women 5 1 4 0 0:0 0 2 0.40
39 Spain Women Olympic Games Women 5 0 5 0 0:0 0 0 0.00
40 Japan Olympic Games 5 0 5 0 0:0 0 0 0.00
41 Argentina Olympic Games 5 0 5 0 0:0 0 0 0.00
42 Kosovo Women Mediterranean Games Women 5 0 5 0 0:178 -178 0 0.00
43 Struzanka Women Superleague Women 8 0 8 0 0:251 -251 0 0.00
44 Gevgelija Women Superleague Women 8 0 8 0 0:260 -260 0 0.00
45 Shampion Women Superleague Women 8 0 8 0 0:336 -336 0 0.00

How the ranking is built

The order is set by points per game: points earned divided by matches played in the ongoing season. That makes a side from a short competition comparable with one from a long league, and stops teams from leading simply because they played more. Every figure comes from the league tables shown on competition pages — there is no second calculation. Each team appears once, in the competition where it has played most.

What the ranking does not account for

The ranking compares teams from different competitions and countries, and leagues differ in strength: three points per game in a second division and in a top league are not the same thing. No strength-of-league adjustment is applied — instead each team is shown with its competition, so the difference is visible. Major competitions are shown by default: national leagues and the larger cups; the full list opens with the “All competitions” switch. Only teams with at least 5 matches played are included: one or two games say nothing. Friendlies and competitions without tables are left out.