Joao Pedro a Doubt for Chelsea's Trip to Brentford
Xabi Alonso would not confirm the extent of Joao Pedro's knee injury, with Brazilian reports suggesting the forward needs at least three weeks out.
Midfielder · Portimonense
| Date | Match | Score |
|---|---|---|
|
|
0:2 | |
|
|
1:0 | |
|
|
0:1 | |
|
|
3:2 | |
|
|
1:0 | |
|
|
2:1 | |
|
|
1:0 | |
|
|
2:3 | |
|
|
1:0 |
| Competition | Season | Games |
|---|---|---|
| Liga Portugal 2 | 2025 | 6 |
| Liga Portugal 2 | 2026 | 3 |
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Portimonense SAD | Liga Portugal 2 | 6 | 1 | 1 | 436 |
| 25/26 | Portimonense SAD | Liga Portugal 2 | 27 | 2 | 2 | 2 026 |
| 25/26 | Portimonense SAD | Taça de Portugal | 2 | 0 | 0 | 180 |
| 24/25 | CF Estrela Amadora | Liga Portugal | 3 | 0 | 0 | 52 |
| 23/24 | Sporting CP B | Liga 3 | 18 | 3 | 4 | 1 593 |
| 23/24 | Sporting CP B | Liga 3 - Relegation round | 6 | 0 | 0 | 438 |
| 23/24 | Sporting CP | UEFA Europa League | 1 | 0 | 0 | 20 |
| 22/23 | Sporting CP B | Liga 3 - Relegation round | 5 | 3 | 0 | 233 |
| 22/23 | Sporting CP U23 | Liga Revelação U23 - Cup Qualifying | 1 | 0 | 0 | 45 |
| 21/22 | Sporting Lissabon UEFA U19 | UEFA Youth League | 1 | 0 | 0 | 27 |
| 20/21 | Sporting CP U23 | Liga Next Gen U23 | 11 | 3 | 0 | 780 |
| 20/21 | Sporting CP U23 | Liga Revelação - Second Round | 7 | 1 | 0 | 454 |
| Total | Portimonense SAD | 35 | 3 | 3 | 2 642 | |
| Total | Sporting CP B | 29 | 6 | 4 | 2 264 | |
| Total | Sporting CP U23 | 19 | 4 | 0 | 1 279 | |
| Total | Portugal U16 | 7 | 0 | 1 | 515 | |
| Total | Portugal U18 Women | 6 | 1 | 0 | 266 | |
| Total | Portugal U15 | 5 | 0 | 0 | 279 | |
| Total | CF Estrela Amadora | 3 | 0 | 0 | 52 | |
| Total | Sporting Lissabon UEFA U19 | 1 | 0 | 0 | 27 | |
| Total | Sporting CP | 1 | 0 | 0 | 20 | |
| Total | Portugal U17 | 1 | 0 | 0 | 6 |
Xabi Alonso would not confirm the extent of Joao Pedro's knee injury, with Brazilian reports suggesting the forward needs at least three weeks out.