Finland
National team · Finland
54
Matches
27
wins
1
draw
26
losses
6709–6913
Runs
−204
Difference
124.2
Average per match
Form
L
4 Jul · Home Portugal · 173:181
L
11 Aug · Home Germany · 89:137
L
14 Aug · Home Spain · 131:135
W
15 Aug · Home Bulgaria · 232:140
W
18 Aug · Home Luxembourg · 168:95
L
21 Aug · Home Germany · 76:144
Latest results
All matches| 21 Aug | MT20WC Sub Regional Europe QLF C |
|
76:144 | L |
| 20 Aug | MT20WC Sub Regional Europe QLF C |
|
||
| 18 Aug | MT20WC Sub Regional Europe QLF C |
|
168:95 | W |
| 15 Aug | MT20WC Sub Regional Europe QLF C |
|
232:140 | W |
| 14 Aug | MT20WC Sub Regional Europe QLF C |
|
131:135 | L |
| 11 Aug | Germany in Finland |
|
89:137 | L |
Standing
MT20WC Sub Regional Europe QLF C| # | Team | M | W | L | Pts |
|---|---|---|---|---|---|
| 2 |
|
4 | 4 | 0 | 8 |
| 3 |
|
4 | 3 | 1 | 6 |
| 4 |
|
3 | 2 | 1 | 5 |
| 5 |
|
3 | 2 | 1 | 5 |
| 6 |
|
4 | 2 | 2 | 4 |
Team statistics
matches counted: 54
54
Matches
27
wins
1
draw
26
losses
6709–6913
Runs
−204
Difference
124.2
Average per match
wins
losses
scored — above the line
conceded — below the line
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 54 | 34 | 20 |
| Scored | 6709 | 4301 | 2408 |
| Conceded | 6913 | 4427 | 2486 |
| Average per match | 124.2 | 126.5 | 120.4 |
| Conceded per game | 128.0 | 130.2 | 124.3 |
| Difference | −204 | −126 | −78 |
Key players
by appearances over the last yearSquad of Finland
by appearances over the last year| Number | Player | Position | Matches |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |