Daniel Andrés Mantilla Ossa
Left winger · Llaneros
7
Matches
3
In the starting XI
533
Minutes
1
Goals
0
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:0 | |
|
|
2:0 | |
|
|
1:1 | |
|
|
2:2 | |
|
|
2:1 | |
|
|
1:1 | |
|
|
1:1 | |
|
|
1:0 |
Season statistics
7
Matches
3
In the starting XI
1
Goals
0
Assists
533
Minutes
| Competition | Season | Games |
|---|---|---|
| Primera A | 2026 | 7 |
Career path
- 2025 — 2026 — now Llaneros 26 matches
- 2024 — 2025 Millonarios 27 matches
- 2024 Club Necaxa 7 matches
- 2022 — 2024 Atlético Nacional 63 matches
- 2023 Deportivo Cali 21 matches
- 2021 Internacional de Bogotá 54 matches
- 2018 — 2020 Boyacá Patriotas FC 43 matches
- 2020 Académica de Coimbra U23 5 matches
- 2018 Leones FC 19 matches
- 2015 — 2017 Real Santander 13 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 23/24 | Club Necaxa | Liga MX Apertura | 7 | 0 | 0 | 273 |
| 21/22 | Atlético Nacional | Fase Final Liga DIMAYOR I | 8 | 0 | 2 | 661 |
| 2026 | Llaneros | Liga DIMAYOR Apertura | 7 | 1 | 0 | 375 |
| 2026 | Llaneros | Copa Colombia | 2 | 0 | 0 | 135 |
| 2026 | Llaneros | Liga Dimayor Finalización | 1 | 0 | 0 | 23 |
| 2025 | Llaneros | Liga Dimayor Finalización | 16 | 1 | 3 | 913 |
| 2025 | Millonarios | Liga DIMAYOR Apertura | 9 | 0 | 3 | 467 |
| 2025 | Millonarios | Copa Sudamericana | 1 | 0 | 0 | 45 |
| 2024 | Millonarios | Liga Dimayor Finalización | 15 | 1 | 1 | 699 |
| 2024 | Atlético Nacional | Liga DIMAYOR Apertura | 10 | 0 | 2 | 588 |
| 2024 | Atlético Nacional | Copa Libertadores | 2 | 0 | 0 | 107 |
| 2024 | Millonarios | Copa Colombia | 2 | 0 | 0 | 112 |
| 2023 | Deportivo Cali | Liga DIMAYOR Apertura | 19 | 1 | 2 | 1 478 |
| 2023 | Deportivo Cali | Copa Colombia | 2 | 0 | 1 | 120 |
| 2022 | Atlético Nacional | Liga Dimayor Finalización | 19 | 2 | 2 | 1 088 |
| 2022 | Atlético Nacional | Liga DIMAYOR Apertura | 18 | 2 | 1 | 1 359 |
| 2022 | Atlético Nacional | Copa Colombia | 4 | 2 | 0 | 268 |
| 2022 | Atlético Nacional | Copa Libertadores | 2 | 0 | 0 | 163 |
| 2021 | Internacional de Bogotá | Liga Dimayor Finalización | 20 | 1 | 4 | 1 640 |
| 2021 | Internacional de Bogotá | Liga DIMAYOR Apertura | 18 | 1 | 3 | 1 346 |
| 2021 | Internacional de Bogotá | Copa Sudamericana | 8 | 0 | 1 | 625 |
| 2021 | Internacional de Bogotá | Fase Final Liga DIMAYOR I | 4 | 0 | 2 | 359 |
| 2021 | Internacional de Bogotá | Copa Colombia | 4 | 0 | 0 | 278 |
| 2020 | Boyacá Patriotas FC | Liga DIMAYOR Apertura | 19 | 0 | 4 | 1 459 |
| 2020 | Boyacá Patriotas FC | Liga DIMAYOR Liguilla (2020) | 2 | 0 | 0 | 180 |
| 2020 | Boyacá Patriotas FC | Copa Colombia | 1 | 0 | 0 | 33 |
| 2019 | Boyacá Patriotas FC | Liga DIMAYOR Apertura | 15 | 1 | 3 | 1 204 |
| 2019 | Boyacá Patriotas FC | Copa Colombia | 1 | 0 | 0 | 90 |
| 2018 | Leones FC | Liga Dimayor Finalización | 16 | 1 | 2 | 1 117 |
| 2018 | Boyacá Patriotas FC | Liga DIMAYOR Apertura | 3 | 0 | 0 | 87 |
| 2018 | Leones FC | Copa Colombia | 3 | 0 | 0 | 107 |
| 2018 | Boyacá Patriotas FC | Copa Colombia | 2 | 0 | 0 | 77 |
| 2017 | Real Santander | Torneo DIMAYOR II | 2 | 0 | 0 | 180 |
| 2016 | Real Santander | Torneo DIMAYOR I | 4 | 0 | 0 | 289 |
| 2016 | Real Santander | Copa Colombia | 4 | 0 | 0 | 360 |
| 2015 | Real Santander | Copa Colombia | 2 | 0 | 0 | 155 |
| 19/20 | Académica de Coimbra U23 | Liga Next Gen U23 | 5 | 1 | 1 | 313 |
| 16/17 | Real Santander | Torneo DIMAYOR I | 1 | 0 | 0 | 86 |
| Total | Atlético Nacional | 63 | 6 | 7 | 4 234 | |
| Total | Internacional de Bogotá | 54 | 2 | 10 | 4 248 |
Transfers
- 25/26 Deportivo Cali Llaneros
- 25/26 Llaneros Deportivo Cali
- 24/25 Millonarios Deportivo Cali
- 24/25 Deportivo Cali Millonarios
- 23/24 Atl. Nacional Deportivo Cali
- 23/24 Deportivo Cali Atl. Nacional
- 23/24 Necaxa Deportivo Cali
- 23/24 Deportivo Cali Necaxa
- 22/23 Patriotas Deportivo Cali
- 22/23 Atl. Nacional Patriotas
- 21/22 Patriotas Atl. Nacional
- 21/22 La Equidad Women Patriotas