David Daiber
Midfielder · Bayern Munich
10
Matches
0
In the starting XI
1 700
Minutes
2
Goals
1
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
4:1 | |
|
|
1:2 | |
|
|
2:0 | |
|
|
1:5 | |
|
|
1:3 | |
|
|
8:1 | |
|
|
0:4 | |
|
|
2:2 | |
|
|
2:1 | |
|
|
3:1 |
Season statistics
10
Matches
0
In the starting XI
2
Goals
1
Assists
1 700
Minutes
| Competition | Season | Games |
|---|---|---|
| Bundesliga | 2025 | 8 |
| UEFA Champions League | 2025 | 2 |
Career path
- 2024 — 2026 — now FC Bayern Munich U19 28 matches
- 2025 — 2026 Bayern Munich UEFA U19 8 matches
- 2026 Bayern Munich 2 matches
- 2026 Bayern Munich II 2 matches
- 2023 — 2024 FC Bayern Munich U17 22 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 25/26 | FC Bayern Munich U19 | U19 DFB-Nachwuchsliga - Vorrunde Gruppe E | 9 | 0 | 1 | 769 |
| 25/26 | Bayern Munich UEFA U19 | UEFA Youth League | 6 | 0 | 0 | 540 |
| 25/26 | Bayern Munich | Bundesliga | 2 | 0 | 0 | 27 |
| 25/26 | Bayern Munich II | Regionalliga Bayern | 2 | 0 | 0 | 154 |
| 25/26 | FC Bayern Munich U19 | DFB-Pokal der Junioren | 1 | 1 | 0 | 120 |
| 25/26 | FC Bayern Munich U19 | U19 DFB-Nachwuchsliga - Hauptrunde Liga A | 1 | 1 | 0 | 90 |
| 24/25 | FC Bayern Munich U19 | U19 DFB-Nachwuchsliga - Vorrunde Gruppe G | 7 | 0 | 0 | 535 |
| 24/25 | FC Bayern Munich U19 | U19 DFB-Nachwuchsliga - Hauptrunde Liga A | 5 | 0 | 0 | 306 |
| 24/25 | FC Bayern Munich U19 | German Under-19 Championship | 3 | 0 | 1 | 300 |
| 24/25 | Bayern Munich UEFA U19 | UEFA Youth League | 2 | 0 | 0 | 180 |
| 23/24 | FC Bayern Munich U17 | B-Juniors Bundesliga South/Southwest (- 23/24) | 21 | 2 | 6 | 1 814 |
| 23/24 | FC Bayern Munich U19 | A-Juniors Bundesliga South/Southwest (- 23/24) | 2 | 0 | 0 | 34 |
| 22/23 | FC Bayern Munich U17 | B-Juniors Bundesliga South/Southwest (- 23/24) | 1 | 0 | 0 | 12 |
| Total | FC Bayern Munich U19 | 28 | 2 | 2 | 2 154 | |
| Total | FC Bayern Munich U17 | 22 | 2 | 6 | 1 826 | |
| Total | Portugal U17 | 10 | 0 | 0 | 489 | |
| Total | Bayern Munich UEFA U19 | 8 | 0 | 0 | 720 | |
| Total | Portugal U19 | 6 | 0 | 0 | 323 | |
| Total | Portugal U18 Women | 4 | 0 | 0 | 198 | |
| Total | Bayern Munich | 2 | 0 | 0 | 27 | |
| Total | Bayern Munich II | 2 | 0 | 0 | 154 |
Transfers
- 25/26 FC Bayern U19 FC Bayern II
- 24/25 FC Bayern U17 FC Bayern U19
- 23/24 B. München Yth. FC Bayern U17
- 16/17 Milbertsh. Yth. B. München Yth.