Kayke David
Attacking midfielder
25
Matches
783
Minutes
4
Goals
6
Assists
Season statistics
25
Matches
4
Goals
6
Assists
783
Minutes
Career path
- 2026 — 2027 — now North District 24 matches
- 2026 North District U22 1 match
- 2023 — 2024 Torpedo Kutaisi 25 matches
- 2024 Nova Iguaçu FC (RJ) 14 matches
- 2021 — 2022 CR Flamengo U20 24 matches
- 2022 CR Flamengo 2 matches
- 2020 Nova Iguaçu FC (RJ) U20 3 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | North District | Hong Kong Premier League | 4 | 1 | 3 | 360 |
| 25/26 | North District | Hong Kong Premier League | 15 | 3 | 3 | 1 193 |
| 25/26 | North District | Hong Kong FA Cup | 2 | 0 | 0 | 153 |
| 25/26 | North District | Hong Kong Senior Challenge Shield | 2 | 0 | 0 | 152 |
| 25/26 | North District U22 | Hong Kong U22 League | 1 | 0 | 0 | 45 |
| 25/26 | North District | Hong Kong League Cup | 1 | 0 | 0 | 73 |
| 23/24 | Torpedo Kutaisi | UEFA Conference League Qualifying | 3 | 0 | 0 | 123 |
| 21/22 | CR Flamengo U20 | CBF Brasileiro U20 - Finals | 4 | 0 | 0 | 228 |
| 2024 | Nova Iguaçu FC (RJ) | Campeonato Brasileiro Série D | 14 | 1 | 0 | 630 |
| 2023 | Torpedo Kutaisi | Erovnuli Liga | 19 | 1 | 0 | 667 |
| 2023 | Torpedo Kutaisi | David Kipiani Cup | 2 | 0 | 0 | 109 |
| 2023 | Torpedo Kutaisi | Georgian Super Cup | 1 | 0 | 0 | 20 |
| 2022 | CR Flamengo U20 | CBF Brasileiro U20 | 8 | 0 | 0 | 628 |
| 2022 | CR Flamengo U20 | Copa São Paulo de Futebol Júnior | 5 | 1 | 3 | 340 |
| 2022 | CR Flamengo | Campeonato Brasileiro Série A | 2 | 0 | 0 | 24 |
| 2021 | CR Flamengo U20 | CBF Brasileiro U20 | 5 | 1 | 2 | 135 |
| 2020 | Nova Iguaçu FC (RJ) U20 | Copa São Paulo de Futebol Júnior | 3 | 0 | 0 | 87 |
| 20/21 | CR Flamengo U20 | CBF Brasileiro U20 - Finals | 2 | 0 | 0 | 90 |
| Total | Torpedo Kutaisi | 25 | 1 | 0 | 919 | |
| Total | CR Flamengo U20 | 24 | 2 | 5 | 1 421 | |
| Total | North District | 24 | 4 | 6 | 1 931 | |
| Total | Nova Iguaçu FC (RJ) | 17 | 1 | 0 | 686 | |
| Total | CR Flamengo | 4 | 0 | 0 | 39 | |
| Total | Nova Iguaçu FC (RJ) U20 | 3 | 0 | 0 | 87 | |
| Total | North District U22 | 1 | 0 | 0 | 45 |
Transfers
Transfers- 25/26 Nova Iguaçu-RJ North District
- 25/26 Americano-RJ Nova Iguaçu-RJ
- 24/25 Nova Iguaçu-RJ Americano-RJ
- 23/24 Flamengo U20 Nova Iguaçu-RJ
- 23/24 Torpedo Kutaisi Flamengo U20
- 22/23 Flamengo U20 Torpedo Kutaisi