Marvin Mehlem
Midfielder · Arminia Bielefeld · №6
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
2:2 | |
|
|
2:1 | |
|
|
2:2 | |
|
|
3:0 | |
|
|
2:1 | |
|
|
3:1 | |
|
|
2:2 | |
|
|
1:0 | |
|
|
0:1 | |
|
|
2:1 |
Season statistics
| Competition | Season | Games |
|---|---|---|
| 2. Bundesliga | 2025 | 6 |
| 2. Bundesliga | 2026 | 5 |
About the player
Marvin Mehlem's career is bound to Darmstadt 98, where he spent seven seasons and made 191 appearances, scoring 21 goals. He joined the club from Karlsruher SC in 2017 after just 11 senior matches there, and it was at Darmstadt that he became a regular in the attacking midfield role. The high point came in the 2022-23 season, when Darmstadt won promotion to the Bundesliga for the first time in the club's history.
That spell earned him a move abroad in August 2024, when Hull City signed him for a fee in the region of €1.5 million. His time in England was interrupted in January 2025, when he went out on loan to SC Paderborn 07, a move that included a buy option. He made an immediate impact there, scoring four goals in 16 appearances.
In July 2025, Mehlem returned to Germany on a permanent basis, joining Arminia Bielefeld from Hull City on a contract running until 2028. He has not been capped at senior international level for Germany.
His disciplinary record includes a driving conviction from his Darmstadt days, in September 2020, which led to a four-month licence suspension and a €12,000 fine. More recently, he was shown a red card against SV Elversberg in March 2026.
Career path
- 2026 — 2027 — now Arminia Bielefeld 25 matches
- 2025 SC Paderborn 07 16 matches
- 2025 Hull City 17 matches
- 2018 — 2024 SV Darmstadt 98 191 matches
- 2016 — 2017 Karlsruher SC II 13 matches
- 2016 — 2017 Karlsruher SC 11 matches
- 2015 — 2016 Karlsruher SC U19 30 matches
- 2013 — 2014 Karlsruher SC U17 31 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Arminia Bielefeld | 2. Bundesliga | 3 | 1 | 0 | 166 |
| 26/27 | Arminia Bielefeld | DFB Pokal | 1 | 0 | 0 | 75 |
| 25/26 | Arminia Bielefeld | 2. Bundesliga | 19 | 0 | 2 | 1 058 |
| 25/26 | Arminia Bielefeld | DFB Pokal | 2 | 0 | 0 | 126 |
| 24/25 | SC Paderborn 07 | 2. Bundesliga | 16 | 4 | 2 | 1 204 |
| 24/25 | Hull City | Championship | 16 | 0 | 3 | 900 |
| 24/25 | Hull City | EFL Cup | 1 | 1 | 0 | 63 |
| 23/24 | SV Darmstadt 98 | Bundesliga | 20 | 3 | 2 | 1 494 |
| 23/24 | SV Darmstadt 98 | DFB Pokal | 1 | 0 | 0 | 90 |
| 22/23 | SV Darmstadt 98 | 2. Bundesliga | 32 | 3 | 6 | 2 682 |
| 22/23 | SV Darmstadt 98 | DFB Pokal | 3 | 0 | 4 | 259 |
| 21/22 | SV Darmstadt 98 | 2. Bundesliga | 20 | 0 | 3 | 869 |
| 20/21 | SV Darmstadt 98 | 2. Bundesliga | 32 | 5 | 2 | 2 443 |
| 20/21 | SV Darmstadt 98 | DFB Pokal | 3 | 1 | 0 | 241 |
| 19/20 | SV Darmstadt 98 | 2. Bundesliga | 26 | 1 | 6 | 1 783 |
| 19/20 | SV Darmstadt 98 | DFB Pokal | 2 | 1 | 2 | 119 |
| 18/19 | SV Darmstadt 98 | 2. Bundesliga | 30 | 5 | 4 | 1 977 |
| 18/19 | SV Darmstadt 98 | DFB Pokal | 1 | 0 | 1 | 83 |
| 17/18 | SV Darmstadt 98 | 2. Bundesliga | 21 | 2 | 1 | 1 533 |
| 16/17 | Karlsruher SC II | Oberliga Baden-Württemberg | 12 | 0 | 1 | 930 |
| 16/17 | Karlsruher SC | 2. Bundesliga | 8 | 0 | 0 | 384 |
| 15/16 | Karlsruher SC U19 | A-Juniors Bundesliga South/Southwest (- 23/24) | 18 | 6 | 8 | 1 575 |
| 15/16 | Karlsruher SC | 2. Bundesliga | 3 | 0 | 0 | 92 |
| 15/16 | Karlsruher SC II | Oberliga Baden-Württemberg | 1 | 0 | 0 | 45 |
| 14/15 | Karlsruher SC U19 | A-Juniors Bundesliga South/Southwest (- 23/24) | 12 | 1 | 2 | 822 |
| 13/14 | Karlsruher SC U17 | B-Juniors Bundesliga South/Southwest (- 23/24) | 11 | 5 | 3 | 860 |
| 12/13 | Karlsruher SC U17 | B-Juniors Bundesliga South/Southwest (- 23/24) | 20 | 4 | 0 | 1 372 |
| Total | SV Darmstadt 98 | 191 | 21 | 31 | 13 573 | |
| Total | Karlsruher SC U17 | 31 | 9 | 3 | 2 232 | |
| Total | Karlsruher SC U19 | 30 | 7 | 10 | 2 397 | |
| Total | Arminia Bielefeld | 25 | 1 | 2 | 1 425 | |
| Total | Hull City | 17 | 1 | 3 | 963 | |
| Total | SC Paderborn 07 | 16 | 4 | 2 | 1 204 | |
| Total | Karlsruher SC II | 13 | 0 | 1 | 975 | |
| Total | Karlsruher SC | 11 | 0 | 0 | 476 | |
| Total | Germany U19 | 8 | 3 | 2 | 291 | |
| Total | Germany U17 | 5 | 1 | 1 | 298 | |
| Total | Germany U16 | 4 | 3 | 0 | 200 | |
| Total | Germany U18 | 2 | 0 | 0 | 121 |
Transfers
Transfers- 25/26 Hull City Arm. Bielefeld €500.00K
- 24/25 Paderborn Hull City
- 24/25 Hull City Paderborn €100.00K
- 24/25 Darmstadt 98 Hull City €1.50M
- 17/18 Karlsruher SC Darmstadt 98 €250.00K
- 15/16 Karlsruhe U19 Karlsruher SC
- 14/15 Karlsruhe U17 Karlsruhe U19
- 12/13 Karlsruhe Yth. Karlsruhe U17
- 06/07 Blankenl. Jgd. Karlsruhe Yth.