Nathaniel Brown
Left-back · Eintracht Frankfurt
45
Matches
42
In the starting XI
884
Minutes
5
Goals
6
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
5:1 | |
|
|
1:2 | |
|
|
1:1 | |
|
|
2:1 | |
|
|
7:1 | |
|
|
2:2 | |
|
|
3:2 | |
|
|
1:1 | |
|
|
1:3 | |
|
|
1:2 |
Season statistics
45
Matches
42
In the starting XI
5
Goals
6
Assists
884
Minutes
| Competition | Season | Games |
|---|---|---|
| Bundesliga | 2025 | 30 |
| UEFA Champions League | 2025 | 8 |
| World Cup | 2026 | 3 |
| Friendlies | 2026 | 2 |
| Bundesliga | 2026 | 1 |
| Super Cup | 2026 | 1 |
Career path
- 2027 — now Bayern Munich 1 match
- 2025 — 2026 Eintracht Frankfurt 75 matches
- 2023 — 2024 1.FC Nuremberg 43 matches
- 2022 — 2023 1.FC Nuremberg II 27 matches
- 2021 — 2022 1.FC Nürnberg U19 23 matches
- 2020 1.FC Nürnberg U17 17 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Bayern Munich | Franz-Beckenbauer-Supercup | 1 | 1 | 0 | 81 |
| 25/26 | Eintracht Frankfurt | Bundesliga | 33 | 4 | 4 | 2 658 |
| 25/26 | Eintracht Frankfurt | UEFA Champions League | 8 | 0 | 2 | 683 |
| 25/26 | Eintracht Frankfurt | DFB Pokal | 1 | 0 | 0 | 120 |
| 24/25 | Eintracht Frankfurt | Bundesliga | 26 | 3 | 7 | 1 952 |
| 24/25 | Eintracht Frankfurt | UEFA Europa League | 4 | 0 | 0 | 273 |
| 24/25 | Eintracht Frankfurt | DFB Pokal | 3 | 0 | 0 | 157 |
| 23/24 | 1.FC Nuremberg | 2. Bundesliga | 29 | 0 | 6 | 2 407 |
| 23/24 | 1.FC Nuremberg | DFB Pokal | 3 | 0 | 1 | 137 |
| 22/23 | 1.FC Nuremberg II | Regionalliga Bayern | 20 | 1 | 4 | 1 738 |
| 22/23 | 1.FC Nuremberg | 2. Bundesliga | 11 | 1 | 1 | 733 |
| 21/22 | 1.FC Nürnberg U19 | A-Juniors Bundesliga South/Southwest (- 23/24) | 17 | 1 | 2 | 1 480 |
| 21/22 | 1.FC Nuremberg II | Regionalliga Bayern | 7 | 0 | 0 | 611 |
| 21/22 | 1.FC Nürnberg U19 | DFB-Pokal der Junioren | 2 | 1 | 0 | 180 |
| 20/21 | 1.FC Nürnberg U19 | A-Juniors Bundesliga South/Southwest (- 23/24) | 4 | 0 | 0 | 340 |
| 19/20 | 1.FC Nürnberg U17 | B-Juniors Bundesliga South/Southwest (- 23/24) | 17 | 0 | 0 | 1 250 |
| Total | Eintracht Frankfurt | 75 | 7 | 13 | 5 843 | |
| Total | 1.FC Nuremberg | 43 | 1 | 8 | 3 277 | |
| Total | 1.FC Nuremberg II | 27 | 1 | 4 | 2 349 | |
| Total | 1.FC Nürnberg U19 | 23 | 2 | 2 | 2 000 | |
| Total | 1.FC Nürnberg U17 | 17 | 0 | 0 | 1 250 | |
| Total | Germany U21 | 14 | 1 | 2 | 1 141 | |
| Total | Germany | 8 | 1 | 1 | 521 | |
| Total | Bayern Munich | 1 | 1 | 0 | 81 |
Transfers
- 26/27 Frankfurt Bayern Munich €50.00M
- 23/24 1.FC Nuremberg Frankfurt €11.75M
- 23/24 Frankfurt 1.FC Nuremberg
- 22/23 Nürnberg U19 1.FC Nuremberg
- 20/21 Nürnberg U17 Nürnberg U19
- 19/20 Nürnberg Yth. Nürnberg U17
- 16/17 Regensburg Yth. Nürnberg Yth.
- 12/13 Kümmersbr. Jgd. Regensburg Yth.