Oliver Ani
Goalkeeper · FC Levadia
3
Matches
0
In the starting XI
1 110
Minutes
0
Goals
0
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:3 | |
|
|
1:2 | |
|
|
5:0 | |
|
|
1:3 | |
|
|
2:3 | |
|
|
2:2 | |
|
|
1:0 | |
|
|
1:0 | |
|
|
0:1 | |
|
|
5:1 |
Season statistics
3
Matches
0
In the starting XI
0
Goals
0
Assists
1 110
Minutes
| Competition | Season | Games |
|---|---|---|
| UEFA Europa Conference League | 2026 | 3 |
Career path
- 2024 — 2026 — now FCI Levadia 18 matches
- 2023 — 2026 FCI Levadia U21 42 matches
- 2016 — 2023 FC Nomme United 108 matches
- 2014 FC Nomme United U17 16 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 25/26 | FCI Levadia | Eesti Karikas | 2 | 0 | 0 | 210 |
| 24/25 | FCI Levadia | Eesti Karikas | 3 | 0 | 0 | 300 |
| 24/25 | FCI Levadia | UEFA Conference League Qualifying | 1 | 0 | 0 | 90 |
| 23/24 | FCI Levadia | Eesti Karikas | 5 | 0 | 0 | 480 |
| 22/23 | FC Nomme United | Eesti Karikas | 1 | 0 | 0 | 90 |
| 2026 | FCI Levadia U21 | Esiliiga | 10 | 0 | 0 | 900 |
| 2025 | FCI Levadia U21 | Esiliiga | 9 | 0 | 0 | 810 |
| 2025 | FCI Levadia | Premium Liiga | 4 | 0 | 0 | 324 |
| 2024 | FCI Levadia U21 | Esiliiga | 10 | 0 | 0 | 900 |
| 2024 | FCI Levadia | Premium Liiga | 3 | 0 | 0 | 253 |
| 2023 | FCI Levadia U21 | Esiliiga | 13 | 0 | 0 | 1 170 |
| 2022 | FC Nomme United | Esiliiga | 19 | 0 | 0 | 1 683 |
| 2021 | FC Nomme United | Esiliiga | 1 | 0 | 0 | 90 |
| 2020 | FC Nomme United | Esiliiga | 18 | 0 | 0 | 1 590 |
| 2019 | FC Nomme United | Esiliiga B | 29 | 0 | 0 | 2 554 |
| 2018 | FC Nomme United | Esiliiga B | 31 | 0 | 0 | 2 722 |
| 2014 | FC Nomme United U17 | U-17 Eliitliiga | 16 | 0 | 0 | 1 043 |
| 20/21 | FC Nomme United | Eesti Karikas | 1 | 0 | 0 | 90 |
| 19/20 | FC Nomme United | Eesti Karikas | 1 | 0 | 0 | 90 |
| 18/19 | FC Nomme United | Eesti Karikas | 1 | 0 | 0 | 90 |
| 17/18 | FC Nomme United | Eesti Karikas | 1 | 0 | 0 | 90 |
| 16/17 | FC Nomme United | Eesti Karikas | 1 | 0 | 0 | 90 |
| 15/16 | FC Nomme United | Eesti Karikas | 4 | 0 | 0 | 315 |
| Total | FC Nomme United | 108 | 0 | 0 | 9 494 | |
| Total | FCI Levadia U21 | 42 | 0 | 0 | 3 780 | |
| Total | FCI Levadia | 18 | 0 | 0 | 1 657 | |
| Total | FC Nomme United U17 | 16 | 0 | 0 | 1 043 | |
| Total | Estonia U19 | 1 | 0 | 0 | 90 |
Transfers
- 22/23 Nomme United FCI Levadia
- 14/15 FC Nomme U17 Nomme United