Guardians Blue Jays 0 6 Rays Mets 0 3 Pirates Giants 0 1 Flamengo Mirassol 2 0 45′ Caracas FC Portuguesa FC 0 0 19′ Deportivo Cuenca Guayaquil City 1 0 86′ Matches →
Hungary U21 logo

Football team

Hungary U21

Club

19 Matches
12 wins
7 losses
574–536 Goals
+38 Difference
30.2 Scored per game
Form W 20 Jun 2025 · Home Argentina U21 · 36:31 L 21 Jun 2025 · Away Austria U21 · 21:22 L 23 Jun 2025 · Away Norway U21 · 33:37 L 24 Jun 2025 · Away Slovenia U21 · 31:37 W 26 Jun 2025 · Home Romania U21 · 31:19 L 27 Jun 2025 · Home Switzerland U21 · 32:37

Latest results

All matches
27 Jun 2025 World Championship U21 Switzerland U21 H 32:37 L
26 Jun 2025 World Championship U21 Romania U21 H 31:19 W
24 Jun 2025 World Championship U21 Slovenia U21 A 31:37 L
23 Jun 2025 World Championship U21 Norway U21 A 33:37 L
21 Jun 2025 World Championship U21 Austria U21 A 21:22 L
20 Jun 2025 World Championship U21 Argentina U21 H 36:31 W

Standing

World Championship U21

Group stage · Group 1

# Team M W D L Goals Pts
1 Slovenia U21 3 2 0 1 0:91 5
1 Poland U21 3 3 0 0 0:74 6
2 Norway U21 3 1 0 2 0:93 4
2 Argentina U21 3 2 1 0 0:78 4
3 Austria U21 3 1 1 1 0:76 3
3 Brazil U21 3 1 2 0 0:77 2
4 Hungary U21 3 0 3 0 0:96 0
4 Uruguay U21 3 0 3 0 0:104 0
Full table

Team statistics

matches counted: 19
19 Matches
12 wins
7 losses
574–536 Goals
+38 Difference
30.2 Scored per game
Season results matches counted: 19
12wins: 12 · 63% 7losses: 7 · 36%
wins draws losses
Scored and conceded last matches
20 Jun 2025 · Home Argentina U21 · 36:31
21 Jun 2025 · Away Austria U21 · 21:22
23 Jun 2025 · Away Norway U21 · 33:37
24 Jun 2025 · Away Slovenia U21 · 31:37
26 Jun 2025 · Home Romania U21 · 31:19
27 Jun 2025 · Home Switzerland U21 · 32:37
scored — above the line conceded — below the line
Metric Total Home Away
Matches 19 12 7
Scored 574 385 189
Conceded 536 327 209
Scored per game 30.2 32.1 27.0
Conceded per game 28.2 27.2 29.9
Difference +38 +58 −20

Fixtures of Hungary U21