Red Hawks Mariners 24 41 Eagles Night Hawks 31 0 114′ Dragons Maroons 7 17 178′ Pioneers Marauders 17 21 Eagles Knights 68 17 Warriors Timberwolves 0 28 Matches →
Poland U21 logo

Football team

Poland U21

Club

14 Matches
9 wins
1 draw
4 losses
450–369 Goals
+81 Difference
32.1 Scored per game
Form L 20 Jun 2025 · Home Slovenia U21 · 21:31 L 21 Jun 2025 · Away Norway U21 · 22:35 W 23 Jun 2025 · Home Brazil U21 · 31:26 W 24 Jun 2025 · Home Argentina U21 · 33:32 L 26 Jun 2025 · Home Iceland U21 · 32:38 W 27 Jun 2025 · Home Algeria U21 · 34:19

Latest results

All matches
27 Jun 2025 World Championship U21 Algeria U21 H 34:19 W
26 Jun 2025 World Championship U21 Iceland U21 H 32:38 L
24 Jun 2025 World Championship U21 Argentina U21 H 33:32 W
23 Jun 2025 World Championship U21 Brazil U21 H 31:26 W
21 Jun 2025 World Championship U21 Norway U21 A 22:35 L
20 Jun 2025 World Championship U21 Slovenia U21 H 21:31 L

Standing

World Championship U21

Group stage · Group 1

# Team M W D L Goals Pts
1 Slovenia U21 3 2 0 1 0:91 5
1 Poland U21 3 3 0 0 0:74 6
2 Norway U21 3 1 0 2 0:93 4
2 Argentina U21 3 2 1 0 0:78 4
3 Austria U21 3 1 1 1 0:76 3
3 Brazil U21 3 1 2 0 0:77 2
4 Hungary U21 3 0 3 0 0:96 0
4 Uruguay U21 3 0 3 0 0:104 0
Full table

Team statistics

matches counted: 14
14 Matches
9 wins
1 draw
4 losses
450–369 Goals
+81 Difference
32.1 Scored per game
Season results matches counted: 14
9wins: 9 · 64% 1draw: 1 · 7% 4losses: 4 · 28%
wins draw losses
Scored and conceded last matches
20 Jun 2025 · Home Slovenia U21 · 21:31
21 Jun 2025 · Away Norway U21 · 22:35
23 Jun 2025 · Home Brazil U21 · 31:26
24 Jun 2025 · Home Argentina U21 · 33:32
26 Jun 2025 · Home Iceland U21 · 32:38
27 Jun 2025 · Home Algeria U21 · 34:19
scored — above the line conceded — below the line
Metric Total Home Away
Matches 14 12 2
Scored 450 395 55
Conceded 369 297 72
Scored per game 32.1 32.9 27.5
Conceded per game 26.4 24.8 36.0
Difference +81 +98 −17

Fixtures of Poland U21