Terry Taylor
Midfielder · Northampton Town FC
19
Matches
13
In the starting XI
222
Minutes
0
Goals
0
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:5 | |
|
|
2:2 | |
|
|
0:3 | |
|
|
1:2 | |
|
|
1:2 | |
|
|
1:3 | |
|
|
2:1 | |
|
|
1:3 | |
|
|
1:0 | |
|
|
4:1 |
Season statistics
19
Matches
13
In the starting XI
0
Goals
0
Assists
222
Minutes
| Competition | Season | Games |
|---|---|---|
| League One | 2025 | 13 |
| League One | 2026 | 3 |
| League Cup | 2026 | 2 |
| EFL Trophy | 2025 | 1 |
Career path
- 2027 — now Stevenage 7 matches
- 2025 — 2026 Northampton Town FC 68 matches
- 2024 — 2025 Charlton Athletic 21 matches
- 2021 — 2023 Burton Albion 69 matches
- 2021 Grimsby Town 14 matches
- 2020 — 2021 Wolverhampton Wanderers U21 14 matches
- 2020 Wolves 1 match
- 2018 — 2019 Wolverhampton Wanderers U18 36 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Stevenage | League One | 5 | 0 | 0 | 148 |
| 26/27 | Stevenage | EFL Cup | 2 | 0 | 0 | 74 |
| 25/26 | Northampton Town FC | League One | 42 | 0 | 3 | 3 339 |
| 25/26 | Northampton Town FC | EFL Trophy | 5 | 0 | 2 | 360 |
| 25/26 | Northampton Town FC | EFL Cup | 1 | 0 | 0 | 26 |
| 25/26 | Northampton Town FC | FA Cup | 1 | 0 | 0 | 90 |
| 24/25 | Northampton Town FC | League One | 19 | 1 | 2 | 1 681 |
| 24/25 | Charlton Athletic | League One | 8 | 0 | 0 | 518 |
| 24/25 | Charlton Athletic | EFL Trophy | 4 | 0 | 1 | 237 |
| 24/25 | Charlton Athletic | FA Cup | 2 | 0 | 1 | 179 |
| 23/24 | Charlton Athletic | League One | 5 | 0 | 0 | 162 |
| 23/24 | Charlton Athletic | EFL Trophy | 1 | 0 | 0 | 90 |
| 23/24 | Charlton Athletic | EFL Cup | 1 | 0 | 0 | 45 |
| 22/23 | Burton Albion | League One | 26 | 0 | 4 | 2 095 |
| 22/23 | Burton Albion | FA Cup | 3 | 0 | 1 | 263 |
| 22/23 | Burton Albion | EFL Trophy | 3 | 0 | 0 | 228 |
| 22/23 | Burton Albion | EFL Cup | 1 | 0 | 0 | 10 |
| 21/22 | Burton Albion | League One | 16 | 0 | 1 | 927 |
| 21/22 | Burton Albion | FA Cup | 2 | 0 | 0 | 177 |
| 21/22 | Burton Albion | EFL Trophy | 1 | 0 | 0 | 26 |
| 21/22 | Burton Albion | EFL Cup | 1 | 0 | 0 | 39 |
| 20/21 | Burton Albion | League One | 16 | 0 | 1 | 668 |
| 20/21 | Grimsby Town | League Two | 13 | 0 | 0 | 913 |
| 20/21 | Wolverhampton Wanderers U21 | Premier League 2 | 1 | 0 | 0 | 79 |
| 20/21 | Grimsby Town | EFL Trophy | 1 | 0 | 0 | 90 |
| 19/20 | Wolverhampton Wanderers U21 | Premier League 2 | 9 | 1 | 0 | 633 |
| 19/20 | Wolverhampton Wanderers U21 | EFL Trophy | 3 | 0 | 1 | 270 |
| 19/20 | Wolves | EFL Cup | 1 | 0 | 0 | 19 |
| 19/20 | Wolverhampton Wanderers U21 | Premier League International Cup U21 | 1 | 0 | 0 | 90 |
| 18/19 | Wolverhampton Wanderers U18 | U18 Premier League | 16 | 0 | 2 | 1 440 |
| 18/19 | Wolverhampton Wanderers U18 | FA Youth Cup | 1 | 0 | 0 | 90 |
| 17/18 | Wolverhampton Wanderers U18 | U18 Premier League | 18 | 0 | 1 | 1 358 |
| 17/18 | Wolverhampton Wanderers U18 | FA Youth Cup | 1 | 0 | 0 | 15 |
| Total | Burton Albion | 69 | 0 | 7 | 4 433 | |
| Total | Northampton Town FC | 68 | 1 | 7 | 5 496 | |
| Total | Wolverhampton Wanderers U18 | 36 | 0 | 3 | 2 903 | |
| Total | Charlton Athletic | 21 | 0 | 2 | 1 231 | |
| Total | Wolverhampton Wanderers U21 | 14 | 1 | 1 | 1 072 | |
| Total | Grimsby Town | 14 | 0 | 0 | 1 003 | |
| Total | Wales U21 | 11 | 2 | 0 | 957 |
Transfers
Transfers- 26/27 Charlton Stevenage
- 25/26 Northampton Charlton
- 25/26 Charlton Northampton
- 24/25 Northampton Charlton
- 24/25 Charlton Northampton
- 23/24 Burton Albion Charlton €180.00K
- 20/21 Wolves U21 Burton Albion
- 20/21 Grimsby Town Wolves U21
- 20/21 Wolves U21 Grimsby Town
- 19/20 Wolves U18 Wolves U21
- 17/18 Aberdeen FC U17 Wolves U18 €115.00K