Felix Klaus
Right midfielder · SpVgg Greuther Fürth
9
Matches
8
In the starting XI
707
Minutes
13
Goals
11
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
0:1 | |
|
|
1:2 | |
|
|
2:4 | |
|
|
1:1 | |
|
|
3:2 | |
|
|
0:0 | |
|
|
0:2 | |
|
|
3:1 | |
|
|
1:1 | |
|
|
0:3 |
Season statistics
9
Matches
8
In the starting XI
13
Goals
11
Assists
707
Minutes
| Competition | Season | Games |
|---|---|---|
| 2. Bundesliga | 2025 | 5 |
| 2. Bundesliga | 2026 | 3 |
| DFB Pokal | 2026 | 1 |
Career path
- 2012 — 2027 — now SpVgg Greuther Fürth 94 matches
- 2021 — 2025 Fortuna Düsseldorf 128 matches
- 2019 — 2021 VfL Wolfsburg 52 matches
- 2019 VfL Wolfsburg II (- 2021) 1 match
- 2016 — 2018 Hannover 96 82 matches
- 2014 — 2015 SC Freiburg 56 matches
- 2014 Freiburg II 5 matches
- 2012 — 2013 SpVgg Greuther Fürth II 10 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | SpVgg Greuther Fürth | 2. Bundesliga | 3 | 5 | 1 | 257 |
| 26/27 | SpVgg Greuther Fürth | Germany Cup | 1 | 0 | 0 | 90 |
| 25/26 | SpVgg Greuther Fürth | 2. Bundesliga | 27 | 8 | 9 | 2 316 |
| 25/26 | SpVgg Greuther Fürth | Germany Cup | 2 | 0 | 0 | 180 |
| 25/26 | SpVgg Greuther Fürth | Relegation 2. Bundesliga | 2 | 0 | 1 | 180 |
| 24/25 | SpVgg Greuther Fürth | 2. Bundesliga | 15 | 3 | 5 | 1 219 |
| 24/25 | Fortuna Düsseldorf | 2. Bundesliga | 14 | 1 | 0 | 897 |
| 24/25 | Fortuna Düsseldorf | Germany Cup | 1 | 0 | 0 | 90 |
| 23/24 | Fortuna Düsseldorf | 2. Bundesliga | 30 | 6 | 2 | 2 113 |
| 23/24 | Fortuna Düsseldorf | Germany Cup | 5 | 1 | 3 | 378 |
| 23/24 | Fortuna Düsseldorf | Bundesliga Playoffs | 2 | 1 | 0 | 162 |
| 22/23 | Fortuna Düsseldorf | 2. Bundesliga | 32 | 6 | 7 | 2 138 |
| 22/23 | Fortuna Düsseldorf | Germany Cup | 3 | 0 | 1 | 228 |
| 21/22 | Fortuna Düsseldorf | 2. Bundesliga | 23 | 1 | 5 | 1 238 |
| 21/22 | Fortuna Düsseldorf | Germany Cup | 2 | 0 | 1 | 178 |
| 20/21 | Fortuna Düsseldorf | 2. Bundesliga | 16 | 2 | 4 | 1 009 |
| 20/21 | VfL Wolfsburg | Bundesliga | 6 | 0 | 0 | 133 |
| 20/21 | VfL Wolfsburg | UEFA Europa League Qualifying | 1 | 0 | 0 | 68 |
| 20/21 | VfL Wolfsburg | Germany Cup | 1 | 0 | 0 | 90 |
| 19/20 | VfL Wolfsburg | Bundesliga | 23 | 0 | 2 | 659 |
| 19/20 | VfL Wolfsburg | UEFA Europa League | 5 | 0 | 0 | 126 |
| 19/20 | VfL Wolfsburg | Germany Cup | 1 | 0 | 0 | 65 |
| 18/19 | VfL Wolfsburg | Bundesliga | 14 | 1 | 1 | 430 |
| 18/19 | VfL Wolfsburg II (- 2021) | Premier League International Cup U21 | 1 | 0 | 0 | 90 |
| 18/19 | VfL Wolfsburg | Germany Cup | 1 | 0 | 0 | 6 |
| 17/18 | Hannover 96 | Bundesliga | 28 | 4 | 6 | 1 990 |
| 17/18 | Hannover 96 | Germany Cup | 1 | 0 | 3 | 90 |
| 16/17 | Hannover 96 | 2. Bundesliga | 30 | 6 | 5 | 2 417 |
| 16/17 | Hannover 96 | Germany Cup | 3 | 3 | 2 | 282 |
| 15/16 | Hannover 96 | Bundesliga | 18 | 1 | 0 | 793 |
| 15/16 | Hannover 96 | Germany Cup | 2 | 0 | 1 | 135 |
| 14/15 | SC Freiburg | Bundesliga | 31 | 2 | 3 | 2 228 |
| 14/15 | SC Freiburg | Germany Cup | 3 | 0 | 0 | 163 |
| 13/14 | SC Freiburg | Bundesliga | 21 | 5 | 4 | 1 388 |
| 13/14 | Freiburg II | Regionalliga Südwest | 5 | 0 | 0 | 435 |
| 13/14 | SC Freiburg | UEFA Europa League | 1 | 0 | 0 | 69 |
| 12/13 | SpVgg Greuther Fürth | Bundesliga | 24 | 2 | 1 | 1 663 |
| 12/13 | SpVgg Greuther Fürth II | Regionalliga Bayern | 5 | 4 | 1 | 449 |
| 11/12 | SpVgg Greuther Fürth | 2. Bundesliga | 20 | 2 | 3 | 811 |
| 11/12 | SpVgg Greuther Fürth II | Regionalliga Süd (- 11/12) | 5 | 1 | 2 | 447 |
Transfers
Transfers- 97/98 Bösensell Yth. Weismain Yth.
- 24/25 F. Düsseldorf Greuther Fürth €100.00K
- 21/22 Wolfsburg F. Düsseldorf €1.10M
- 20/21 F. Düsseldorf Wolfsburg
- 20/21 Wolfsburg F. Düsseldorf
- 18/19 Hannover 96 Wolfsburg €3.00M
- 15/16 SC Freiburg Hannover 96 €3.00M
- 13/14 Greuther Fürth SC Freiburg €1.10M
- 10/11 Gr. Fürth U19 Greuther Fürth
- 09/10 Gr. Fürth U17 Gr. Fürth U19
- 07/08 Gr. Fürth Yth. Gr. Fürth U17
- 06/07 Lichtenf. Yth. Gr. Fürth Yth.