Pengfei Han
Defender · Chengdu Rongcheng
13
Matches
11
In the starting XI
445
Minutes
1
Goals
0
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
0:0 | |
|
|
4:5 | |
|
|
2:3 | |
|
|
1:0 | |
|
|
0:0 | |
|
|
0:1 | |
|
|
1:2 | |
|
|
5:1 | |
|
|
3:3 | |
|
|
1:0 |
Season statistics
13
Matches
11
In the starting XI
1
Goals
0
Assists
445
Minutes
| Competition | Season | Games |
|---|---|---|
| Super League | 2026 | 10 |
| AFC Champions League | 2025 | 2 |
| Friendlies | 2026 | 1 |
Career path
- 2025 — 2026 — now Chengdu Rongcheng 43 matches
- 2023 — 2024 Tianjin Jinmen Tiger 55 matches
- 2022 Changchun Yatai 8 matches
- 2021 Guangzhou City (1995-2023) 19 matches
- 2019 — 2020 Wuhan Yangtze (2009 - 2023) 34 matches
- 2017 — 2018 Guizhou FC 34 matches
- 2016 Guangzhou FC (1954 - 2024) 3 matches
- 2016 Mafra 6 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 25/26 | Chengdu Rongcheng | AFC Champions League Elite | 3 | 0 | 0 | 262 |
| 2026 | Chengdu Rongcheng | Chinese Super League | 24 | 0 | 0 | 1 929 |
| 2026 | Chengdu Rongcheng | Chinese FA Cup | 2 | 1 | 0 | 183 |
| 2025 | Chengdu Rongcheng | Chinese Super League | 12 | 0 | 0 | 501 |
| 2025 | Chengdu Rongcheng | Chinese FA Cup | 2 | 0 | 0 | 180 |
| 2024 | Tianjin Jinmen Tiger | Chinese Super League | 28 | 1 | 0 | 2 245 |
| 2023 | Tianjin Jinmen Tiger | Chinese Super League | 26 | 0 | 1 | 2 001 |
| 2023 | Tianjin Jinmen Tiger | Chinese FA Cup | 1 | 0 | 0 | 90 |
| 2022 | Changchun Yatai | Chinese Super League | 8 | 0 | 0 | 537 |
| 2021 | Guangzhou City (1995-2023) | Chinese Super League | 18 | 0 | 0 | 1 229 |
| 2021 | Guangzhou City (1995-2023) | Chinese FA Cup | 1 | 0 | 0 | 90 |
| 2020 | Wuhan Yangtze (2009 - 2023) | Chinese Super League | 13 | 0 | 0 | 1 085 |
| 2020 | Wuhan Yangtze (2009 - 2023) | Chinese Super League Relegation Play-Offs | 6 | 0 | 0 | 351 |
| 2020 | Wuhan Yangtze (2009 - 2023) | Chinese FA Cup | 4 | 0 | 0 | 329 |
| 2019 | Wuhan Yangtze (2009 - 2023) | Chinese Super League | 11 | 0 | 1 | 958 |
| 2018 | Guizhou FC | Chinese Super League | 13 | 1 | 1 | 1 121 |
| 2018 | Guizhou FC | Chinese FA Cup | 3 | 0 | 0 | 270 |
| 2017 | Guizhou FC | Chinese Super League | 18 | 1 | 0 | 1 415 |
| 2016 | Guangzhou FC (1954 - 2024) | Chinese Super League | 2 | 0 | 0 | 100 |
| 2016 | Guangzhou FC (1954 - 2024) | Chinese FA Cup | 1 | 0 | 0 | 9 |
| 15/16 | Mafra | Liga Portugal 2 | 6 | 0 | 0 | 516 |
| Total | Tianjin Jinmen Tiger | 55 | 1 | 1 | 4 336 | |
| Total | Chengdu Rongcheng | 43 | 1 | 0 | 3 055 | |
| Total | Guizhou FC | 34 | 2 | 1 | 2 806 | |
| Total | Wuhan Yangtze (2009 - 2023) | 34 | 0 | 1 | 2 723 | |
| Total | Guangzhou City (1995-2023) | 19 | 0 | 0 | 1 319 | |
| Total | Changchun Yatai | 8 | 0 | 0 | 537 | |
| Total | Mafra | 6 | 0 | 0 | 516 | |
| Total | China | 6 | 0 | 0 | 236 | |
| Total | Guangzhou FC (1954 - 2024) | 3 | 0 | 0 | 109 |
Transfers
Transfers- 24/25 TJ Jinmen Tiger CD Rongcheng
- 22/23 CC Yatai TJ Jinmen Tiger
- 21/22 WH Yangtze CC Yatai
- 21/22 GZ City WH Yangtze
- 20/21 WH Yangtze GZ City €385.00K
- 18/19 GuiZ FC WH Yangtze
- 17/18 GuaZ FC GuiZ FC
- 17/18 GuiZ FC GuaZ FC
- 16/17 GuaZ FC GuiZ FC
- 15/16 Mafra GuaZ FC €4.00M
- 13/14 DL Pro Mafra