Jacob Everett Shaffelburg
Forward · Los Angeles FC · №18
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
2:0 | |
|
|
2:2 | |
|
|
1:0 | |
|
|
1:1 | |
|
|
0:1 | |
|
|
1:1 | |
|
|
1:1 | |
|
|
4:0 | |
|
|
3:1 | |
|
|
0:3 |
Season statistics
| Competition | Season | Games |
|---|---|---|
| Major League Soccer | 2026 | 14 |
| World Cup | 2026 | 5 |
| CONCACAF Champions League | 2026 | 3 |
| Leagues Cup | 2026 | 3 |
About the player
That spell in Nashville ended on a high. He scored in the final of the 2025 U.S. Open Cup against Austin FC as Nashville won the trophy, adding it to the Canadian Championship he had already collected with Toronto FC in 2020. After coming up through Toronto FC III and Black Rock FC, he signed as a Homegrown Player in June 2019 and went on to make 46 league appearances and score 3 goals for the first team, earning recognition in 2021 as the Canadian Championship's Best Young Canadian Player.
He left Toronto for Nashville in August 2022, initially on loan for $225,000 in GAM before the move was made permanent the following year on a four-year contract.
Shaffelburg has 36 caps and 6 goals to his name for Canada. Among them: a strike against the United States at the 2023 CONCACAF Gold Cup, a goal against Trinidad and Tobago in Copa América qualifying, another against Venezuela at the 2024 Copa América itself, a further goal against the United States in a friendly, and two against Suriname in the 2024–25 CONCACAF Nations League.
Career path
- 2026 — now Los Angeles FC 18 matches
- 2022 — 2025 Nashville SC 107 matches
- 2019 — 2022 AFC Toronto 61 matches
- 2019 — 2022 Toronto FC II 17 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 25/26 | Los Angeles FC | CONCACAF Champions Cup | 4 | 0 | 0 | 178 |
| 23/24 | Nashville SC | CONCACAF Champions Cup | 4 | 2 | 2 | 274 |
| 2026 | Los Angeles FC | Major League Soccer | 11 | 0 | 2 | 515 |
| 2026 | Los Angeles FC | Leagues Cup | 3 | 0 | 0 | 67 |
| 2025 | Nashville SC | Major League Soccer | 23 | 4 | 3 | 1 115 |
| 2025 | Nashville SC | US Open Cup | 3 | 0 | 1 | 154 |
| 2025 | Nashville SC | MLS Cup Playoffs | 3 | 0 | 0 | 146 |
| 2024 | Nashville SC | Major League Soccer | 23 | 2 | 3 | 1 416 |
| 2024 | Nashville SC | Leagues Cup | 2 | 0 | 0 | 154 |
| 2023 | Nashville SC | Major League Soccer | 28 | 3 | 4 | 1 319 |
| 2023 | Nashville SC | Leagues Cup | 6 | 1 | 3 | 319 |
| 2023 | Nashville SC | US Open Cup | 3 | 0 | 0 | 174 |
| 2023 | Nashville SC | MLS Cup Playoffs | 2 | 0 | 0 | 102 |
| 2022 | AFC Toronto | Major League Soccer | 13 | 0 | 1 | 579 |
| 2022 | Nashville SC | Major League Soccer | 8 | 2 | 0 | 511 |
| 2022 | AFC Toronto | Canadian Championship | 2 | 0 | 1 | 31 |
| 2022 | Toronto FC II | MLS Next Pro | 1 | 0 | 0 | 73 |
| 2022 | Nashville SC | MLS Cup Playoffs | 1 | 0 | 0 | 21 |
| 2022 | Nashville SC | Leagues Cup | 1 | 0 | 1 | 45 |
| 2021 | AFC Toronto | Major League Soccer | 20 | 3 | 3 | 995 |
| 2021 | AFC Toronto | Canadian Championship | 3 | 1 | 3 | 258 |
| 2021 | Toronto FC II | USL League One | 1 | 0 | 0 | 86 |
| 2020 | AFC Toronto | MLS is Back Tournament (2020) | 3 | 0 | 0 | 65 |
| 2020 | AFC Toronto | Major League Soccer | 2 | 0 | 0 | 76 |
| 2020 | AFC Toronto | Canadian Championship | 1 | 0 | 0 | 45 |
| 2019 | Toronto FC II | USL League One | 15 | 2 | 3 | 1 210 |
| 2019 | AFC Toronto | Major League Soccer | 10 | 0 | 1 | 672 |
| 2019 | AFC Toronto | Canadian Championship | 2 | 0 | 1 | 119 |
| 20/21 | AFC Toronto | CONCACAF Champions Cup | 4 | 0 | 1 | 282 |
| 18/19 | AFC Toronto | CONCACAF Champions Cup | 1 | 0 | 0 | 33 |
| Total | Nashville SC | 107 | 14 | 17 | 5 750 | |
| Total | AFC Toronto | 61 | 4 | 11 | 3 155 | |
| Total | Canada | 36 | 6 | 2 | 1 362 | |
| Total | Los Angeles FC | 18 | 0 | 2 | 760 | |
| Total | Toronto FC II | 17 | 2 | 3 | 1 369 |
Transfers
Transfers- 25/26 Nashville LAFC €850.00K
- 22/23 Toronto FC Nashville €204.54K
- 22/23 Nashville Toronto FC
- 18/19 Toronto FC II Toronto FC
- 18/19 TFC Academy Toronto FC II