Tai Baribo
Centre-forward · DC United
17
Matches
16
In the starting XI
—
Minutes
12
Goals
0
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
2:1 | |
|
|
0:3 | |
|
|
2:1 | |
|
|
1:1 | |
|
|
4:4 | |
|
|
1:1 | |
|
|
1:3 | |
|
|
2:2 | |
|
|
4:4 | |
|
|
0:0 |
Season statistics
17
Matches
16
In the starting XI
12
Goals
0
Assists
—
Minutes
| Competition | Season | Games |
|---|---|---|
| Major League Soccer | 2026 | 16 |
| Friendlies | 2026 | 1 |
Career path
- 2026 — now D.C. United 17 matches
- 2023 — 2025 Philadelphia Union 67 matches
- 2022 — 2023 Wolfsberger AC 73 matches
- 2017 — 2021 Maccabi Petah Tikva 105 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 22/23 | Wolfsberger AC | Bundesliga | 32 | 16 | 3 | 2 363 |
| 22/23 | Wolfsberger AC | Austria Cup | 4 | 5 | 1 | 310 |
| 22/23 | Wolfsberger AC | UEFA Conference League Qualifying | 4 | 2 | 1 | 360 |
| 22/23 | Wolfsberger AC | Bundesliga Europacup-Play-off | 1 | 1 | 0 | 90 |
| 21/22 | Wolfsberger AC | Bundesliga | 29 | 11 | 2 | 1 962 |
| 21/22 | Wolfsberger AC | Austria Cup | 3 | 2 | 0 | 210 |
| 2026 | D.C. United | Major League Soccer | 17 | 12 | 0 | 1 375 |
| 2025 | Philadelphia Union | Major League Soccer | 29 | 16 | 2 | 1 877 |
| 2025 | Philadelphia Union | MLS Cup Playoffs | 3 | 2 | 1 | 235 |
| 2025 | Philadelphia Union | US Open Cup | 3 | 1 | 1 | 239 |
| 2024 | Philadelphia Union | Major League Soccer | 20 | 9 | 2 | 1 412 |
| 2024 | Philadelphia Union | Leagues Cup | 6 | 7 | 0 | 495 |
| 2023 | Philadelphia Union | Major League Soccer | 5 | 0 | 0 | 151 |
| 2023 | Philadelphia Union | Leagues Cup | 1 | 0 | 0 | 1 |
| 20/21 | Maccabi Petah Tikva | Ligat Ha'al | 23 | 6 | 1 | 1 166 |
| 20/21 | Maccabi Petah Tikva | Ligat ha'Al - Championship round | 5 | 0 | 0 | 151 |
| 20/21 | Maccabi Petah Tikva | Gvia haMedina | 1 | 0 | 0 | 65 |
| 19/20 | Maccabi Petah Tikva | Liga Leumit | 25 | 8 | 1 | 1 229 |
| 19/20 | Maccabi Petah Tikva | Gvia haMedina | 4 | 1 | 0 | 291 |
| 18/19 | Maccabi Petah Tikva | Ligat Ha'al | 24 | 6 | 0 | 1 201 |
| 18/19 | Maccabi Petah Tikva | Ligat ha'Al - Relegation round | 7 | 1 | 0 | 374 |
| 18/19 | Maccabi Petah Tikva | Gvia haMedina | 3 | 0 | 0 | 164 |
| 17/18 | Maccabi Petah Tikva | Ligat ha'Al - Relegation round | 6 | 1 | 0 | 333 |
| 17/18 | Maccabi Petah Tikva | Ligat Ha'al | 2 | 0 | 0 | 41 |
| 16/17 | Maccabi Petah Tikva | Ligat ha'Al - Championship round | 4 | 0 | 1 | 107 |
| 16/17 | Maccabi Petah Tikva | Gvia haMedina | 1 | 0 | 0 | 10 |
| Total | Maccabi Petah Tikva | 105 | 23 | 3 | 5 132 | |
| Total | Wolfsberger AC | 73 | 37 | 7 | 5 295 | |
| Total | Philadelphia Union | 67 | 35 | 6 | 4 410 | |
| Total | Israel | 24 | 4 | 0 | 985 | |
| Total | D.C. United | 17 | 12 | 0 | 1 375 | |
| Total | Israel U21 | 13 | 2 | 0 | 777 | |
| Total | Israel U19 | 2 | 1 | 0 | 90 |
Transfers
Transfers- 25/26 Philadelphia D.C. United €3.40M
- 23/24 Wolfsberger AC Philadelphia €1.40M
- 21/22 M. Petah Tikva Wolfsberger AC
- 18/19 M. P. Tikva U19 M. Petah Tikva