Rangers Thrash Celtic to Reach League Cup Semis
Dan Neil scored twice as Rangers beat Celtic 3-0 at Ibrox in the Scottish League Cup quarter-final, reaching the semi-finals under Derek McInnes.
Defender · Philadelphia Union · №29
| Date | Match | Score |
|---|---|---|
|
|
1:0 | |
|
|
1:0 | |
|
|
1:2 | |
|
|
0:1 | |
|
|
1:0 | |
|
|
1:0 | |
|
|
5:1 | |
|
|
1:2 | |
|
|
2:1 | |
|
|
1:1 |
| Competition | Season | Games |
|---|---|---|
| Major League Soccer | 2026 | 13 |
| Premiership | 2026 | 6 |
| World Cup | 2026 | 4 |
| CONCACAF Champions League | 2026 | 3 |
| UEFA Europa Conference League | 2026 | 2 |
| League Cup | 2026 | 1 |
Olwethu Makhanya's breakthrough came at Stellenbosch, where he graduated from the club's Diski Reserve setup into the first team in 2022 and, within a season, became the youngest player to score in the club's DStv Premiership history. That campaign brought 20 league appearances, a Nedbank Cup Most Promising Player award and a nomination for South Africa's Young Footballer of the Year.
The move that followed changed his career's direction. In July 2023 he transferred to Philadelphia Union.
Three years after leaving South Africa, Makhanya moved again, joining Rangers in Scotland in July 2026 on a four-year deal with an option for a fifth season, in a transfer reported at up to $4.5 million. By August 2026 he had made a single appearance for his new club.
Makhanya earned his first senior cap for South Africa in 2026, and head coach Hugo Broos named him in Bafana Bafana's 26-man squad for the FIFA World Cup, listing him as one of two uncapped players included in the group alongside Bradley Cross.
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Rangers FC | Scottish Premiership | 1 | 0 | 0 | 90 |
| 26/27 | Rangers FC | Scottish League Cup | 1 | 0 | 0 | 90 |
| 26/27 | Rangers FC | UEFA Conference League Qualifying | 1 | 0 | 0 | 90 |
| 26/27 | Rangers FC | UEFA Europa League Qualifying | 1 | 0 | 0 | 90 |
| 25/26 | Philadelphia Union | CONCACAF Champions Cup | 4 | 1 | 0 | 298 |
| 22/23 | Stellenbosch | Betway Premiership | 20 | 1 | 0 | 1 734 |
| 22/23 | Stellenbosch | Nedbank Cup | 4 | 0 | 0 | 390 |
| 2026 | Philadelphia Union | Major League Soccer | 13 | 0 | 0 | 1 170 |
| 2025 | Philadelphia Union | Major League Soccer | 29 | 1 | 0 | 2 146 |
| 2025 | Philadelphia Union | US Open Cup | 4 | 1 | 0 | 390 |
| 2025 | Philadelphia Union | MLS Cup Playoffs | 3 | 0 | 0 | 270 |
| 2024 | Philadelphia Union II | MLS Next Pro | 22 | 1 | 0 | 1 935 |
| 2024 | Philadelphia Union II | MLS Next Pro Playoffs | 4 | 1 | 0 | 286 |
| 2023 | Philadelphia Union II | MLS Next Pro | 4 | 0 | 0 | 360 |
| 2023 | Philadelphia Union II | MLS Next Pro Playoffs | 1 | 0 | 0 | 90 |
| Total | Philadelphia Union | 53 | 3 | 0 | 4 274 | |
| Total | Philadelphia Union II | 31 | 2 | 0 | 2 671 | |
| Total | Stellenbosch | 24 | 1 | 0 | 2 124 | |
| Total | Rangers FC | 4 | 0 | 0 | 360 | |
| Total | South Africa | 1 | 0 | 0 | 90 |
Dan Neil scored twice as Rangers beat Celtic 3-0 at Ibrox in the Scottish League Cup quarter-final, reaching the semi-finals under Derek McInnes.