Dillon Ifunanya Chukwu Hoogewerf
Forward · Grenoble · №7
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:1 | |
|
|
0:1 | |
|
|
1:2 | |
|
|
0:3 | |
|
|
4:0 | |
|
|
0:0 | |
|
|
4:2 | |
|
|
0:0 | |
|
|
0:3 | |
|
|
6:1 |
Season statistics
| Competition | Season | Games |
|---|---|---|
| Eerste Divisie | 2025 | 10 |
| Ligue 2 | 2026 | 7 |
About the player
Dillon Ifunanya Chukwu Hoogewerf came through Ajax's academy, where he won the Dutch U19 Championship and the U19 Youth Cup, and moved to Manchester United in 2019, signing his first professional contract there in March 2020. He never made a senior appearance for United, though he scored a hat-trick for the club's U18 side in 2020 and had already found the net ten times for Ajax's U17s the previous season.
In January 2022 he joined Borussia Mönchengladbach's reserve side, making 24 appearances and scoring once in the Regionalliga West before Vitesse signed him on a free transfer in August 2024. At Vitesse he became a regular in the Eerste Divisie, wearing the number 7 shirt and building a run of 58 league appearances that brought eight goals and three assists.
Born in Almere, Hoogewerf is Dutch but of Nigerian descent, and has represented the Netherlands at youth level from U15 through U19; he has also spoken of his interest in playing for Nigeria at senior level. In July 2026 he left Vitesse for Ligue 2 club Grenoble Foot 38 on a free transfer, taking the number 23 shirt. A forward who plays mainly off his right foot, he has yet to add a senior honour or individual award to his career.
Career path
- 2027 — now Grenoble Foot 38 3 matches
- 2025 — 2026 Vitesse Arnhem 60 matches
- 2025 Vitesse Arnhem U21 3 matches
- 2022 — 2024 Borussia M'gladbach II 24 matches
- 2020 — 2022 Manchester United U21 21 matches
- 2022 Borussia Mönchengladbach U19 6 matches
- 2022 Manchester United UEFA U19 4 matches
- 2020 — 2021 Manchester United U18 35 matches
- 2018 — 2019 Ajax Amsterdam U17 21 matches
- 2019 Ajax Amsterdam UEFA U19 3 matches
- 2019 Ajax Amsterdam U19 5 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Grenoble Foot 38 | Ligue 2 | 3 | 0 | 0 | 22 |
| 25/26 | Vitesse Arnhem | Keuken Kampioen Divisie | 37 | 8 | 3 | 2 745 |
| 25/26 | Vitesse Arnhem | KNVB Beker | 1 | 1 | 0 | 65 |
| 24/25 | Vitesse Arnhem | Keuken Kampioen Divisie | 21 | 0 | 1 | 785 |
| 24/25 | Vitesse Arnhem U21 | U21 Division 1 Spring | 2 | 2 | 0 | 180 |
| 24/25 | Vitesse Arnhem U21 | U21 Division 2 Fall | 1 | 1 | 0 | 90 |
| 24/25 | Vitesse Arnhem | KNVB Beker | 1 | 0 | 0 | 68 |
| 23/24 | Borussia M'gladbach II | Regionalliga West | 17 | 1 | 0 | 472 |
| 22/23 | Borussia M'gladbach II | Regionalliga West | 3 | 0 | 1 | 108 |
| 21/22 | Manchester United U21 | Premier League 2 | 9 | 1 | 0 | 308 |
| 21/22 | Borussia Mönchengladbach U19 | A-Junioren Bundesliga West (- 23/24) | 6 | 1 | 0 | 437 |
| 21/22 | Borussia M'gladbach II | Regionalliga West | 4 | 0 | 0 | 92 |
| 21/22 | Manchester United UEFA U19 | UEFA Youth League | 4 | 0 | 0 | 124 |
| 21/22 | Manchester United U21 | EFL Trophy | 3 | 1 | 1 | 200 |
| 20/21 | Manchester United U18 | U18 Premier League | 19 | 12 | 11 | 1 353 |
| 20/21 | Manchester United U21 | Premier League 2 | 6 | 0 | 1 | 232 |
| 19/20 | Manchester United U18 | U18 Premier League | 13 | 3 | 0 | 871 |
| 19/20 | Manchester United U18 | FA Youth Cup | 3 | 3 | 0 | 242 |
| 19/20 | Manchester United U21 | Premier League 2 | 3 | 1 | 0 | 69 |
| 18/19 | Ajax Amsterdam U17 | U17 Division 1 Fall | 9 | 6 | 2 | 672 |
| 18/19 | Ajax Amsterdam U17 | U17 Divisie 1 Spring | 9 | 4 | 4 | 670 |
| 18/19 | Ajax Amsterdam UEFA U19 | UEFA Youth League | 3 | 0 | 0 | 59 |
| 18/19 | Ajax Amsterdam U19 | U19 Cup Netherlands | 3 | 0 | 0 | 189 |
| 18/19 | Ajax Amsterdam U19 | U19 Division 1 Spring | 1 | 0 | 0 | 23 |
| 18/19 | Ajax Amsterdam U19 | U19 Division 1 Fall | 1 | 0 | 0 | 69 |
| 17/18 | Ajax Amsterdam U17 | U17 Divisie 1 Spring | 3 | 0 | 0 | 146 |
| Total | Vitesse Arnhem | 60 | 9 | 4 | 3 663 | |
| Total | Manchester United U18 | 35 | 18 | 11 | 2 466 | |
| Total | Borussia M'gladbach II | 24 | 1 | 1 | 672 | |
| Total | Manchester United U21 | 21 | 3 | 2 | 809 | |
| Total | Ajax Amsterdam U17 | 21 | 10 | 6 | 1 488 | |
| Total | Netherlands U15 | 8 | 6 | 2 | 545 | |
| Total | Borussia Mönchengladbach U19 | 6 | 1 | 0 | 437 | |
| Total | Netherlands U17 | 6 | 2 | 1 | 422 | |
| Total | Netherlands U16 | 5 | 2 | 1 | 352 | |
| Total | Ajax Amsterdam U19 | 5 | 0 | 0 | 281 | |
| Total | Manchester United UEFA U19 | 4 | 0 | 0 | 124 | |
| Total | Vitesse Arnhem U21 | 3 | 3 | 0 | 270 | |
| Total | Ajax Amsterdam UEFA U19 | 3 | 0 | 0 | 59 | |
| Total | Grenoble Foot 38 | 3 | 0 | 0 | 22 |
Transfers
Transfers- 26/27 Vitesse Grenoble
- 24/25 M'gladbach II Vitesse
- 21/22 Man Utd U21 M'gladbach II
- 21/22 Man Utd U18 Man Utd U21
- 19/20 Ajax U17 Man Utd U18 €130.00K
- 18/19 Ajax Youth Ajax U17
- 12/13 FC Almere Youth Ajax Youth