Man City beat Sunderland 5-3 despite Brobbey hat-trick
Enzo Fernandez opened the scoring as Manchester City edged an eight-goal thriller at the Etihad to make it five wins from five, though Brian Brobbey scored three.
Forward · Manchester City
| Date | Match | Score |
|---|---|---|
|
|
5:3 | |
|
|
5:0 | |
|
|
0:1 | |
|
|
0:2 | |
|
|
1:0 | |
|
|
1:1 | |
|
|
0:4 | |
|
|
2:0 | |
|
|
3:2 | |
|
|
5:0 |
| Competition | Season | Games |
|---|---|---|
| Premier League | 2025 | 27 |
| Premier League | 2026 | 5 |
| World Cup | 2026 | 4 |
| League Cup | 2026 | 2 |
| UEFA Champions League | 2026 | 1 |
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Everton | Premier League | 1 | 0 | 1 | 90 |
| 25/26 | Everton | Premier League | 32 | 6 | 3 | 2 789 |
| 25/26 | Everton | EFL Cup | 2 | 0 | 0 | 44 |
| 24/25 | Everton | Premier League | 33 | 9 | 0 | 2 440 |
| 24/25 | Everton | FA Cup | 2 | 1 | 0 | 180 |
| 24/25 | Everton | EFL Cup | 2 | 1 | 0 | 169 |
| 23/24 | Olympique Marseille | Ligue 1 | 30 | 3 | 5 | 1 625 |
| 23/24 | Olympique Marseille | UEFA Europa League | 14 | 1 | 0 | 707 |
| 23/24 | Olympique Marseille | UEFA Champions League Qualifying | 2 | 0 | 0 | 144 |
| 22/23 | Sheffield United | Championship | 46 | 14 | 11 | 3 719 |
| 22/23 | Sheffield United | FA Cup | 6 | 1 | 1 | 389 |
| 21/22 | Sheffield United | Championship | 30 | 7 | 2 | 1 841 |
| 21/22 | Sheffield United | Championship Play-Offs | 2 | 0 | 0 | 210 |
| 21/22 | Sheffield United | EFL Cup | 2 | 0 | 0 | 107 |
| 21/22 | Sheffield United | FA Cup | 1 | 0 | 0 | 11 |
| 20/21 | Sheffield United | Premier League | 1 | 0 | 0 | 11 |
| Total | Sheffield United | 88 | 22 | 14 | 6 288 | |
| Total | Everton | 72 | 17 | 4 | 5 712 | |
| Total | Olympique Marseille | 46 | 4 | 5 | 2 476 | |
| Total | Senegal | 43 | 5 | 8 | 2 360 |
Enzo Fernandez opened the scoring as Manchester City edged an eight-goal thriller at the Etihad to make it five wins from five, though Brian Brobbey scored three.
The Arsenal Invincibles great replaces Pape Thiaw, who was sacked after Senegal's extra-time World Cup last-32 exit to Belgium.
Chris Sutton hails Maresca's derby win over Manchester United as a big feather in his cap, with City topping the table alongside Arsenal after four games.