Jamilu Collins
Left-back · Erzgebirge AUE
7
Matches
7
In the starting XI
238
Minutes
3
Goals
3
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
3:5 | |
|
|
4:2 | |
|
|
1:3 | |
|
|
2:1 | |
|
|
1:3 | |
|
|
1:2 | |
|
|
2:2 |
Season statistics
7
Matches
7
In the starting XI
3
Goals
3
Assists
238
Minutes
| Competition | Season | Games |
|---|---|---|
| 3. Liga | 2025 | 7 |
Career path
- 2027 — now Tasmania Berlin 1 match
- 2026 Erzgebirge AUE 24 matches
- 2023 — 2025 Cardiff City Women 44 matches
- 2018 — 2022 SC Paderborn 07 137 matches
- 2018 SC Paderborn 07 II 4 matches
- 2016 — 2017 HNK Sibenik 26 matches
- 2017 Istra 1961 12 matches
- 2016 Krka 14 matches
- 2014 NK Pomorac Kostrena 30 matches
- 2013 — 2014 HNK Rijeka U19 6 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Tasmania Berlin | Regionalliga Northeast | 1 | 0 | 0 | 57 |
| 25/26 | Erzgebirge AUE | 3. Liga | 21 | 0 | 3 | 1 346 |
| 25/26 | Erzgebirge AUE | Landespokal Sachsen | 3 | 3 | 0 | 181 |
| 24/25 | Cardiff City Women | Championship | 3 | 0 | 0 | 167 |
| 23/24 | Cardiff City Women | Championship | 36 | 1 | 4 | 2 985 |
| 23/24 | Cardiff City Women | EFL Cup | 1 | 0 | 0 | 90 |
| 22/23 | Cardiff City Women | Championship | 4 | 0 | 0 | 279 |
| 21/22 | SC Paderborn 07 | 2. Bundesliga | 20 | 1 | 3 | 1 550 |
| 21/22 | SC Paderborn 07 | Germany Cup | 1 | 0 | 0 | 90 |
| 20/21 | SC Paderborn 07 | 2. Bundesliga | 24 | 0 | 0 | 1 986 |
| 20/21 | SC Paderborn 07 | Germany Cup | 1 | 0 | 0 | 120 |
| 19/20 | SC Paderborn 07 | Bundesliga | 30 | 1 | 2 | 2 669 |
| 19/20 | SC Paderborn 07 | Germany Cup | 2 | 0 | 0 | 98 |
| 18/19 | SC Paderborn 07 | 2. Bundesliga | 34 | 0 | 1 | 2 950 |
| 18/19 | SC Paderborn 07 | Germany Cup | 4 | 0 | 0 | 360 |
| 17/18 | SC Paderborn 07 | 3. Liga | 19 | 0 | 3 | 1 141 |
| 17/18 | SC Paderborn 07 II | Oberliga Westfalen | 4 | 0 | 0 | 360 |
| 17/18 | SC Paderborn 07 | Landespokal Westfalen | 1 | 0 | 0 | 90 |
| 17/18 | SC Paderborn 07 | Germany Cup | 1 | 0 | 0 | 1 |
| 16/17 | HNK Sibenik | Prva Nogometna Liga | 12 | 2 | 0 | 1 080 |
| 16/17 | Istra 1961 | SuperSport HNL | 11 | 0 | 2 | 859 |
| 16/17 | Istra 1961 | Hrvatski nogometni kup | 1 | 0 | 0 | 90 |
| 15/16 | Krka | Prva Liga | 13 | 0 | 0 | 1 076 |
| 15/16 | HNK Sibenik | Prva Nogometna Liga | 12 | 0 | 0 | 999 |
| 15/16 | HNK Sibenik | Relegation 1.HNL | 2 | 0 | 0 | 117 |
| 15/16 | Krka | Pokal Slovenije | 1 | 0 | 0 | 27 |
| 13/14 | NK Pomorac Kostrena | Prva Nogometna Liga | 29 | 0 | 0 | 2 442 |
| 13/14 | HNK Rijeka U19 | Viareggio Cup | 3 | 0 | 0 | 238 |
| 13/14 | NK Pomorac Kostrena | Hrvatski nogometni kup | 1 | 0 | 0 | 90 |
| 12/13 | HNK Rijeka U19 | Viareggio Cup | 3 | 0 | 0 | 264 |
| Total | SC Paderborn 07 | 137 | 2 | 9 | 11 055 | |
| Total | Cardiff City Women | 44 | 1 | 4 | 3 521 | |
| Total | NK Pomorac Kostrena | 30 | 0 | 0 | 2 532 | |
| Total | Nigeria | 29 | 0 | 0 | 2 281 | |
| Total | HNK Sibenik | 26 | 2 | 0 | 2 196 | |
| Total | Erzgebirge AUE | 24 | 3 | 3 | 1 527 | |
| Total | Krka | 14 | 0 | 0 | 1 103 | |
| Total | Istra 1961 | 12 | 0 | 2 | 949 | |
| Total | HNK Rijeka U19 | 6 | 0 | 0 | 502 | |
| Total | SC Paderborn 07 II | 4 | 0 | 0 | 360 |
Transfers
Transfers- 26/27 Erzgebirge AUE Tasmania Berlin
- 25/26 No Club Erzgebirge AUE
- 25/26 Cardiff No Club
- 22/23 Paderborn Cardiff
- 17/18 No Club Paderborn
- 17/18 HNK Rijeka No Club
- 16/17 HNK Sibenik HNK Rijeka
- 16/17 HNK Rijeka HNK Sibenik
- 16/17 NK Istra HNK Rijeka
- 16/17 HNK Rijeka NK Istra
- 16/17 HNK Rijeka II HNK Rijeka
- 15/16 HNK Sibenik HNK Rijeka II