Czech Republic
National team · Czechia
51
Matches
24
wins
1
draw
26
losses
7433–8074
Runs
−641
Difference
145.7
Average per match
Form
W
28 Jun · Home Serbia · 161:160
L
14 Aug · Home Germany · 160:221
W
15 Aug · Home Greece · 148:147
L
18 Aug · Home Israel · 154:155
L
20 Aug · Home Portugal · 24:211
W
21 Aug · Away Bulgaria · 164:158
Latest results
All matches| 21 Aug | MT20WC Sub Regional Europe QLF C |
|
164:158 | W |
| 20 Aug | MT20WC Sub Regional Europe QLF C |
|
24:211 | L |
| 18 Aug | MT20WC Sub Regional Europe QLF C |
|
154:155 | L |
| 15 Aug | MT20WC Sub Regional Europe QLF C |
|
148:147 | W |
| 14 Aug | MT20WC Sub Regional Europe QLF C |
|
160:221 | L |
| 28 Jun | Central Europe Cup |
|
161:160 | W |
Standing
MT20WC Sub Regional Europe QLF C| # | Team | M | W | L | Pts |
|---|---|---|---|---|---|
| 6 |
|
4 | 2 | 2 | 4 |
| 7 |
|
4 | 1 | 3 | 2 |
| 8 |
|
4 | 1 | 3 | 2 |
| 9 |
|
4 | 0 | 4 | 0 |
| 10 |
|
4 | 0 | 4 | 0 |
Team statistics
matches counted: 51
51
Matches
24
wins
1
draw
26
losses
7433–8074
Runs
−641
Difference
145.7
Average per match
wins
losses
scored — above the line
conceded — below the line
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 51 | 36 | 15 |
| Scored | 7433 | 5281 | 2152 |
| Conceded | 8074 | 5757 | 2317 |
| Average per match | 145.7 | 146.7 | 143.5 |
| Conceded per game | 158.3 | 159.9 | 154.5 |
| Difference | −641 | −476 | −165 |
Key players
by appearances over the last yearSquad of Czech Republic
by appearances over the last year| Number | Player | Position | Matches |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |