Victoria CA XI — Adelaide Strikers Academy: 152:177, Top End T20 Series (Australia)
AS Academy won by 25 runs
Kick-off was BST
In the Top End T20 Series (Australia) game on 30 August 2026, Adelaide Strikers Academy beat Victoria CA XI 152:177.
Scorecard
Adelaide Strikers Academy — Innings 1
177/5 20 ов.Batting
| Player | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|
| Harry Nielsen — остался на поле | 72* | 53 | 4 | 2 | 135.8 |
| Connor Carroll — пойман | 36 | 19 | 5 | 1 | 189.5 |
| Jason Sangha — пойман | 5 | 6 | 1 | 0 | 83.3 |
| Henry Hunt — пойман | 3 | 7 | 0 | 0 | 42.9 |
| Jerrssis Wadia — пойман | 49 | 31 | 6 | 1 | 158.1 |
| Lachlan Bangs — пойман | 3 | 3 | 0 | 0 | 100.0 |
| Noah McFadyen — остался на поле | 1* | 1 | 0 | 0 | 100.0 |
Extras: 8 (Byes 2, Leg byes 1, Wides 5)
Bowling
| Player | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harry Hoekstra | 3 | 0 | 28 | 1 | 9.33 |
| Todd Murphy | 4 | 0 | 21 | 0 | 5.25 |
| Sam Elliott | 4 | 0 | 40 | 1 | 10.00 |
| Will Sutherland | 4 | 0 | 47 | 2 | 11.75 |
| Callum Stow | 4 | 0 | 27 | 1 | 6.75 |
| Brodie Symons | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 1–68 (Connor Carroll, 7.2 ов.), 2–75 (Jason Sangha, 8.4 ов.), 3–81 (Henry Hunt, 10.2 ов.), 4–162 (Jerrssis Wadia, 18.3 ов.), 5–169 (Lachlan Bangs, 19.2 ов.)
Victoria CA XI — Innings 2
141/5 17.2 ов.Batting
| Player | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|
| Tom Rogers — пойман | 19 | 11 | 3 | 0 | 172.7 |
| Harry Dixon — пойман | 33 | 27 | 3 | 0 | 122.2 |
| Campbell Kellaway — пойман | 1 | 2 | 0 | 0 | 50.0 |
| Blake Macdonald — пойман | 58 | 44 | 4 | 1 | 131.8 |
| Will Sutherland — пойман | 16 | 12 | 2 | 0 | 133.3 |
| Liam Blackford — остался на поле | 11* | 8 | 2 | 0 | 137.5 |
| Sam Elliott — остался на поле | 0* | 0 | 0 | 0 | 0.0 |
Extras: 3 (Leg byes 2, Wides 1)
Bowling
| Player | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jerrssis Wadia | 2.2 | 0 | 17 | 0 | 7.28 |
| Lachlan Bangs | 3 | 0 | 26 | 1 | 8.66 |
| Henry Thornton | 3 | 0 | 22 | 2 | 7.33 |
| Tim Oakley | 1 | 0 | 5 | 2 | 5.00 |
| Noah McFadyen | 2 | 0 | 19 | 0 | 9.50 |
| Jordan Buckingham | 3 | 0 | 27 | 0 | 9.00 |
| Waheguru Dhillon | 3 | 0 | 23 | 0 | 7.66 |
Fall of wickets: 1–27 (Tom Rogers, 3.1 ов.), 2–31 (Campbell Kellaway, 3.5 ов.), 3–86 (Harry Dixon, 10.3 ов.), 4–124 (Will Sutherland, 14.4 ов.), 5–141 (Blake Macdonald, 16.6 ов.)
The data source provides no per-player statistics for this match: only team totals are available.
Recent form
Recent matches
- 105/9:101 away: Bangladesh High Performance XI
- 146/9:142/6 away: Nepal
- 151/8:99 away: Northern Territory Strike
- 152/4:150/8 away: New Zealand A
- 131:136/5 away: Bangladesh High Performance XI
Recent matches
- 123/5:121/9 home: New Zealand A
- 225/4:60 home: Australian Capital Territory
- 96/3:92 home: Hyderabad Kingsmen Academy
- 182/2:177/8 home: Hobart Hurricanes Academy
- 164/9:143/9 home: Bangladesh High Performance XI