Byron Castillo
Defender · Barcelona SC
20
Matches
5
In the starting XI
723
Minutes
1
Goals
1
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:2 | |
|
|
1:1 | |
|
|
2:1 | |
|
|
4:0 | |
|
|
2:0 | |
|
|
1:0 | |
|
|
1:2 | |
|
|
3:0 | |
|
|
2:1 | |
|
|
0:1 |
Season statistics
20
Matches
5
In the starting XI
1
Goals
1
Assists
723
Minutes
| Competition | Season | Games |
|---|---|---|
| CONMEBOL Libertadores | 2026 | 10 |
| Liga Pro | 2026 | 10 |
Career path
- 2017 — 2026 — now Barcelona SC Guayaquil 214 matches
- 2023 — 2024 Pachuca 12 matches
- 2023 — 2024 Penarol 15 matches
- 2023 Club León FC 26 matches
- 2023 Club León U19 3 matches
- 2016 Aucas 15 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 23/24 | Pachuca | Liga MX Apertura | 10 | 0 | 0 | 656 |
| 22/23 | Club León FC | Liga MX Apertura | 16 | 1 | 2 | 1 336 |
| 22/23 | Club León FC | Liga MX Clausura | 5 | 0 | 0 | 72 |
| 22/23 | Club León FC | CONCACAF Champions Cup | 3 | 0 | 2 | 176 |
| 22/23 | Club León U19 | Liga MX Sub-20 Clausura (- 22/23) | 3 | 0 | 0 | 180 |
| 22/23 | Club León FC | Liguilla Clausura | 1 | 0 | 0 | 28 |
| 22/23 | Club León FC | Liguilla Apertura | 1 | 0 | 0 | 90 |
| 2026 | Barcelona SC Guayaquil | LigaPro Serie A | 10 | 1 | 1 | 373 |
| 2026 | Barcelona SC Guayaquil | Copa Libertadores | 6 | 0 | 0 | 350 |
| 2025 | Barcelona SC Guayaquil | LigaPro Serie A | 23 | 0 | 0 | 1 245 |
| 2025 | Barcelona SC Guayaquil | Copa Libertadores | 7 | 0 | 0 | 308 |
| 2025 | Barcelona SC Guayaquil | Liga Pro Serie A Championship Round | 4 | 0 | 0 | 112 |
| 2025 | Barcelona SC Guayaquil | Copa Ecuador | 1 | 0 | 0 | 90 |
| 2024 | Barcelona SC Guayaquil | LigaPro Serie A Segunda Etapa | 14 | 0 | 1 | 1 076 |
| 2024 | Penarol | Liga AUF Apertura | 10 | 0 | 0 | 595 |
| 2024 | Barcelona SC Guayaquil | Copa Sudamericana | 2 | 0 | 0 | 180 |
| 2024 | Penarol | Copa Libertadores | 2 | 0 | 0 | 47 |
| 2023 | Penarol | Copa AUF Uruguay | 3 | 0 | 1 | 213 |
| 2023 | Pachuca | Campeón de Campeones | 1 | 0 | 0 | 90 |
| 2023 | Pachuca | Leagues Cup | 1 | 0 | 0 | 10 |
| 2022 | Barcelona SC Guayaquil | LigaPro Serie A Primera Etapa | 12 | 0 | 2 | 833 |
| 2022 | Barcelona SC Guayaquil | Copa Libertadores | 5 | 0 | 0 | 415 |
| 2022 | Barcelona SC Guayaquil | Copa Sudamericana | 3 | 0 | 0 | 65 |
| 2021 | Barcelona SC Guayaquil | LigaPro Serie A Segunda Etapa | 14 | 1 | 1 | 1 170 |
| 2021 | Barcelona SC Guayaquil | LigaPro Serie A Primera Etapa | 13 | 2 | 3 | 1 043 |
| 2021 | Barcelona SC Guayaquil | Copa Libertadores | 12 | 0 | 0 | 1 080 |
| 2021 | Barcelona SC Guayaquil | Supercopa Ecuador | 2 | 0 | 0 | 180 |
| 2020 | Barcelona SC Guayaquil | LigaPro Serie A Segunda Etapa | 15 | 2 | 1 | 1 345 |
| 2020 | Barcelona SC Guayaquil | LigaPro Serie A Primera Etapa | 14 | 0 | 3 | 1 260 |
| 2020 | Barcelona SC Guayaquil | Copa Libertadores | 10 | 1 | 1 | 569 |
| 2020 | Barcelona SC Guayaquil | LigaPro Serie A Tercera Etapa | 2 | 0 | 0 | 180 |
| 2019 | Barcelona SC Guayaquil | LigaPro Serie A | 17 | 1 | 1 | 1 147 |
| 2019 | Barcelona SC Guayaquil | Copa Ecuador | 6 | 0 | 1 | 441 |
| 2019 | Barcelona SC Guayaquil | Copa Libertadores | 2 | 0 | 0 | 180 |
| 2019 | Barcelona SC Guayaquil | LigaPro Serie A Tercera Etapa | 1 | 0 | 0 | 61 |
| 2018 | Barcelona SC Guayaquil | Serie A Segunda Etapa | 12 | 2 | 1 | 1 061 |
| 2018 | Barcelona SC Guayaquil | Serie A Primera Etapa | 5 | 0 | 2 | 393 |
| 2018 | Barcelona SC Guayaquil | Copa Sudamericana | 1 | 0 | 1 | 90 |
| 2017 | Barcelona SC Guayaquil | Serie A Segunda Etapa | 1 | 0 | 0 | 90 |
| 2016 | Aucas | Serie A Primera Etapa | 15 | 1 | 0 | 1 306 |
Transfers
- 24/25 León FC Barcelona SC
- 23/24 Penarol León FC
- 23/24 León FC Penarol
- 23/24 Pachuca León FC
- 23/24 León FC Pachuca
- 22/23 Barcelona SC León FC €2.85M
- 17/18 Barcelona SC B Barcelona SC
- 16/17 CSNA U20 Barcelona SC B
- 16/17 Aucas CSNA U20
- 15/16 CSNA U20 Aucas
- 15/16 Emelec B CSNA U20
- 14/15 CSNA U20 Emelec B