Manchester City lodge appeal in Premier League financial case
Manchester City have appealed against the independent commission verdict in the Premier League financial rules case, saying the decision is unsafe and contains material errors.
Defender · England
| Date | Match | Score |
|---|---|---|
|
|
4:6 | |
|
|
1:2 | |
|
|
1:2 | |
|
|
2:3 | |
|
|
2:1 | |
|
|
0:2 | |
|
|
0:0 | |
|
|
4:2 | |
|
|
3:0 | |
|
|
1:0 |
| Competition | Season | Games |
|---|---|---|
| Premier League | 2025 | 24 |
| UEFA Champions League | 2025 | 9 |
| World Cup | 2026 | 8 |
| FA Cup | 2025 | 2 |
| Friendlies | 2026 | 2 |
| League Cup | 2025 | 1 |
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 25/26 | Newcastle United | Premier League | 29 | 1 | 3 | 2 199 |
| 25/26 | Newcastle United | UEFA Champions League | 11 | 1 | 2 | 965 |
| 25/26 | Newcastle United | FA Cup | 2 | 0 | 1 | 117 |
| 25/26 | Newcastle United | EFL Cup | 2 | 0 | 0 | 180 |
| 24/25 | Newcastle United | Premier League | 37 | 1 | 1 | 3 330 |
| 24/25 | Newcastle United | EFL Cup | 7 | 1 | 0 | 469 |
| 24/25 | Newcastle United | FA Cup | 2 | 0 | 0 | 175 |
| 23/24 | Newcastle United | Premier League | 33 | 2 | 2 | 2 732 |
| 23/24 | Newcastle United | FA Cup | 4 | 1 | 0 | 362 |
| 23/24 | Newcastle United | UEFA Champions League | 4 | 1 | 0 | 277 |
| 23/24 | Newcastle United | EFL Cup | 2 | 0 | 0 | 61 |
| 22/23 | Newcastle United | Premier League | 38 | 1 | 0 | 3 116 |
| 22/23 | Newcastle United | EFL Cup | 6 | 1 | 0 | 516 |
| 21/22 | Newcastle United | Premier League | 16 | 0 | 1 | 1 440 |
| 21/22 | Brighton & Hove Albion | Premier League | 13 | 1 | 0 | 1 022 |
| 21/22 | Brighton & Hove Albion | EFL Cup | 2 | 0 | 0 | 135 |
| 21/22 | Brighton & Hove Albion | FA Cup | 1 | 0 | 0 | 120 |
| 20/21 | Brighton & Hove Albion | Premier League | 27 | 1 | 0 | 2 059 |
| 20/21 | Brighton & Hove Albion | EFL Cup | 3 | 0 | 0 | 270 |
| 20/21 | Brighton & Hove Albion | FA Cup | 2 | 0 | 0 | 180 |
| 19/20 | Brighton & Hove Albion | Premier League | 34 | 0 | 0 | 2 881 |
| 18/19 | Wigan Athletic | Championship | 14 | 0 | 0 | 1 215 |
| 18/19 | Brighton & Hove Albion | FA Cup | 3 | 0 | 0 | 300 |
| 17/18 | Wigan Athletic | League One | 45 | 5 | 2 | 4 050 |
| 17/18 | Wigan Athletic | FA Cup | 8 | 1 | 0 | 649 |
| 16/17 | Wigan Athletic | Championship | 42 | 1 | 0 | 3 549 |
| 16/17 | Wigan Athletic | FA Cup | 2 | 0 | 0 | 180 |
| 15/16 | Fulham | Championship | 32 | 0 | 2 | 2 561 |
| 15/16 | Fulham | EFL Cup | 2 | 0 | 0 | 180 |
| 15/16 | Fulham | FA Cup | 1 | 0 | 0 | 90 |
| 14/15 | Fulham | Championship | 20 | 1 | 0 | 1 800 |
| 14/15 | Fulham | EFL Cup | 2 | 1 | 0 | 180 |
| 13/14 | Birmingham City Women | Championship | 24 | 0 | 1 | 2 032 |
| 13/14 | Fulham | Premier League | 9 | 0 | 0 | 607 |
| 13/14 | Birmingham City Women | EFL Cup | 4 | 1 | 0 | 450 |
| 13/14 | Fulham | FA Cup | 3 | 0 | 0 | 300 |
| 12/13 | Yeovil Town | League One | 34 | 2 | 0 | 3 060 |
| 12/13 | Fulham FC U21 | Premier League 2 | 4 | 0 | 0 | 315 |
| 12/13 | Yeovil Town | League One Play-Offs | 3 | 1 | 0 | 270 |
| 12/13 | Yeovil Town | EFL Trophy | 3 | 0 | 0 | 270 |
Manchester City have appealed against the independent commission verdict in the Premier League financial rules case, saying the decision is unsafe and contains material errors.
Starting for England for the first time in nearly two years, Trent Alexander-Arnold set up Anthony Gordon's goal in a 1-0 Nations League win over Czechia.
Newcastle defender Lewis Hall says Manchester United interest didn't affect him, revealing he backed the club's project under Matthias Jaissle and signed a new deal to 2031.
Tuchel restores Trent Alexander-Arnold and Cole Palmer for the Nations League games against Spain, Czech Republic and Croatia, dropping James and Foden.