Fabio Fehr
Right-back · FC Thun
16
Matches
13
In the starting XI
533
Minutes
1
Goals
3
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
3:4 | |
|
|
2:2 | |
|
|
4:2 | |
|
|
3:0 | |
|
|
0:6 | |
|
|
3:2 | |
|
|
1:1 | |
|
|
3:1 | |
|
|
1:0 | |
|
|
2:1 |
Season statistics
16
Matches
13
In the starting XI
1
Goals
3
Assists
533
Minutes
| Competition | Season | Games |
|---|---|---|
| Super League | 2025 | 9 |
| Super League | 2026 | 3 |
| UEFA Champions League | 2026 | 2 |
| UEFA Europa League | 2026 | 2 |
Career path
- 2025 — 2027 — now FC Thun 68 matches
- 2022 — 2024 FC Vaduz 105 matches
- 2022 FC Schaffhausen 14 matches
- 2020 — 2022 Grasshopper Club Zurich 44 matches
- 2019 — 2022 Grasshopper Club Zürich U21 37 matches
- 2017 — 2018 Grasshopper Club Zürich U18 47 matches
- 2017 Grasshopper Club Zürich U17 7 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | FC Thun | UEFA Europa League Qualifying | 3 | 1 | 1 | 270 |
| 26/27 | FC Thun | UEFA Champions League Qualifying | 2 | 0 | 2 | 196 |
| 26/27 | FC Thun | Super League | 1 | 0 | 0 | 67 |
| 25/26 | FC Thun | Super League | 29 | 2 | 7 | 2 143 |
| 25/26 | FC Thun | Swiss Cup | 1 | 0 | 0 | 90 |
| 24/25 | FC Thun | Challenge League | 31 | 1 | 9 | 2 707 |
| 24/25 | FC Thun | Swiss Cup | 1 | 0 | 0 | 90 |
| 23/24 | FC Vaduz | Challenge League | 33 | 2 | 4 | 2 349 |
| 23/24 | FC Vaduz | Liechtensteiner Cup | 4 | 1 | 1 | 226 |
| 23/24 | FC Vaduz | UEFA Conference League Qualifying | 2 | 0 | 0 | 180 |
| 22/23 | FC Vaduz | Challenge League | 34 | 3 | 5 | 2 628 |
| 22/23 | FC Vaduz | UEFA Conference League Qualifying | 6 | 0 | 2 | 546 |
| 22/23 | FC Vaduz | UEFA Conference League | 5 | 1 | 1 | 201 |
| 22/23 | FC Vaduz | Liechtensteiner Cup | 4 | 1 | 0 | 287 |
| 21/22 | FC Vaduz | Challenge League | 17 | 2 | 7 | 1 227 |
| 21/22 | FC Schaffhausen | Challenge League | 12 | 1 | 1 | 398 |
| 21/22 | FC Schaffhausen | Swiss Cup | 2 | 0 | 0 | 68 |
| 21/22 | Grasshopper Club Zurich | Super League | 1 | 0 | 0 | 7 |
| 21/22 | Grasshopper Club Zürich U21 | 1. Liga Classic group 2 | 1 | 0 | 0 | 76 |
| 21/22 | Grasshopper Club Zurich | Swiss Cup | 1 | 0 | 1 | 90 |
| 20/21 | Grasshopper Club Zurich | Challenge League | 23 | 0 | 5 | 1 259 |
| 20/21 | Grasshopper Club Zurich | Swiss Cup | 3 | 0 | 0 | 189 |
| 20/21 | Grasshopper Club Zürich U21 | 1. Liga Classic group 2 | 1 | 1 | 0 | 90 |
| 19/20 | Grasshopper Club Zurich | Challenge League | 16 | 2 | 2 | 609 |
| 19/20 | Grasshopper Club Zürich U21 | 1. Liga Classic group 2 | 13 | 10 | 0 | 1 126 |
| 18/19 | Grasshopper Club Zürich U21 | 1. Liga Classic group 2 | 22 | 6 | 0 | 1 514 |
| 17/18 | Grasshopper Club Zürich U18 | Swiss U18 Elite League (bis 22/23) | 24 | 11 | 0 | 1 982 |
| 17/18 | Grasshopper Club Zürich U18 | Schweizer Cup U18 | 4 | 1 | 0 | 304 |
| 17/18 | Grasshopper Club Zürich U18 | Swiss U18 Elite Playoffs | 1 | 0 | 0 | 90 |
| 16/17 | Grasshopper Club Zürich U18 | Swiss U18 Elite League (bis 22/23) | 13 | 2 | 0 | 494 |
| 16/17 | Grasshopper Club Zürich U17 | Swiss U17 Elite League | 7 | 4 | 0 | 621 |
| 16/17 | Grasshopper Club Zürich U18 | Schweizer Cup U18 | 3 | 0 | 0 | 145 |
| 16/17 | Grasshopper Club Zürich U18 | Swiss U18 Elite Playoffs | 2 | 0 | 0 | 99 |
| Total | FC Vaduz | 105 | 10 | 20 | 7 644 | |
| Total | FC Thun | 68 | 4 | 19 | 5 563 | |
| Total | Grasshopper Club Zürich U18 | 47 | 14 | 0 | 3 114 | |
| Total | Grasshopper Club Zurich | 44 | 2 | 8 | 2 154 | |
| Total | Grasshopper Club Zürich U21 | 37 | 17 | 0 | 2 806 | |
| Total | FC Schaffhausen | 14 | 1 | 1 | 466 | |
| Total | Grasshopper Club Zürich U17 | 7 | 4 | 0 | 621 |
Transfers
- 24/25 FC Vaduz FC Thun
- 22/23 Grasshoppers FC Vaduz
- 21/22 FC Vaduz Grasshoppers
- 21/22 Grasshoppers FC Vaduz
- 21/22 FC Schaffhausen Grasshoppers
- 21/22 Grasshoppers FC Schaffhausen
- 19/20 GC Zürich U21 Grasshoppers
- 18/19 GC Zürich U18 GC Zürich U21