Igor Sergeev
Centre-forward · Uzbekistan
4
Matches
0
In the starting XI
513
Minutes
4
Goals
0
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
3:1 | |
|
|
5:0 | |
|
|
1:3 | |
|
|
2:1 |
Season statistics
4
Matches
0
In the starting XI
4
Goals
0
Assists
513
Minutes
| Competition | Season | Games |
|---|---|---|
| World Cup | 2026 | 3 |
| Friendlies | 2026 | 1 |
Career path
- 2026 — 2027 — now Persepolis 7 matches
- 2015 — 2025 Pakhtakor Tashkent 205 matches
- 2024 BG Pathum United 24 matches
- 2021 — 2023 Tobol Kostanay 66 matches
- 2021 Aktobe 20 matches
- 2016 Beijing Guoan 16 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Persepolis | Persian Gulf Pro League | 1 | 1 | 0 | 63 |
| 25/26 | Persepolis | Persian Gulf Pro League | 6 | 3 | 0 | 450 |
| 24/25 | Pakhtakor Tashkent | AFC Champions League Elite | 3 | 0 | 0 | 147 |
| 23/24 | BG Pathum United | Thai League | 15 | 5 | 0 | 1 030 |
| 23/24 | BG Pathum United | AFC Champions League (- 2024) | 6 | 3 | 0 | 465 |
| 23/24 | BG Pathum United | Thai FA Cup | 2 | 0 | 0 | 91 |
| 23/24 | BG Pathum United | AFC Champions League-Qualification (- 2024) | 1 | 3 | 0 | 73 |
| 22/23 | Tobol Kostanay | UEFA Conference League Qualifying | 2 | 0 | 0 | 92 |
| 22/23 | Tobol Kostanay | UEFA Champions League Qualifying | 2 | 1 | 0 | 101 |
| 21/22 | Tobol Kostanay | UEFA Conference League Qualifying | 4 | 2 | 0 | 288 |
| 2025 | Pakhtakor Tashkent | O'zbekiston Superligasi | 29 | 20 | 3 | 2 326 |
| 2025 | Pakhtakor Tashkent | Uzbekistan Cup | 6 | 5 | 0 | 482 |
| 2023 | Tobol Kostanay | Premier Liga | 12 | 4 | 1 | 693 |
| 2023 | Tobol Kostanay | Kazakhstan Cup | 3 | 1 | 1 | 153 |
| 2022 | Tobol Kostanay | Premier Liga | 26 | 9 | 2 | 1 733 |
| 2022 | Tobol Kostanay | Kazakhstan Cup | 2 | 2 | 0 | 106 |
| 2022 | Tobol Kostanay | Kasachischer Supercup | 1 | 0 | 0 | 81 |
| 2021 | Aktobe | Premier Liga | 18 | 7 | 1 | 1 202 |
| 2021 | Tobol Kostanay | Premier Liga | 7 | 4 | 1 | 436 |
| 2021 | Tobol Kostanay | Kazakhstan Cup | 7 | 4 | 0 | 460 |
| 2021 | Aktobe | Kazakhstan Cup | 2 | 0 | 0 | 52 |
| 2020 | Pakhtakor Tashkent | O'zbekiston Superligasi | 24 | 16 | 4 | 1 330 |
| 2020 | Pakhtakor Tashkent | AFC Champions League (- 2024) | 8 | 2 | 0 | 445 |
| 2020 | Pakhtakor Tashkent | Uzbekistan Cup | 3 | 4 | 0 | 198 |
| 2019 | Pakhtakor Tashkent | O'zbekiston Superligasi | 23 | 17 | 3 | 1 577 |
| 2019 | Pakhtakor Tashkent | AFC Champions League (- 2024) | 6 | 2 | 0 | 154 |
| 2019 | Pakhtakor Tashkent | Uzbekistan Cup | 3 | 2 | 0 | 259 |
| 2019 | Pakhtakor Tashkent | AFC Champions League-Qualification (- 2024) | 1 | 0 | 0 | 9 |
| 2018 | Pakhtakor Tashkent | Superligasi Championship-Playoff | 6 | 3 | 0 | 196 |
| 2018 | Pakhtakor Tashkent | O'zbekiston Superligasi | 5 | 1 | 1 | 220 |
| 2018 | Pakhtakor Tashkent | Uzbekistan Cup | 3 | 1 | 0 | 29 |
| 2017 | Pakhtakor Tashkent | O'zbekiston Superligasi | 25 | 13 | 2 | 2 023 |
| 2017 | Pakhtakor Tashkent | Uzbekistan Cup | 2 | 0 | 0 | 180 |
| 2016 | Pakhtakor Tashkent | O'zbekiston Superligasi | 15 | 11 | 0 | 1 349 |
| 2016 | Beijing Guoan | Chinese Super League | 14 | 1 | 0 | 701 |
| 2016 | Pakhtakor Tashkent | AFC Champions League (- 2024) | 6 | 5 | 2 | 540 |
| 2016 | Beijing Guoan | Chinese FA Cup | 2 | 0 | 0 | 68 |
| 2016 | Pakhtakor Tashkent | Uzbekistan Supercup | 1 | 0 | 0 | 90 |
| 2015 | Pakhtakor Tashkent | O'zbekiston Superligasi | 30 | 24 | 0 | 2 604 |
| 2015 | Pakhtakor Tashkent | AFC Champions League (- 2024) | 6 | 3 | 2 | 510 |
Transfers
- 25/26 Pakhtakor Persepolis
- 24/25 BG Pathum Utd. Pakhtakor
- 23/24 Tobol Kostanay BG Pathum Utd.
- 21/22 Aktobe Tobol Kostanay €70.00K
- 20/21 Pakhtakor Aktobe
- 18/19 Al-Dhafra Pakhtakor
- 17/18 Pakhtakor Al-Dhafra €1.50M
- 16/17 BJ Guoan Pakhtakor
- 16/17 Pakhtakor BJ Guoan €500.00K
- 10/11 P. Tashkent U18 Pakhtakor