Lucas Alario
Forward · Estudiantes de La Plata
26
Matches
2
In the starting XI
348
Minutes
1
Goals
1
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
2:0 | |
|
|
4:0 | |
|
|
2:0 | |
|
|
1:0 | |
|
|
3:0 | |
|
|
0:2 | |
|
|
1:0 | |
|
|
1:0 | |
|
|
0:1 | |
|
|
1:1 |
Season statistics
26
Matches
2
In the starting XI
1
Goals
1
Assists
348
Minutes
| Competition | Season | Games |
|---|---|---|
| Liga Profesional Argentina | 2026 | 18 |
| CONMEBOL Libertadores | 2026 | 6 |
| CONMEBOL Libertadores | 2025 | 2 |
Career path
- 2025 — 2026 — now Club Estudiantes de La Plata 41 matches
- 2024 Sport Club Internacional 25 matches
- 2023 Eintracht Frankfurt 26 matches
- 2019 — 2022 Bayer 04 Leverkusen 138 matches
- 2015 — 2017 River Plate 52 matches
- 2014 — 2015 Colón 21 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 22/23 | Eintracht Frankfurt | Bundesliga | 20 | 1 | 0 | 316 |
| 22/23 | Eintracht Frankfurt | DFB Pokal | 3 | 1 | 0 | 57 |
| 22/23 | Eintracht Frankfurt | UEFA Champions League | 2 | 0 | 0 | 18 |
| 22/23 | Eintracht Frankfurt | UEFA Super Cup | 1 | 0 | 0 | 20 |
| 21/22 | Bayer 04 Leverkusen | Bundesliga | 27 | 6 | 0 | 638 |
| 21/22 | Bayer 04 Leverkusen | UEFA Europa League | 6 | 1 | 0 | 360 |
| 2026 | Club Estudiantes de La Plata | Torneo Clausura | 4 | 0 | 0 | 109 |
| 2026 | Club Estudiantes de La Plata | Torneo Apertura | 3 | 1 | 0 | 112 |
| 2026 | Club Estudiantes de La Plata | Copa Argentina | 2 | 0 | 1 | 94 |
| 2026 | Club Estudiantes de La Plata | Copa Libertadores | 2 | 0 | 0 | 32 |
| 2026 | Club Estudiantes de La Plata | Playoff Torneo Apertura | 1 | 0 | 0 | 1 |
| 2025 | Club Estudiantes de La Plata | Torneo Apertura | 12 | 1 | 0 | 602 |
| 2025 | Club Estudiantes de La Plata | Torneo Clausura | 7 | 0 | 0 | 337 |
| 2025 | Club Estudiantes de La Plata | Copa Libertadores | 5 | 0 | 0 | 80 |
| 2025 | Club Estudiantes de La Plata | Playoff Torneo Clausura | 4 | 0 | 0 | 149 |
| 2025 | Club Estudiantes de La Plata | Trofeo de Campeones Superliga | 1 | 2 | 0 | 17 |
| 2024 | Sport Club Internacional | Campeonato Brasileiro Série A | 15 | 0 | 0 | 635 |
| 2024 | Sport Club Internacional | Copa Sudamericana | 6 | 2 | 0 | 307 |
| 2024 | Sport Club Internacional | Copa do Brasil | 4 | 1 | 0 | 101 |
| 2017 | River Plate | Copa Libertadores | 8 | 3 | 1 | 556 |
| 2017 | River Plate | Copa Argentina | 2 | 1 | 1 | 169 |
| 2016 | River Plate | Professional Football League (- 23/24) | 13 | 6 | 2 | 949 |
| 2016 | River Plate | Copa Libertadores | 7 | 3 | 0 | 443 |
| 2016 | River Plate | Copa Argentina | 6 | 7 | 1 | 492 |
| 2016 | River Plate | Recopa Sudamericana | 2 | 1 | 0 | 172 |
| 2015 | Colón | Professional Football League (- 23/24) | 10 | 3 | 0 | 866 |
| 2015 | River Plate | Professional Football League (- 23/24) | 6 | 4 | 0 | 418 |
| 2015 | River Plate | Copa Sudamericana | 4 | 1 | 1 | 360 |
| 2015 | River Plate | Copa Libertadores | 4 | 2 | 2 | 334 |
| 2014 | Colón | Transición Primera Nacional | 11 | 2 | 1 | 866 |
| 20/21 | Bayer 04 Leverkusen | Bundesliga | 25 | 11 | 3 | 1 244 |
| 20/21 | Bayer 04 Leverkusen | UEFA Europa League | 5 | 2 | 0 | 213 |
| 20/21 | Bayer 04 Leverkusen | DFB Pokal | 3 | 2 | 1 | 241 |
| 19/20 | Bayer 04 Leverkusen | Bundesliga | 24 | 7 | 3 | 1 163 |
| 19/20 | Bayer 04 Leverkusen | UEFA Champions League | 5 | 0 | 0 | 214 |
| 19/20 | Bayer 04 Leverkusen | DFB Pokal | 4 | 3 | 0 | 360 |
| 19/20 | Bayer 04 Leverkusen | UEFA Europa League | 3 | 2 | 0 | 175 |
| 18/19 | Bayer 04 Leverkusen | Bundesliga | 27 | 9 | 3 | 1 255 |
| 18/19 | Bayer 04 Leverkusen | UEFA Europa League | 7 | 4 | 0 | 414 |
| 18/19 | Bayer 04 Leverkusen | DFB Pokal | 2 | 1 | 0 | 161 |
Transfers
- 24/25 Internacional Estudiantes LP
- 23/24 Frankfurt Internacional €500.00K
- 22/23 Leverkusen Frankfurt €6.00M
- 17/18 River Plate Leverkusen €19.00M
- 15/16 Colon River Plate €2.00M
- 11/12 CA Colón U20 Colon