Zubeldia se pierde el partido de la Real Sociedad por el isquio
Zubeldia deja el entreno por molestias en el isquio derecho y se suma a Jon Martín como baja en el centro de la zaga txuri urdin.
Football team
Club · Portugal · Campeonato Nacional
| 2 May | Campeonato Nacional |
|
0:3 | L |
| 29 Apr | Campeonato Nacional |
|
0:3 | L |
| 18 Apr | Campeonato Nacional |
|
0:3 | L |
| 11 Apr | Campeonato Nacional |
|
1:3 | L |
| 28 Mar | Campeonato Nacional |
|
0:3 | L |
| 21 Mar | Campeonato Nacional |
|
0:3 | L |
| # | Team | M | W | L | Goals | Pts |
|---|---|---|---|---|---|---|
| 1 |
|
16 | 15 | 1 | 47:9 | 45 |
| 2 |
|
16 | 14 | 2 | 43:7 | 42 |
| 3 |
|
16 | 10 | 6 | 36:24 | 30 |
| 4 |
|
15 | 9 | 6 | 32:26 | 26 |
| 5 |
|
16 | 9 | 7 | 32:29 | 26 |
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 163 | 86 | 77 |
| Scored | 261 | 146 | 115 |
| Conceded | 365 | 188 | 177 |
| Average per match | 1.6 | 1.7 | 1.5 |
| Conceded per game | 2.2 | 2.2 | 2.3 |
| Difference | −104 | −42 | −62 |
Zubeldia deja el entreno por molestias en el isquio derecho y se suma a Jon Martín como baja en el centro de la zaga txuri urdin.
Rogers, João Pedro and Palmer have combined for 10 goal contributions in three games as Chelsea visit Hull, who chase a first-ever top-flight win over them.