Victor Osimhen out of Nigeria's AFCON qualifiers with groin strain
Galatasaray striker Victor Osimhen misses Nigeria's qualifiers against Madagascar and Guinea-Bissau and the Russia friendly; Taiwo Awoniyi replaces him in the squad.
Football national side
National team · Uganda
«The Cranes»
Kampala's football administrators organised themselves in 1924 as the Kampala Football Association, a body that would grow into the Federation of Uganda Football Associations and take charge of a national side that first took the field two years later, against Kenya. FUFA joined FIFA in 1960 and the Confederation of African Football a year after that.
The Cranes have never reached a World Cup, but the Africa Cup of Nations gave them their one final: 1978, a 2-0 defeat to Ghana. Sixteen years earlier they had gone out at the semi-final stage, finishing fourth.
Home games are played at Mandela National Stadium in Bweyogerere, outside Kampala, rebuilt and reopened in 2024 with capacity restored to 45,000 ahead of a further expansion planned for the 2027 Africa Cup of Nations.
Under captain Khalid Aucho, Uganda returned to the Cup of Nations finals in 2025, extending a run of tournament appearances that has become more regular since 2017 after the long gap that followed 1978.
| 5 Oct | Friendlies |
|
||
| 2 Oct | Friendlies |
|
2:0 | W |
| 29 Sep | Africa Cup of Nations - Qualification |
|
1:0 | W |
| 24 Sep | Africa Cup of Nations - Qualification |
|
1:1 | D |
| 8 Jun | Friendlies |
|
||
| 5 Jun | Friendlies |
|
Group stage · Africa Cup of Nations - Qualification - Group H
| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 |
|
2 | 1 | 1 | 0 | 2:1 | 4 |
| 2 |
|
2 | 0 | 2 | 0 | 4:4 | 2 |
| 3 |
|
2 | 0 | 2 | 0 | 3:3 | 2 |
| 4 |
|
2 | 0 | 1 | 1 | 2:3 | 1 |
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 76 | 31 | 45 |
| Scored | 77 | 35 | 42 |
| Conceded | 91 | 34 | 57 |
| Scored per game | 1.0 | 1.1 | 0.9 |
| Conceded per game | 1.2 | 1.1 | 1.3 |
| Difference | −14 | +1 | −15 |
| Number | Player | Position | Age | Matches | |
|---|---|---|---|---|---|
| Midfielder | 2 | ||||
| Forward | 2 | ||||
| Forward | 26 | 2 | |||
| Midfielder | 2 | ||||
| Midfielder | 2 | ||||
| Forward | 1 | ||||
| Midfielder | 28 | 1 | |||
| Defender | 1 | ||||
| Defender | 1 | ||||
| Forward | 1 | ||||
| Midfielder | 1 | ||||
| Defender | 1 | ||||
| Defender | 1 | ||||
| Defender | 1 | ||||
| Forward | 1 | ||||
| Goalkeeper | 1 | ||||
| Goalkeeper | 1 | ||||
| Midfielder | 1 | ||||
| Forward | 1 | ||||
| 15 | Midfielder | 1 | |||
| 21 | Midfielder | 1 | |||
| 9 | Forward | 1 | |||
| 2 | Midfielder | 1 | |||
| 18 | Goalkeeper | 1 | |||
| 5 | Defender | 27 | 1 | ||
| 6 | Midfielder | 26 | 1 | ||
| 7 | Forward | 23 | 1 | ||
| 3 | Defender | 1 | |||
| 23 | Midfielder | 1 |
Galatasaray striker Victor Osimhen misses Nigeria's qualifiers against Madagascar and Guinea-Bissau and the Russia friendly; Taiwo Awoniyi replaces him in the squad.