Abu Kamara
Right winger · Getafe
26
Matches
5
In the starting XI
678
Minutes
0
Goals
1
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
2:0 | |
|
|
2:1 | |
|
|
1:3 | |
|
|
1:3 | |
|
|
1:0 | |
|
|
1:0 | |
|
|
3:1 | |
|
|
0:0 | |
|
|
0:2 | |
|
|
0:2 |
Season statistics
26
Matches
5
In the starting XI
0
Goals
1
Assists
678
Minutes
| Competition | Season | Games |
|---|---|---|
| La Liga | 2025 | 22 |
| Championship | 2026 | 4 |
Career path
- 2024 — 2027 — now Portsmouth FC 55 matches
- 2026 Getafe 13 matches
- 2025 — 2026 Hull City 40 matches
- 2023 — 2025 Norwich City 6 matches
- 2021 — 2023 Norwich City U21 50 matches
- 2020 — 2021 Norwich City U18 30 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Portsmouth FC | Championship | 3 | 0 | 1 | 241 |
| 25/26 | Getafe | LaLiga | 12 | 0 | 0 | 248 |
| 25/26 | Hull City | Championship | 2 | 0 | 0 | 103 |
| 25/26 | Getafe | Copa del Rey | 1 | 0 | 0 | 72 |
| 25/26 | Hull City | EFL Cup | 1 | 0 | 0 | 14 |
| 24/25 | Hull City | Championship | 36 | 5 | 3 | 2 264 |
| 24/25 | Norwich City | Championship | 2 | 0 | 0 | 15 |
| 24/25 | Norwich City | EFL Cup | 1 | 1 | 1 | 90 |
| 24/25 | Hull City | FA Cup | 1 | 0 | 0 | 120 |
| 23/24 | Portsmouth FC | League One | 46 | 8 | 10 | 3 257 |
| 23/24 | Portsmouth FC | EFL Trophy | 3 | 2 | 0 | 265 |
| 23/24 | Portsmouth FC | EFL Cup | 2 | 0 | 1 | 114 |
| 23/24 | Portsmouth FC | FA Cup | 1 | 0 | 0 | 30 |
| 22/23 | Norwich City U21 | Premier League 2 | 15 | 13 | 2 | 1 251 |
| 22/23 | Norwich City | Championship | 3 | 0 | 0 | 36 |
| 21/22 | Norwich City U21 | Premier League 2 | 26 | 15 | 4 | 2 295 |
| 21/22 | Norwich City U21 | Premier League 2 Playoffs | 1 | 0 | 0 | 59 |
| 20/21 | Norwich City U18 | U18 Premier League | 17 | 7 | 3 | 1 190 |
| 20/21 | Norwich City U21 | Premier League 2 | 7 | 3 | 1 | 245 |
| 20/21 | Norwich City U18 | FA Youth Cup | 2 | 3 | 0 | 167 |
| 20/21 | Norwich City U21 | EFL Trophy | 1 | 0 | 0 | 9 |
| 19/20 | Norwich City U18 | U18 Premier League | 10 | 2 | 0 | 353 |
| 19/20 | Norwich City U18 | FA Youth Cup | 1 | 0 | 0 | 5 |
| Total | Portsmouth FC | 55 | 10 | 12 | 3 907 | |
| Total | Norwich City U21 | 50 | 31 | 7 | 3 859 | |
| Total | Hull City | 40 | 5 | 3 | 2 501 | |
| Total | Norwich City U18 | 30 | 12 | 3 | 1 715 | |
| Total | Getafe | 13 | 0 | 0 | 320 | |
| Total | Norwich City | 6 | 1 | 1 | 141 | |
| Total | England U20 | 2 | 0 | 0 | 131 |
Transfers
Transfers- 26/27 Hull City Portsmouth FC €2.90M
- 25/26 Getafe Hull City
- 25/26 Hull City Getafe
- 24/25 Norwich Hull City €5.35M
- 23/24 Portsmouth FC Norwich
- 23/24 Norwich Portsmouth FC
- 23/24 Norwich U21 Norwich
- 21/22 Norwich U18 Norwich U21