Andrés Felipe Perea Castañeda
Midfielder · New York City FC
14
Matches
10
In the starting XI
1 121
Minutes
1
Goals
3
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
0:0 | |
|
|
1:1 | |
|
|
1:1 | |
|
|
2:1 | |
|
|
2:3 | |
|
|
2:1 | |
|
|
2:0 | |
|
|
1:1 | |
|
|
1:2 | |
|
|
2:1 |
Season statistics
14
Matches
10
In the starting XI
1
Goals
3
Assists
1 121
Minutes
| Competition | Season | Games |
|---|---|---|
| Major League Soccer | 2026 | 12 |
| Leagues Cup | 2026 | 2 |
Career path
- 2023 — 2026 — now New York City FC 90 matches
- 2025 New York City FC II 1 match
- 2023 Philadelphia Union 11 matches
- 2020 — 2022 Orlando City 86 matches
- 2017 — 2019 Atlético Nacional 15 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 22/23 | Philadelphia Union | CONCACAF Champions Cup | 2 | 2 | 0 | 111 |
| 2026 | New York City FC | Major League Soccer | 12 | 1 | 2 | 808 |
| 2026 | New York City FC | Leagues Cup | 3 | 0 | 1 | 246 |
| 2026 | New York City FC | US Open Cup | 2 | 0 | 0 | 67 |
| 2025 | New York City FC | Major League Soccer | 24 | 3 | 2 | 1 665 |
| 2025 | New York City FC | Leagues Cup | 3 | 0 | 0 | 225 |
| 2025 | New York City FC | MLS Cup Playoffs | 3 | 0 | 1 | 255 |
| 2025 | New York City FC II | MLS Next Pro | 1 | 0 | 0 | 45 |
| 2025 | New York City FC | US Open Cup | 1 | 0 | 0 | 81 |
| 2024 | New York City FC | Major League Soccer | 28 | 3 | 2 | 1 194 |
| 2024 | New York City FC | MLS Cup Playoffs | 4 | 0 | 0 | 137 |
| 2023 | New York City FC | Major League Soccer | 10 | 1 | 0 | 773 |
| 2023 | Philadelphia Union | Major League Soccer | 8 | 1 | 0 | 146 |
| 2023 | Philadelphia Union | US Open Cup | 1 | 0 | 0 | 75 |
| 2022 | Orlando City | Major League Soccer | 24 | 1 | 0 | 799 |
| 2022 | Orlando City | US Open Cup | 6 | 1 | 0 | 214 |
| 2021 | Orlando City | Major League Soccer | 27 | 2 | 0 | 1 732 |
| 2021 | Orlando City | Leagues Cup | 1 | 0 | 0 | 90 |
| 2020 | Orlando City | Major League Soccer | 20 | 0 | 2 | 1 144 |
| 2020 | Orlando City | MLS is Back Tournament (2020) | 6 | 0 | 0 | 59 |
| 2020 | Orlando City | MLS Cup Playoffs | 2 | 0 | 0 | 61 |
| 2019 | Atlético Nacional | Liga DIMAYOR Apertura | 8 | 1 | 0 | 481 |
| 2019 | Atlético Nacional | Liga Dimayor Finalización | 2 | 0 | 0 | 114 |
| 2019 | Atlético Nacional | Fase Final Liga DIMAYOR I | 1 | 0 | 0 | 90 |
| 2018 | Atlético Nacional | Liga Dimayor Finalización | 1 | 0 | 0 | 90 |
| 2017 | Atlético Nacional | Liga Dimayor Finalización | 2 | 0 | 0 | 33 |
| 2017 | Atlético Nacional | Copa Colombia | 1 | 0 | 0 | 6 |
| Total | New York City FC | 90 | 8 | 8 | 5 451 | |
| Total | Orlando City | 86 | 4 | 2 | 4 099 | |
| Total | Atlético Nacional | 15 | 1 | 0 | 814 | |
| Total | Colombia U17 | 11 | 0 | 2 | 872 | |
| Total | Philadelphia Union | 11 | 3 | 0 | 332 | |
| Total | Colombia U20 | 5 | 0 | 0 | 386 | |
| Total | United States U23 | 4 | 0 | 1 | 244 | |
| Total | United States | 1 | 0 | 0 | 45 | |
| Total | New York City FC II | 1 | 0 | 0 | 45 |
Transfers
Transfers- 23/24 Philadelphia New York City FC €272.00K
- 23/24 New York City FC Philadelphia
- 22/23 Orlando Philadelphia €713.00K
- 20/21 Atl. Nacional Orlando
- 20/21 Orlando Atl. Nacional
- 19/20 Atl. Nacional Orlando
- 18/19 Nacional AM U20 Atl. Nacional