Raúl Asencio acquitted, but Mourinho issues stern warning
A court cleared the Real Madrid defender in the sex-tape case after the victims forgave him, but a separate DUI fine drew a sharp rebuke from his coach.
Rugby team
Club · Brazil · Pernambucano - 1
| 8 Feb | Pernambucano - 1 |
|
0:1 | L |
| 5 Feb | Pernambucano - 1 |
|
1:2 | L |
| 31 Jan | Pernambucano - 1 |
|
1:0 | W |
| 28 Jan | Pernambucano - 1 |
|
0:4 | L |
| 25 Jan | Pernambucano - 1 |
|
4:3 | W |
| 21 Jan | Pernambucano - 1 |
|
0:5 | L |
| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 6 | 0 | 1 | 19:4 | 18 |
| 2 |
|
7 | 4 | 2 | 1 | 15:8 | 14 |
| 3 |
|
7 | 3 | 2 | 2 | 8:5 | 11 |
| 4 |
|
7 | 3 | 1 | 3 | 12:8 | 10 |
| 5 |
|
7 | 3 | 0 | 4 | 8:17 | 9 |
| 6 |
|
7 | 2 | 3 | 2 | 10:10 | 9 |
| 7 |
|
7 | 1 | 1 | 5 | 7:14 | 4 |
| 8 |
|
7 | 0 | 3 | 4 | 5:18 | 3 |
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 33 | 15 | 18 |
| Scored | 45 | 30 | 15 |
| Conceded | 44 | 15 | 29 |
| Scored per game | 1.4 | 2.0 | 0.8 |
| Conceded per game | 1.3 | 1.0 | 1.6 |
| Difference | +1 | +15 | −14 |
A court cleared the Real Madrid defender in the sex-tape case after the victims forgave him, but a separate DUI fine drew a sharp rebuke from his coach.