Lokomotiv Yaroslavl Cherepovets 2 1 1′ Dinamo Minsk Kunlun 3 4 Como RB Leipzig 3 0 56′ Slavia Praha Lens 1 0 57′ Bayern Munich Bodø/Glimt 1 0 54′ Manchester United Sabah FA 3 0 58′ Matches →
Mike Botuli Cestor

Mike Botuli Cestor

Centre-back · Metaloglobus

7 Matches
2 In the starting XI
1 135 Minutes
0 Goals
0 Assists

Recent matches

Date Match Score
Metaloglobus Csikszereda Liga I 0:1
Uta Arad Metaloglobus Liga I 5:1
Metaloglobus Petrolul Ploiești Liga I 1:0
FCSB Metaloglobus Liga I 0:0
FCSB Metaloglobus Liga I 4:1
Metaloglobus Oţelul Liga I 0:1
FC Botosani Metaloglobus Liga I 3:0

Season statistics

7 Matches
2 In the starting XI
0 Goals
0 Assists
1 135 Minutes
Competition Season Games
Liga I 2025 7

Career path

  1. 2027 — now SFC Neuilly-sur-Marne 1 match
  2. 2026 ACSM Politehnica Iasi 9 matches
  3. 2026 FC Metaloglobus Bucharest 7 matches
  4. 2025 ASFC Buzau (2016-2025) 19 matches
  5. 2023 — 2024 Radomiak Radom 29 matches
  6. 2023 ACSC FC Arges 17 matches
  7. 2020 — 2022 CFR Cluj 46 matches
  8. 2019 Astra Giurgiu (- 2024) 34 matches
  9. 2017 — 2018 SAS Épinal 60 matches
  10. 2013 — 2015 Woking 89 matches
  11. 2011 — 2012 Leyton Orient 7 matches

Career

Season Club Competition Games Goals Assists Minutes
26/27 SFC Neuilly-sur-Marne Championnat National 2 - Groupe E 1 0 0 90
25/26 ACSM Politehnica Iasi Liga 2 9 0 0 576
25/26 FC Metaloglobus Bucharest SuperLiga - Relegation group 4 0 0 295
25/26 FC Metaloglobus Bucharest Superliga 2 0 0 84
25/26 FC Metaloglobus Bucharest Romanian Cup 1 0 0 90
24/25 ASFC Buzau (2016-2025) Superliga 17 1 1 1 295
24/25 ASFC Buzau (2016-2025) SuperLiga - Relegation group 2 0 0 180
23/24 Radomiak Radom PKO BP Ekstraklasa 12 0 0 824
23/24 Radomiak Radom STS Polish Cup 1 0 0 36
22/23 Radomiak Radom PKO BP Ekstraklasa 16 0 1 1 270
22/23 ACSC FC Arges Superliga 16 0 0 1 404
22/23 ACSC FC Arges Romanian Cup 1 0 0 45
21/22 CFR Cluj Superliga 12 0 0 554
21/22 CFR Cluj UEFA Champions League Qualifying 5 1 0 480
21/22 CFR Cluj UEFA Conference League 3 0 0 270
21/22 CFR Cluj Romanian Cup 1 0 0 90
21/22 CFR Cluj UEFA Europa League Qualifying 1 0 0 90
20/21 CFR Cluj Superliga 6 0 0 514
20/21 CFR Cluj UEFA Champions League Qualifying 1 1 0 90
19/20 CFR Cluj Superliga 9 1 1 810
19/20 CFR Cluj UEFA Europa League 4 0 0 276
19/20 CFR Cluj SuperLiga - Championship group 2 0 0 96
19/20 CFR Cluj Romanian Cup 1 0 0 74
19/20 CFR Cluj UEFA Champions League Qualifying 1 0 0 90
18/19 Astra Giurgiu (- 2024) Superliga 19 0 0 1 652
18/19 Astra Giurgiu (- 2024) SuperLiga - Championship group 9 1 0 769
18/19 Astra Giurgiu (- 2024) Romanian Cup 6 0 0 600
17/18 SAS Épinal Championnat National 1 - Groupe B 28 6 0 2 520
17/18 SAS Épinal Coupe de France 2 0 0 180
16/17 SAS Épinal Ligue 3 26 1 0 2 240
16/17 SAS Épinal Coupe de France 4 2 1 390
14/15 Woking National League 21 1 0 1 670
14/15 Woking FA Cup 1 0 0 90
13/14 Woking National League 30 0 0 1 830
12/13 Woking National League 37 1 0 2 293
11/12 Leyton Orient League One 1 0 0 65
11/12 Leyton Orient EFL Cup 1 0 0 8
10/11 Leyton Orient EFL Cup 2 0 0 135
10/11 Leyton Orient League One 2 0 0 148
10/11 Leyton Orient EFL Trophy 1 0 0 33

Transfers

Transfers
  • 26/27 Metaloglobus SFC Neuilly/M
  • 25/26 ACSM Poli Iasi Metaloglobus
  • 25/26 No Club ACSM Poli Iasi
  • 25/26 Buzau No Club
  • 24/25 Radomiak Buzau
  • 22/23 FC Arges Radomiak
  • 22/23 No Club FC Arges
  • 21/22 CFR Cluj No Club
  • 19/20 FC Astra Giurgiu CFR Cluj
  • 18/19 SAS Epinal FC Astra Giurgiu
  • 16/17 No Club SAS Epinal
  • 15/16 Woking No Club

Teammates