Athletics national side
Guyana
National team · Guyana
«Golden Jaguars»
That federation, established in 1902 as the British Guiana Football Association, sent a national side out for the first time on 21 July 1905, away to Trinidad and Tobago, and lost 1–4.
Recognition from CONCACAF came in 1961, while the federation was still registered under the British Guiana name, and FIFA membership followed in 1968.
Omari Glasgow passed Nigel Codrington's mark for goals in November 2024, taking the all-time scoring record with 23, having already been the youngest player ever to score for Guyana. The caps record belongs to Walter Moore , who came in as a teenager in 2004 and did not step away until 2019, 77 appearances later.
Latest results
Fixtures and results| 27 Sep | CONCACAF Nations League |
|
2:0 | W |
| 24 Sep | CONCACAF Nations League |
|
1:0 | W |
| 30 Mar | CONCACAF Series |
|
3:1 | W |
| 27 Mar | CONCACAF Series |
|
2:0 | W |
| 18 Nov 2025 | CONCACAF Series |
|
4:1 | W |
| 15 Nov 2025 | CONCACAF Series |
|
2:1 | W |
Team statistics
matches counted in total: 44| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 44 | 21 | 23 |
| Scored | 82 | 55 | 27 |
| Conceded | 73 | 28 | 45 |
| Scored per game | 1.9 | 2.6 | 1.2 |
| Conceded per game | 1.7 | 1.3 | 2.0 |
| Difference | +9 | +27 | −18 |
Key players
by appearances over the last yearSquad of Guyana
by appearances over the last year| Number | Player | Position | Age | Matches | |
|---|---|---|---|---|---|
| 9 | Forward | 25 | 1 | ||
| 6 | Midfielder | 24 | 1 | ||
| 10 | Forward | 22 | 1 | ||
| 16 | Forward | 27 | 1 | ||
| 7 | Midfielder | 30 | 1 | ||
| 20 | Midfielder | 1 | |||
| 13 | Defender | 1 | |||
| 19 | Forward | 1 | |||
| 23 | Midfielder | 1 | |||
| 12 | Defender | 1 | |||
| 5 | Defender | 1 |
Fixtures of Guyana
-
27 Sep
Cayman Islands
H
2:0
W
-
24 Sep
Puerto Rico
A
1:0
W
-
30 Mar
Belize
H
3:1
W
-
27 Mar
Dominica
H
2:0
W
-
18 Nov
Antigua and Barbuda
A
4:1
W
-
15 Nov
Bonaire
H
2:1
W
-
11 Jun
Montserrat H 3:0 W
-
7 Jun
Nicaragua
A
0:1
L
Honours of Guyana
- Martinez Shield 1929, 1931, 1932 3
- Caribbean Cup 1991 1