Dion Kacuri
Midfielder · Kosovo National Team · №28
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:0 | |
|
|
2:0 | |
|
|
2:1 | |
|
|
0:4 | |
|
|
1:1 | |
|
|
2:1 | |
|
|
2:1 | |
|
|
1:1 | |
|
|
0:2 | |
|
|
3:0 |
Season statistics
| Competition | Season | Games |
|---|---|---|
| Bundesliga | 2026 | 7 |
| Super League | 2025 | 6 |
| UEFA Europa League | 2025 | 3 |
| UEFA Nations League | 2026 | 1 |
About the player
Dion Kacuri made his Swiss Super League debut for Grasshopper Club Zürich on 31 October 2021, aged 17, having come through the club's youth ranks after starting out at SC YF Juventus. He signed his first professional contract in January 2022 and scored his first senior goal the following September, in a 3–0 win over FC Winterthur. Over three seasons with Grasshoppers he made 28 appearances for the first team.
In February 2024, Kacuri moved to FC Basel on a free transfer, agreeing a contract running until 2028; the two clubs kept the terms of the deal private. He has made 18 senior appearances for Basel, with a loan spell at Yverdon-Sport FC for the 2024–2025 season yielding 16 appearances. A further loan took him to SC Austria Lustenau, where he has scored once in two appearances so far.
Kacuri came through the Swiss youth system, representing the country at U18, U19, U20 and U21 level. In September 2026, though, he switched his international allegiance to Kosovo, reflecting his dual citizenship. The change brought an immediate call-up: national coach Franco Foda named him in the squad for the UEFA Nations League on 18 September 2026, with his first cap pencilled in for the match against the Republic of Ireland six days later.
Standing 188 cm tall, Kacuri is still early in a career that has taken him from Zürich's youth system to Basel by way of two loan spells, now shifting toward a new international path with Kosovo.
Career path
- 2027 — now Austria Lustenau 5 matches
- 2026 FC Basel 1893 U21 9 matches
- 2024 — 2026 FC Basel 1893 22 matches
- 2025 Yverdon Sport 17 matches
- 2025 Yverdon Sport FC II 1 match
- 2022 — 2024 Grasshopper Club Zurich 31 matches
- 2021 — 2024 Grasshopper Club Zürich U21 26 matches
- 2021 — 2022 Grasshopper Club Zürich U18 18 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Austria Lustenau | Bundesliga | 4 | 1 | 0 | 351 |
| 26/27 | Austria Lustenau | Austria Cup | 1 | 0 | 0 | 74 |
| 25/26 | FC Basel 1893 U21 | Promotion League | 9 | 3 | 3 | 727 |
| 25/26 | FC Basel 1893 | Super League | 7 | 0 | 0 | 331 |
| 25/26 | FC Basel 1893 | UEFA Europa League | 2 | 0 | 0 | 135 |
| 25/26 | FC Basel 1893 | Swiss Cup | 1 | 0 | 0 | 33 |
| 24/25 | Yverdon Sport | Super League | 16 | 0 | 1 | 716 |
| 24/25 | Yverdon Sport | Swiss Cup | 1 | 0 | 0 | 90 |
| 24/25 | Yverdon Sport FC II | 1. Liga Classic group 1 | 1 | 0 | 0 | 45 |
| 23/24 | FC Basel 1893 | Super League | 11 | 0 | 1 | 531 |
| 23/24 | Grasshopper Club Zurich | Super League | 7 | 0 | 0 | 124 |
| 23/24 | Grasshopper Club Zürich U21 | 1. Liga Classic group 3 | 3 | 1 | 0 | 225 |
| 23/24 | Grasshopper Club Zurich | Swiss Cup | 2 | 0 | 0 | 114 |
| 23/24 | FC Basel 1893 | Swiss Cup | 1 | 0 | 0 | 46 |
| 22/23 | Grasshopper Club Zurich | Super League | 13 | 1 | 0 | 213 |
| 22/23 | Grasshopper Club Zürich U21 | 1. Liga Classic group 3 | 3 | 1 | 0 | 225 |
| 22/23 | Grasshopper Club Zurich | Swiss Cup | 1 | 0 | 0 | 74 |
| 21/22 | Grasshopper Club Zürich U21 | 1. Liga Classic group 2 | 17 | 5 | 0 | 1 188 |
| 21/22 | Grasshopper Club Zurich | Super League | 8 | 0 | 0 | 91 |
| 21/22 | Grasshopper Club Zürich U18 | Swiss U18 Elite League (bis 22/23) | 3 | 2 | 0 | 257 |
| 21/22 | Grasshopper Club Zürich U21 | 1. Liga Playoff | 2 | 0 | 0 | 135 |
| 20/21 | Grasshopper Club Zürich U18 | Swiss U18 Elite League (bis 22/23) | 14 | 5 | 0 | 999 |
| 20/21 | Grasshopper Club Zürich U21 | 1. Liga Classic group 2 | 1 | 0 | 0 | 4 |
| 20/21 | Grasshopper Club Zürich U18 | Schweizer Cup U18 | 1 | 0 | 0 | 67 |
| Total | Grasshopper Club Zurich | 31 | 1 | 0 | 616 | |
| Total | Grasshopper Club Zürich U21 | 26 | 7 | 0 | 1 777 | |
| Total | FC Basel 1893 | 22 | 0 | 1 | 1 076 | |
| Total | Grasshopper Club Zürich U18 | 18 | 7 | 0 | 1 323 | |
| Total | Yverdon Sport | 17 | 0 | 1 | 806 | |
| Total | FC Basel 1893 U21 | 9 | 3 | 3 | 727 | |
| Total | Switzerland U21 | 8 | 1 | 0 | 374 | |
| Total | Switzerland U20 | 5 | 1 | 0 | 225 | |
| Total | Austria Lustenau | 5 | 1 | 0 | 425 | |
| Total | Switzerland U18 | 3 | 1 | 0 | 184 | |
| Total | Switzerland U19 | 2 | 0 | 0 | 85 | |
| Total | Yverdon Sport FC II | 1 | 0 | 0 | 45 |
Transfers
Transfers- 26/27 A. Lustenau FC Basel 1893
- 26/27 FC Basel 1893 A. Lustenau
- 24/25 Yverdon Sport FC Basel 1893
- 24/25 FC Basel 1893 Yverdon Sport
- 23/24 Grasshoppers FC Basel 1893
- 21/22 GC Zürich U21 Grasshoppers
- 21/22 GC Zürich U18 GC Zürich U21
- 20/21 GC Zürich U16 GC Zürich U18
- 19/20 GC Zürich U15 GC Zürich U16