Xavi expects Frenkie de Jong back in training after break
Netherlands coach Xavi Hernández says Barcelona's Frenkie de Jong should rejoin the group after the international break, with no date set for a return to matches.
Forward · Bournemouth
| Date | Match | Score |
|---|---|---|
|
|
1:2 | |
|
|
2:2 | |
|
|
4:0 | |
|
|
2:2 | |
|
|
1:1 | |
|
|
2:1 | |
|
|
1:1 | |
|
|
1:3 | |
|
|
5:1 | |
|
|
2:2 |
| Competition | Season | Games |
|---|---|---|
| Premier League | 2025 | 16 |
| Premier League | 2026 | 4 |
| World Cup | 2026 | 4 |
| Friendlies | 2026 | 1 |
| League Cup | 2026 | 1 |
| UEFA Europa League | 2026 | 1 |
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 26/27 | Bournemouth | Premier League | 1 | 0 | 0 | 75 |
| 25/26 | Bournemouth | Premier League | 20 | 2 | 0 | 953 |
| 25/26 | Bournemouth | EFL Cup | 1 | 0 | 0 | 66 |
| 24/25 | Bournemouth | Premier League | 34 | 12 | 6 | 2 356 |
| 24/25 | Bournemouth | FA Cup | 4 | 1 | 2 | 236 |
| 24/25 | Bournemouth | EFL Cup | 1 | 0 | 0 | 22 |
| 23/24 | Bournemouth | Premier League | 32 | 7 | 1 | 1 935 |
| 23/24 | Bournemouth | FA Cup | 2 | 1 | 0 | 75 |
| 23/24 | Bournemouth | EFL Cup | 2 | 1 | 1 | 82 |
| 22/23 | Valencia | LaLiga | 26 | 6 | 1 | 1 450 |
| 22/23 | Valencia | Copa del Rey | 2 | 2 | 1 | 153 |
| 22/23 | Valencia | Supercopa | 1 | 0 | 0 | 73 |
| 21/22 | OGC Nice | Ligue 1 | 27 | 4 | 5 | 1 883 |
| 21/22 | OGC Nice | Coupe de France | 4 | 2 | 1 | 276 |
| 20/21 | RB Leipzig | Bundesliga | 19 | 3 | 1 | 812 |
| 20/21 | RB Leipzig | UEFA Champions League | 7 | 1 | 0 | 140 |
| 20/21 | AS Roma | Serie A | 2 | 0 | 0 | 18 |
| 20/21 | RB Leipzig | Germany Cup | 1 | 0 | 0 | 61 |
| 19/20 | AS Roma | Serie A | 22 | 4 | 2 | 1 524 |
| 19/20 | AS Roma | UEFA Europa League | 7 | 3 | 0 | 542 |
| 19/20 | AS Roma | Italy Cup | 2 | 0 | 0 | 65 |
| 18/19 | AS Roma | Serie A | 29 | 1 | 6 | 1 338 |
| 18/19 | AS Roma | UEFA Champions League | 5 | 1 | 0 | 319 |
| 18/19 | AS Roma | Italy Cup | 1 | 0 | 2 | 90 |
| 17/18 | Ajax Amsterdam | Eredivisie | 30 | 10 | 5 | 2 334 |
| 17/18 | Ajax Amsterdam | KNVB Beker | 2 | 1 | 0 | 172 |
| 17/18 | Ajax Amsterdam | UEFA Europa League Qualifying | 2 | 0 | 0 | 67 |
| 17/18 | Ajax Amsterdam | UEFA Champions League Qualifying | 2 | 0 | 0 | 146 |
| 16/17 | Ajax Amsterdam | Eredivisie | 14 | 2 | 4 | 785 |
| 16/17 | Ajax Amsterdam U21 | Keuken Kampioen Divisie | 8 | 2 | 3 | 599 |
| 16/17 | Ajax Amsterdam U19 | U19 Division 1 Fall | 8 | 5 | 5 | 626 |
| 16/17 | Ajax Amsterdam | UEFA Europa League | 6 | 0 | 1 | 176 |
| 16/17 | Ajax Amsterdam UEFA U19 | UEFA Youth League | 6 | 1 | 5 | 540 |
| 15/16 | Ajax Amsterdam U17 | U17 Divisie 1 Spring | 12 | 7 | 4 | 957 |
| 15/16 | Ajax Amsterdam U19 | U19 Division 1 Spring | 2 | 0 | 3 | 63 |
| 15/16 | Ajax Amsterdam U19 | U19 Cup Netherlands | 1 | 0 | 0 | 7 |
| 15/16 | Ajax Amsterdam UEFA U19 | UEFA Youth League | 1 | 0 | 0 | 30 |
| 14/15 | Ajax U18 | U19 Division 2 Spring | 1 | 0 | 0 | 90 |
| Total | Bournemouth | 97 | 24 | 10 | 5 800 | |
| Total | AS Roma | 68 | 9 | 10 | 3 896 |
Netherlands coach Xavi Hernández says Barcelona's Frenkie de Jong should rejoin the group after the international break, with no date set for a return to matches.
Roma striker Donyell Malen pulls out of the Netherlands Nations League squad with an undisclosed injury; Guus Til and Mexx Meerdink are called up as cover.
Alexander Isak scored his fourth goal of the season after Cody Gakpo's cross as Liverpool won on Andoni Iraola's return to Bournemouth, going sixth in the league.
Yeremy Pino, Chris Richards, Jorgen Strand Larsen and Eddie Nketiah scored as Palace routed 10-man Lech Poznan at Selhurst Park.
Arsen Zakharyan came off the bench late as Real Sociedad fell 1-2 to Bournemouth at home in their Europa League opener.
Bournemouth beat Real Sociedad 2-1 in San Sebastian, with Justin Kluivert and Rayan scoring in the club's first-ever European fixture.