Barcelona beat Paris FC 5-2 in Women's Champions League opener
Barcelona opened their title defence with a 5-2 win over Paris FC despite conceding early and missing Vicky López and Kika Nazareth through muscle injuries.
Boxing team
Club · Scotland · UEFA Women's Champions League
| 29 Mar | SWPL Cup |
|
2:1 | W |
| 31 Jan | SWPL Cup |
|
2:1 | W |
| 19 Nov 2025 | UEFA Women's Champions League |
|
1:3 | L |
| 12 Nov 2025 | UEFA Women's Champions League |
|
1:1 | D |
| 9 Nov 2025 | SWPL Cup |
|
2:0 | W |
| 15 Oct 2025 | UEFA Women's Champions League |
|
5:3 | W |
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 29 | 16 | 13 |
| Scored | 57 | 25 | 32 |
| Conceded | 44 | 27 | 17 |
| Scored per game | 2.0 | 1.6 | 2.5 |
| Conceded per game | 1.5 | 1.7 | 1.3 |
| Difference | +13 | −2 | +15 |
Barcelona opened their title defence with a 5-2 win over Paris FC despite conceding early and missing Vicky López and Kika Nazareth through muscle injuries.