Manchester City lodge appeal in Premier League financial case
Manchester City have appealed against the independent commission verdict in the Premier League financial rules case, saying the decision is unsafe and contains material errors.
Forward · Algeria
| Date | Match | Score |
|---|---|---|
|
|
2:0 | |
|
|
3:3 | |
|
|
1:2 | |
|
|
3:0 | |
|
|
2:0 | |
|
|
2:1 | |
|
|
1:0 | |
|
|
1:1 | |
|
|
3:0 | |
|
|
7:0 |
| Competition | Season | Games |
|---|---|---|
| Pro League | 2025 | 12 |
| AFC Champions League | 2025 | 4 |
| World Cup | 2026 | 4 |
| Friendlies | 2026 | 1 |
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 25/26 | Al-Ahli SFC | Saudi Pro League | 27 | 4 | 9 | 2 315 |
| 25/26 | Al-Ahli SFC | AFC Champions League Elite | 11 | 4 | 2 | 920 |
| 25/26 | Al-Ahli SFC | King's Cup | 3 | 0 | 1 | 318 |
| 25/26 | Al-Ahli SFC | Saudi Super Cup | 2 | 0 | 3 | 168 |
| 25/26 | Al-Ahli SFC | FIFA Intercontinental Cup | 1 | 0 | 0 | 90 |
| 24/25 | Al-Ahli SFC | Saudi Pro League | 31 | 8 | 12 | 2 701 |
| 24/25 | Al-Ahli SFC | AFC Champions League Elite | 13 | 9 | 8 | 1 144 |
| 24/25 | Al-Ahli SFC | Saudi Super Cup | 1 | 0 | 1 | 90 |
| 23/24 | Al-Ahli SFC | Saudi Pro League | 32 | 11 | 14 | 2 779 |
| 23/24 | Al-Ahli SFC | King's Cup | 1 | 1 | 0 | 90 |
| 22/23 | Manchester City | Premier League | 30 | 5 | 10 | 1 924 |
| 22/23 | Manchester City | UEFA Champions League | 9 | 3 | 2 | 507 |
| 22/23 | Manchester City | FA Cup | 5 | 5 | 1 | 399 |
| 22/23 | Manchester City | EFL Cup | 2 | 2 | 0 | 180 |
| 22/23 | Manchester City | Community Shield | 1 | 0 | 0 | 58 |
| 21/22 | Manchester City | Premier League | 28 | 11 | 5 | 1 491 |
| 21/22 | Manchester City | UEFA Champions League | 12 | 7 | 2 | 987 |
| 21/22 | Manchester City | FA Cup | 4 | 4 | 1 | 202 |
| 21/22 | Manchester City | EFL Cup | 2 | 2 | 1 | 162 |
| 21/22 | Manchester City | Community Shield | 1 | 0 | 0 | 90 |
| 20/21 | Manchester City | Premier League | 27 | 9 | 6 | 1 955 |
| 20/21 | Manchester City | UEFA Champions League | 12 | 4 | 2 | 812 |
| 20/21 | Manchester City | EFL Cup | 5 | 1 | 0 | 439 |
| 20/21 | Manchester City | FA Cup | 4 | 0 | 1 | 240 |
| 19/20 | Manchester City | Premier League | 33 | 11 | 12 | 1 941 |
| 19/20 | Manchester City | UEFA Champions League | 7 | 1 | 4 | 572 |
| 19/20 | Manchester City | FA Cup | 5 | 0 | 0 | 286 |
| 19/20 | Manchester City | EFL Cup | 5 | 1 | 0 | 351 |
| 18/19 | Manchester City | Premier League | 27 | 7 | 4 | 1 339 |
| 18/19 | Manchester City | UEFA Champions League | 6 | 1 | 4 | 388 |
| 18/19 | Manchester City | EFL Cup | 5 | 2 | 3 | 367 |
| 18/19 | Manchester City | FA Cup | 5 | 2 | 1 | 389 |
| 18/19 | Manchester City | Community Shield | 1 | 0 | 0 | 68 |
| 17/18 | Leicester City | Premier League | 36 | 12 | 10 | 2 960 |
| 17/18 | Leicester City | FA Cup | 3 | 0 | 2 | 291 |
| 17/18 | Leicester City | EFL Cup | 2 | 1 | 0 | 88 |
| 16/17 | Leicester City | Premier League | 36 | 6 | 3 | 2 834 |
| 16/17 | Leicester City | UEFA Champions League | 9 | 4 | 2 | 777 |
| 16/17 | Leicester City | FA Cup | 2 | 0 | 1 | 65 |
| 16/17 | Leicester City | Community Shield | 1 | 0 | 0 | 90 |
Manchester City have appealed against the independent commission verdict in the Premier League financial rules case, saying the decision is unsafe and contains material errors.