Robson Mattheis
Central midfielder · Bolívar
12
Matches
12
In the starting XI
1 594
Minutes
5
Goals
4
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:1 | |
|
|
0:1 | |
|
|
3:2 | |
|
|
0:4 | |
|
|
1:3 | |
|
|
2:1 | |
|
|
1:1 | |
|
|
2:0 | |
|
|
1:1 | |
|
|
1:0 |
Season statistics
12
Matches
12
In the starting XI
5
Goals
4
Assists
1 594
Minutes
| Competition | Season | Games |
|---|---|---|
| CONMEBOL Libertadores | 2026 | 6 |
| CONMEBOL Sudamericana | 2026 | 3 |
| CONMEBOL Sudamericana | 2025 | 2 |
| Friendlies | 2026 | 1 |
Career path
- 2025 — 2026 — now Bolívar La Paz 64 matches
- 2024 Club Always Ready 48 matches
- 2021 — 2022 Cruzeiro EC U20 18 matches
- 2020 SE Palmeiras São Paulo U20 5 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2026 | Bolívar La Paz | División Profesional | 11 | 2 | 2 | 740 |
| 2026 | Bolívar La Paz | Copa Libertadores | 6 | 2 | 1 | 518 |
| 2026 | Bolívar La Paz | Copa Sudamericana | 4 | 1 | 1 | 336 |
| 2025 | Bolívar La Paz | División Profesional | 19 | 1 | 7 | 1 437 |
| 2025 | Bolívar La Paz | Copa Bolivia | 13 | 3 | 4 | 881 |
| 2025 | Bolívar La Paz | Copa Sudamericana | 6 | 2 | 1 | 532 |
| 2025 | Bolívar La Paz | Copa Libertadores | 5 | 0 | 1 | 349 |
| 2024 | Club Always Ready | División Profesional Clausura | 30 | 11 | 3 | 2 568 |
| 2024 | Club Always Ready | Copa Sudamericana | 8 | 0 | 0 | 699 |
| 2024 | Club Always Ready | División Profesional Apertura | 6 | 0 | 0 | 310 |
| 2024 | Club Always Ready | Copa Libertadores | 4 | 1 | 1 | 358 |
| 2022 | Cruzeiro EC U20 | CBF Brasileiro U20 | 5 | 1 | 0 | 142 |
| 2022 | Cruzeiro EC U20 | Copa São Paulo de Futebol Júnior | 5 | 0 | 0 | 155 |
| 2021 | Cruzeiro EC U20 | CBF Brasileiro U20 | 8 | 2 | 0 | 147 |
| 2020 | SE Palmeiras São Paulo U20 | CBF Brasileiro U20 | 5 | 0 | 1 | 205 |
| Total | Bolívar La Paz | 64 | 11 | 17 | 4 793 | |
| Total | Club Always Ready | 48 | 12 | 4 | 3 935 | |
| Total | Bolivia | 23 | 1 | 2 | 1 565 | |
| Total | Cruzeiro EC U20 | 18 | 3 | 0 | 444 | |
| Total | SE Palmeiras São Paulo U20 | 5 | 0 | 1 | 205 | |
| Total | Bolivia U17 | 4 | 1 | 0 | 360 | |
| Total | Bolivia U20 | 1 | 0 | 0 | 64 |
Transfers
- 24/25 Always Ready Bolívar €485.00K
- 23/24 A. Ready II Always Ready
- 22/23 Always Ready A. Ready II
- 22/23 A. Ready II Always Ready
- 22/23 Ibrachina FC A. Ready II
- 22/23 Cruzeiro U20 Ibrachina FC
- 20/21 Palmeiras U17 Cruzeiro U20