Coritiba
Club · Brazil · Serie A
«Coxa»
Whoever coached Coritiba through the first half of the 1970s left the club a habit it has never quite reproduced: six state titles in a row, from 1971 to 1976. Those six sit inside a haul of 39 Campeonato Paranaense titles, which is the number that actually explains the club.
The national breakthrough came in 1985, when Coritiba won the Brazilian Série A and became the first club from the southern region to do it. The nearest approaches were the Copa do Brasil finals of 2011 and 2012, lost in consecutive years — runner-up twice, which the club's own honours board records without dressing up.
What the modern record shows instead is a specialism nobody wants: Coritiba have won Série B three times, in 2007, 2010 and 2025.
Latest results
All matches| 23 Aug | Serie A |
|
2:1 | W |
| 16 Aug | Serie A |
|
1:1 | D |
| 9 Aug | Serie A |
|
2:1 | W |
| 31 Jul | Serie A |
|
0:1 | L |
| 26 Jul | Serie A |
|
0:0 | D |
| 22 Jul | Serie A |
|
1:3 | L |
Standing
Serie A| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 7 |
|
24 | 10 | 6 | 8 | 32:28 | 36 |
| 8 |
|
24 | 10 | 5 | 9 | 29:25 | 35 |
| 9 |
|
24 | 9 | 7 | 8 | 30:31 | 34 |
| 10 |
|
25 | 8 | 8 | 9 | 26:25 | 32 |
| 11 |
|
24 | 8 | 6 | 10 | 29:28 | 30 |
Team statistics
matches counted: 333| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 333 | 165 | 168 |
| Scored | 396 | 214 | 182 |
| Conceded | 399 | 149 | 250 |
| Scored per game | 1.2 | 1.3 | 1.1 |
| Conceded per game | 1.2 | 0.9 | 1.5 |
| Difference | −3 | +65 | −68 |
Key players
by appearances over the last yearSquad of Coritiba
by appearances over the last year| Number | Player | Position | Matches |
|---|---|---|---|
| 32 | Forward | 23 | |
| 21 | Midfielder | 22 | |
| 7 | Midfielder | 22 | |
| 10 | Midfielder | 22 | |
| 23 | Defender | 21 | |
| 88 | Midfielder | 21 | |
| 26 | Defender | 21 | |
| 36 | Forward | 21 | |
| 77 | Midfielder | 20 | |
| 55 | Defender | 20 | |
| 22 | Goalkeeper | 20 | |
| 19 | Midfielder | 19 | |
| 6 | Defender | 19 | |
| 11 | Forward | 19 | |
| 29 | Midfielder | 19 | |
| 28 | Forward | 18 | |
| 44 | Defender | 18 | |
| 3 | Defender | 18 | |
| 2 | Defender | 17 | |
| 13 | Goalkeeper | 16 | |
| 4 | Defender | 15 | |
| 39 | Midfielder | 15 | |
| 8 | Midfielder | 15 | |
| 78 | Forward | 11 | |
| 20 | Forward | 9 | |
| 1 | Goalkeeper | 8 | |
| 33 | Forward | 7 | |
| 14 | Forward | 7 | |
| 16 | Defender | 6 | |
| 86 | Defender | 6 | |
| 22 | Defender | 5 | |
| 50 | Midfielder | 4 | |
| 18 | Midfielder | 4 | |
| 99 | Forward | 4 | |
| 67 | Goalkeeper | 4 | |
| 17 | Forward | 3 | |
| 87 | Goalkeeper | 2 | |
| 17 | Midfielder | 2 | |
| 18 | Forward | 1 |
Fixtures of Coritiba
-
1 Sep · 00:00
Remo
A
Serie A
-
23 Aug
Corinthians
H
2:1
W
-
16 Aug
São Paulo FC
A
1:1
D
-
9 Aug
Chapecoense
H
2:1
W
-
31 Jul
Cruzeiro
H
0:1
L
-
26 Jul
RB Bragantino
A
0:0
D
-
22 Jul
Palmeiras
H
1:3
L
-
30 May
Flamengo
A
0:3
L
-
26 May
Bahia
H
3:2
W
Honours of Coritiba
- Brazilian Championship 1985, 2007, 2010, 2025 4
- Torneo do Pouso 1973 1
- Paraná Championship