FC Tokyo
Club · Japan · J1 League
«The Gasmen»
Blue and red are the club's colours, and the older nickname explains itself: the team began life in 1935 as the works side of a gas company, Tokyo Gas Football Club. The name FC Tokyo arrived in 1999, when the club entered the J.League.
But 2011 was the season that stayed in the record books for a different reason. The club had been relegated and spent the year in J2, winning that division and going up again; in the same season it took the Emperor's Cup, the first second-tier side to do so.
Home is Ajinomoto Stadium in Chōfu, west of central Tokyo, with room for 49,970. The fixture that fills it is the Tokyo Derby against Tokyo Verdy.
Amaral came from Brazil and stayed twelve years, which is not a career many strikers have at one club anywhere.
Latest results
All matches| 29 Aug | J1 League |
|
3:0 | W |
| 26 Aug | Emperor’s Cup |
|
6:0 | W |
| 21 Aug | J1 League |
|
2:0 | W |
| 15 Aug | J1 League |
|
2:2 | D |
| 8 Aug | J1 League |
|
1:5 | L |
| 1 Aug | Friendlies Clubs |
|
0:1 | L |
Standing
J1 League| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 3 |
|
4 | 3 | 1 | 0 | 13:3 | 10 |
| 4 |
|
4 | 2 | 2 | 0 | 8:2 | 8 |
| 5 |
|
4 | 2 | 1 | 1 | 8:7 | 7 |
| 6 |
|
4 | 2 | 1 | 1 | 4:3 | 7 |
| 7 |
|
4 | 1 | 3 | 0 | 8:6 | 6 |
Team statistics
matches counted: 296| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 296 | 157 | 139 |
| Scored | 401 | 241 | 160 |
| Conceded | 367 | 183 | 184 |
| Scored per game | 1.4 | 1.5 | 1.2 |
| Conceded per game | 1.2 | 1.2 | 1.3 |
| Difference | +34 | +58 | −24 |
Key players
by appearances over the last yearSquad of FC Tokyo
by appearances over the last year| Number | Player | Position | Matches |
|---|---|---|---|
| 2 | Defender | 23 | |
| 71 | Midfielder | 23 | |
| 10 | Midfielder | 23 | |
| 27 | Midfielder | 23 | |
| 1 | Goalkeeper | 22 | |
| 39 | Forward | 22 | |
| 15 | Defender | 22 | |
| 4 | Defender | 21 | |
| 9 | Forward | 21 | |
| 42 | Defender | 21 | |
| 24 | Defender | 20 | |
| 18 | Midfielder | 20 | |
| 22 | Midfielder | 20 | |
| 81 | Goalkeeper | 19 | |
| 23 | Forward | 19 | |
| 8 | Midfielder | 16 | |
| 3 | Defender | 15 | |
| 28 | Forward | 14 | |
| 37 | Midfielder | 14 | |
| 26 | Forward | 13 | |
| 10 | Midfielder | 11 | |
| 5 | Defender | 9 | |
| 55 | Forward | 8 | |
| 6 | Defender | 7 | |
| 33 | Midfielder | 5 | |
| 4 | Defender | 4 | |
| 22 | Defender | 3 | |
| 19 | Midfielder | 3 | |
| 31 | Goalkeeper | 3 | |
| 25 | Forward | 2 | |
| 7 | Midfielder | 2 | |
| 20 | Defender | 2 | |
| 32 | Defender | 2 | |
| 44 | Defender | 2 | |
| 21 | Midfielder | 2 | |
| 58 | Goalkeeper | 1 | |
| 11 | Forward | 1 |
Fixtures of FC Tokyo
-
2 Sep · 11:00
Shimizu S-Pulse
A
J1 League
-
29 Aug
V-Varen Nagasaki
A
3:0
W
-
26 Aug
Parceiro Nagano H 6:0 W
-
21 Aug
JEF United Chiba
H
2:0
W
-
15 Aug
Vissel Kobe
A
2:2
D
-
8 Aug
Machida Zelvia
H
1:5
L
-
1 Aug
Borussia Dortmund
H
0:1
L
-
21 Jul
Nagoya Grampus
H
2:1
W
-
6 Jun
Cerezo Osaka
H
1:3
L
Honours of FC Tokyo
- J.League Cup 2004, 2009, 2020 3
- Emperor's Cup 2011 1
- J2 League 2011 1