FC UFA
Club · Russia · First League
«Citizens»
The fixture Ufa supporters mark first is the trip to Kazan. Ufa has spent most of its short life chasing the standing that would make the fixture routine.
The club itself was assembled in December 2010, on the base of Bashinformsvyaz-Dinamo, at the initiative of the head of the Republic of Bashkortostan, Rustem Khamitov. That origin explains the pace of what followed.
For its first years the team played in red and green with white trim. The 2018 rebrand replaced that with purple shirts and orange detailing, a break with the colours the club had worn since it started.
Home is the Neftyanik , a ground listed at 14 474 seats. For First League matches the club sells to a reduced plan of 4 987, which puts a particular shape on a matchday.
The one title on the board came in 2023/24, in the Second League's Division A, gold group. Ufa finished first in the opening stage and second in the second, enough for the promotion play-offs and a route back up.
Since January 2025 the work has belonged to Omari Tetradze , appointed after that promotion season.
Latest results
All matches| 28 Aug | First League |
|
1:0 | W |
| 23 Aug | First League |
|
3:1 | W |
| 17 Aug | First League |
|
1:1 | D |
| 8 Aug | First League |
|
0:3 | L |
| 3 Aug | First League |
|
1:1 | D |
| 26 Jul | First League |
|
1:0 | W |
Standing
First League| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 4 |
|
8 | 5 | 1 | 2 | 15:5 | 16 |
| 5 |
|
8 | 4 | 3 | 1 | 14:4 | 15 |
| 6 |
|
8 | 4 | 3 | 1 | 12:8 | 15 |
| 7 |
|
8 | 3 | 4 | 1 | 12:9 | 13 |
| 8 |
|
7 | 3 | 3 | 1 | 11:8 | 12 |
Team statistics
matches counted: 221| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 221 | 105 | 116 |
| Scored | 223 | 124 | 99 |
| Conceded | 279 | 119 | 160 |
| Scored per game | 1.0 | 1.2 | 0.9 |
| Conceded per game | 1.3 | 1.1 | 1.4 |
| Difference | −56 | +5 | −61 |
Key players
by appearances over the last yearSquad of FC UFA
by appearances over the last year| Number | Player | Position | Matches |
|---|---|---|---|
| 31 | Goalkeeper | 15 | |
| 8 | Midfielder | 15 | |
| 11 | Midfielder | 15 | |
| 9 | Midfielder | 15 | |
| 14 | Defender | 14 | |
| 5 | Defender | 14 | |
| 70 | Forward | 13 | |
| 23 | Midfielder | 13 | |
| 88 | Midfielder | 11 | |
| 17 | Defender | 11 | |
| 22 | Midfielder | 11 | |
| 19 | Forward | 10 | |
| 79 | Midfielder | 10 | |
| 69 | Defender | 9 | |
| 18 | Midfielder | 8 | |
| 6 | Midfielder | 7 | |
| 7 | Midfielder | 7 | |
| 1 | Goalkeeper | 7 | |
| 7 | Defender | 7 | |
| 15 | Midfielder | 7 | |
| 10 | Forward | 6 | |
| 99 | Defender | 6 | |
| 20 | Midfielder | 6 | |
| 48 | Midfielder | 6 | |
| 97 | Midfielder | 6 | |
| 43 | Defender | 6 | |
| 50 | Defender | 6 | |
| 55 | Defender | 6 | |
| 24 | Midfielder | 6 | |
| 96 | Midfielder | 6 | |
| 11 | Forward | 6 | |
| 27 | Midfielder | 5 | |
| 1 | Goalkeeper | 4 | |
| 2 | Defender | 2 | |
| 40 | Goalkeeper | 2 |
Fixtures of FC UFA
-
28 Aug
FK Neftekhimik
A
1:0
W
-
23 Aug
Enisey
H
3:1
W
-
17 Aug
Spartak Kostroma A 1:1 D
-
8 Aug
Ural
A
0:3
L
-
3 Aug
KAMAZ
H
1:1
D
-
26 Jul
SKA Khabarovsk
H
1:0
W
-
19 Jul
Tekstilshchik
A
2:2
D
-
11 Jul
Leningradets
H
3:0
W
Honours of FC UFA
- Second League 2024 1