Ice Hockey team
Portland Timbers
Club · United States · Major League Soccer
264
Matches
103
wins
71
draws
90
losses
430–407
Goals
+23
Difference
1.6
Scored per game
Form
L
16 Aug · Away Chicago Fire · 1:2
W
20 Aug · Home San Diego · 3:1
D
23 Aug · Away Los Angeles FC · 1:1
L
30 Aug · Home Austin · 1:2
W
6 Sep · Home Minnesota United · 5:4
D
10 Sep · Home St. Louis City SC · 2:2
Latest results
All matches| 10 Sep | Major League Soccer |
|
2:2 | D |
| 6 Sep | Major League Soccer |
|
5:4 | W |
| 30 Aug | Major League Soccer |
|
1:2 | L |
| 23 Aug | Major League Soccer |
|
1:1 | D |
| 20 Aug | Major League Soccer |
|
3:1 | W |
| 16 Aug | Major League Soccer |
|
1:2 | L |
Standing
Major League SoccerGroup stage · Major League Soccer - Western Conference
| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 6 |
|
24 | 10 | 8 | 6 | 38:33 | 38 |
| 7 |
|
24 | 10 | 2 | 12 | 32:32 | 32 |
| 8 |
|
24 | 9 | 5 | 10 | 46:45 | 32 |
| 9 |
|
24 | 8 | 6 | 10 | 42:37 | 30 |
| 10 |
|
23 | 8 | 5 | 10 | 37:37 | 29 |
Team statistics
matches counted: 264
264
Matches
103
wins
71
draws
90
losses
430–407
Goals
+23
Difference
1.6
Scored per game
wins
draws
losses
scored — above the line
conceded — below the line
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 264 | 136 | 128 |
| Scored | 430 | 259 | 171 |
| Conceded | 407 | 174 | 233 |
| Scored per game | 1.6 | 1.9 | 1.3 |
| Conceded per game | 1.5 | 1.3 | 1.8 |
| Difference | +23 | +85 | −62 |
Key players
by appearances over the last year
Finn Surman
Defender
24 Matches
Kamal Miller
Defender
23 Matches
Antony Alves
Forward
23 Matches
Kristoffer Velde
Forward
23 Matches
Squad of Portland Timbers
by appearances over the last year| Number | Player | Position | Age | Matches | |
|---|---|---|---|---|---|
| 7 | Forward | 24 | |||
| 20 | Defender | 22 | 24 | ||
| 27 | Midfielder | 24 | 23 | ||
| 4 | Defender | 29 | 23 | ||
| 11 | Forward | 25 | 23 | ||
| 99 | Forward | 27 | 23 | ||
| 41 | Goalkeeper | 23 | |||
| 80 | Midfielder | 30 | 22 | ||
| 23 | Defender | 22 | |||
| 10 | Midfielder | 25 | 21 | ||
| 21 | Midfielder | 40 | 21 | ||
| 5 | Defender | 30 | 21 | ||
| 17 | Midfielder | 25 | 20 | ||
| 25 | Goalkeeper | 27 | 20 | ||
| 19 | Forward | 22 | 20 | ||
| 6 | Defender | 19 | |||
| 15 | Defender | 33 | 19 | ||
| 9 | Forward | 33 | 17 | ||
| 30 | Midfielder | 24 | 16 | ||
| 88 | Forward | 23 | 15 | ||
| 28 | Forward | 15 | |||
| 16 | Defender | 20 | 12 | ||
| 22 | Forward | 27 | 7 | ||
| 14 | Forward | 32 | 5 | ||
| 26 | Goalkeeper | 24 | 5 | ||
| 29 | Defender | 4 | |||
| 18 | Defender | 29 | 3 | ||
| 2 | Defender | 30 | 2 | ||
| 73 | Midfielder | 2 | |||
| 12 | Defender | 1 | |||
| 94 | Defender | 1 | |||
| 37 | Forward | 1 |
Fixtures of Portland Timbers
-
10 Sep
St. Louis City SC
H
2:2
D
-
6 Sep
Minnesota United
H
5:4
W
-
30 Aug
Austin
H
1:2
L
-
23 Aug
Los Angeles FC A 1:1 D
-
20 Aug
San Diego
H
3:1
W
-
16 Aug
Chicago Fire
A
1:2
L
-
14 Aug
Club Tijuana
H
3:1
W
-
10 Aug
Club América
A
1:3
L