Ice Hockey team
VfB Stuttgart
Club · Germany · Bundesliga
«The Reds»
308
Matches
153
wins
60
draws
95
losses
625–435
Goals
+190
Difference
2.0
Scored per game
Form
W
8 Aug · Home Everton · 3:1
L
15 Aug · Away Fulham · 0:1
W
21 Aug · Away Hansa Rostock · 4:0
L
28 Aug · Away Bayern Munich · 1:5
W
4 Sep · Home FC Koln · 4:1
W
9 Sep · Home Viking · 3:1
The club did not start as VfB Stuttgart at all. It began on 9 September 1893 as a rugby side, Verein Stuttgarter FV, and only turned into the club known today after merging with FC Krone Cannstatt on 1 April 1912.
Five German championships came across very different eras: 1950 and 1952 in the young Bundesrepublik, then 1984 and 1992, and a fifth in 2007 that remains the club's most recent league title.
Home games are played at the MHP Arena, formerly known as the Mercedes-Benz Arena, which holds 60,058. The white and red of Weiß-Rot give the team its nickname, Die Roten.
Latest results
All matches| 9 Sep | UEFA Champions League |
|
3:1 | W |
| 4 Sep | Bundesliga |
|
4:1 | W |
| 28 Aug | Bundesliga |
|
1:5 | L |
| 21 Aug | DFB Pokal |
|
4:0 | W |
| 15 Aug | Friendlies Clubs |
|
0:1 | L |
| 8 Aug | Friendlies Clubs |
|
3:1 | W |
Standing
Bundesliga| # | Team | M | W | L | Goals | Pts |
|---|---|---|---|---|---|---|
| 7 |
|
2 | 1 | 1 | 6:3 | 3 |
| 8 |
|
2 | 1 | 1 | 4:3 | 3 |
| 9 |
|
2 | 1 | 1 | 5:6 | 3 |
| 10 |
|
2 | 1 | 1 | 4:5 | 3 |
| 11 |
|
2 | 1 | 1 | 4:6 | 3 |
Team statistics
matches counted: 308
308
Matches
153
wins
60
draws
95
losses
625–435
Goals
+190
Difference
2.0
Scored per game
wins
losses
scored — above the line
conceded — below the line
| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 308 | 160 | 148 |
| Scored | 625 | 326 | 299 |
| Conceded | 435 | 207 | 228 |
| Scored per game | 2.0 | 2.0 | 2.0 |
| Conceded per game | 1.4 | 1.3 | 1.5 |
| Difference | +190 | +119 | +71 |
Key players
by appearances over the last yearSquad of VfB Stuttgart
by appearances over the last year| Number | Player | Position | Matches |
|---|---|---|---|
| 7 | Defender | 47 | |
| 6 | Midfielder | 47 | |
| 10 | Midfielder | 47 | |
| 3 | Defender | 46 | |
| 30 | Midfielder | 46 | |
| 1 | Goalkeeper | 45 | |
| 24 | Defender | 45 | |
| 16 | Midfielder | 45 | |
| 4 | Defender | 44 | |
| 18 | Defender | 44 | |
| 33 | Goalkeeper | 44 | |
| 29 | Defender | 42 | |
| 11 | Midfielder | 42 | |
| 27 | Forward | 42 | |
| 26 | Midfielder | 41 | |
| 22 | Defender | 41 | |
| 28 | Defender | 39 | |
| 8 | Forward | 36 | |
| 9 | Forward | 35 | |
| 2 | Defender | 29 | |
| 14 | Defender | 27 | |
| 15 | Defender | 16 | |
| 23 | Defender | 14 | |
| 45 | Forward | 12 | |
| 44 | Goalkeeper | 10 | |
| 25 | Forward | 9 | |
| 20 | Defender | 7 | |
| 35 | Midfielder | 7 | |
| 17 | Forward | 4 | |
| 21 | Midfielder | 4 | |
| 47 | Defender | 4 | |
| 33 | Goalkeeper | 4 | |
| 21 | Goalkeeper | 3 | |
| 44 | Forward | 2 | |
| 49 | Midfielder | 2 | |
| 31 | Midfielder | 2 | |
| 37 | Defender | 2 | |
| 43 | Midfielder | 1 |
Fixtures of VfB Stuttgart
Honours of VfB Stuttgart
- German Championship 1950, 1952, 1984, 1992, 2007 5
- DFB Pokal 1954, 1958, 1997, 2025 4
- DFL-Supercup 1992 1