Football team
VfB Stuttgart
Club · Germany · Bundesliga
«The Reds»
The club did not start as VfB Stuttgart at all. It began on 9 September 1893 as a rugby side, Verein Stuttgarter FV, and only turned into the club known today after merging with FC Krone Cannstatt on 1 April 1912.
Five German championships came across very different eras: 1950 and 1952 in the young Bundesrepublik, then 1984 and 1992, and a fifth in 2007 that remains the club's most recent league title.
Home games are played at the MHP Arena, formerly known as the Mercedes-Benz Arena, which holds 60,058. The white and red of Weiß-Rot give the team its nickname, Die Roten.
Latest results
Fixtures and results| 14 Oct | UEFA Champions League |
|
||
| 10 Oct | Bundesliga |
|
||
| 1 Oct | Friendlies Clubs |
|
5:0 | W |
| 25 Sep | Friendlies Clubs |
|
3:0 | W |
| 19 Sep | Bundesliga |
|
0:1 | L |
| 12 Sep | Bundesliga |
|
1:2 | L |
Standing
Bundesliga| # | Team | M | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 13 |
|
4 | 1 | 1 | 2 | 6:9 | 4 |
| 14 |
|
4 | 1 | 0 | 3 | 7:10 | 3 |
| 15 |
|
4 | 1 | 0 | 3 | 6:9 | 3 |
| 16 |
|
4 | 1 | 0 | 3 | 2:13 | 3 |
| 17 |
|
4 | 0 | 1 | 3 | 4:17 | 1 |
Team statistics
matches counted in total: 312| Metric | Total | Home | Away |
|---|---|---|---|
| Matches | 312 | 163 | 149 |
| Scored | 634 | 334 | 300 |
| Conceded | 438 | 208 | 230 |
| Scored per game | 2.0 | 2.0 | 2.0 |
| Conceded per game | 1.4 | 1.3 | 1.5 |
| Difference | +196 | +126 | +70 |
Key players
by appearances over the last yearSquad of VfB Stuttgart
by appearances over the last year| Number | Player | Position | Age | Matches | |
|---|---|---|---|---|---|
| 10 | Midfielder | 28 | 43 | ||
| 1 | Goalkeeper | 31 | 43 | ||
| 26 | Forward | 43 | |||
| 6 | Midfielder | 25 | 43 | ||
| 7 | Defender | 29 | 43 | ||
| 3 | Defender | 25 | 42 | ||
| 16 | Midfielder | 41 | |||
| 29 | Defender | 41 | |||
| 24 | Defender | 41 | |||
| 18 | Forward | 40 | |||
| 4 | Midfielder | 40 | |||
| 30 | Midfielder | 40 | |||
| 11 | Forward | 38 | |||
| 33 | Goalkeeper | 38 | |||
| 28 | Midfielder | 26 | 36 | ||
| 27 | Forward | 21 | 36 | ||
| 22 | Defender | 35 | |||
| 9 | Forward | 31 | |||
| 8 | Forward | 24 | 30 | ||
| 2 | Defender | 24 | 27 | ||
| 14 | Defender | 23 | |||
| 15 | Defender | 13 | |||
| 23 | Defender | 27 | 11 | ||
| 44 | Goalkeeper | 10 | |||
| 45 | Forward | 19 | 9 | ||
| 25 | Forward | 9 | |||
| 20 | Defender | 8 | |||
| 17 | Forward | 21 | 6 | ||
| 21 | Midfielder | 31 | 6 | ||
| 47 | Defender | 6 | |||
| 33 | Goalkeeper | 6 | |||
| 35 | Midfielder | 5 | |||
| 44 | Forward | 4 | |||
| 37 | Defender | 20 | 3 | ||
| 49 | Midfielder | 20 | 2 | ||
| 31 | Midfielder | 2 | |||
| 43 | Midfielder | 20 | 1 | ||
| 21 | Goalkeeper | 1 |
Fixtures of VfB Stuttgart
-
17 Oct · 14:30
Hamburger SV
A
Bundesliga
-
20 Oct · 20:00
Atlético Madrid
H
UEFA Champions League
-
23 Oct · 19:30
Borussia Mönchengladbach
H
Bundesliga
-
31 Oct · 14:30
Bayer Leverkusen
A
Bundesliga
-
3 Nov · 17:45
Galatasaray
A
UEFA Champions League
-
7 Nov · 17:30
Werder Bremen
H
Bundesliga
-
21 Nov · 17:30
FC Schalke 04
A
Bundesliga
-
25 Nov · 20:00
Inter
A
UEFA Champions League
-
14 Oct
Slovan Bratislava
A
-
10 Oct
SC Paderborn 07
A
-
1 Oct
SpVgg Greuther Fürth
H
5:0
W
-
25 Sep
FC Heidenheim
H
3:0
W
-
19 Sep
Borussia Dortmund
H
0:1
L
-
12 Sep
1899 Hoffenheim
A
1:2
L
-
9 Sep
Viking
H
3:1
W
-
4 Sep
FC Koln
H
4:1
W
Honours of VfB Stuttgart
- German Championship 1950, 1952, 1984, 1992, 2007 5
- DFB Pokal 1954, 1958, 1997, 2025 4
- DFL-Supercup 1992 1