Neto agrees Juventus return as free agent until June 2027
Brazilian goalkeeper Neto, 37, is set to rejoin Juventus on a deal to June 2027 after Kamil Grabara's serious knee injury, with a medical still to come.
Midfielder · Inter
| Date | Match | Score |
|---|---|---|
|
|
2:2 | |
|
|
5:3 | |
|
|
2:1 | |
|
|
3:2 | |
|
|
0:1 | |
|
|
1:1 | |
|
|
4:2 | |
|
|
1:1 | |
|
|
3:2 | |
|
|
3:1 |
| Competition | Season | Games |
|---|---|---|
| Premier League | 2025 | 32 |
| UEFA Champions League | 2025 | 10 |
| Serie A | 2026 | 4 |
| FA Cup | 2025 | 3 |
| UEFA Champions League | 2026 | 1 |
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 25/26 | Liverpool | Premier League | 34 | 1 | 2 | 1 930 |
| 25/26 | Liverpool | UEFA Champions League | 9 | 0 | 0 | 433 |
| 25/26 | Liverpool | FA Cup | 4 | 2 | 1 | 359 |
| 25/26 | Liverpool | EFL Cup | 1 | 0 | 0 | 57 |
| 25/26 | Liverpool | Community Shield | 1 | 0 | 0 | 71 |
| 24/25 | Liverpool | Premier League | 33 | 3 | 4 | 1 711 |
| 24/25 | Liverpool | UEFA Champions League | 8 | 0 | 2 | 351 |
| 24/25 | Liverpool | EFL Cup | 5 | 0 | 1 | 375 |
| 23/24 | Liverpool | Premier League | 23 | 1 | 1 | 1 166 |
| 23/24 | Liverpool | UEFA Europa League | 6 | 0 | 2 | 393 |
| 23/24 | Liverpool | EFL Cup | 5 | 3 | 0 | 343 |
| 23/24 | Liverpool | FA Cup | 2 | 1 | 1 | 130 |
| 22/23 | Liverpool | Premier League | 18 | 3 | 1 | 1 039 |
| 22/23 | Liverpool | UEFA Champions League | 2 | 0 | 0 | 100 |
| 22/23 | Liverpool | FA Cup | 2 | 0 | 0 | 35 |
| 22/23 | Liverpool FC U21 | Premier League 2 | 1 | 0 | 0 | 45 |
| 22/23 | Liverpool | Community Shield | 1 | 0 | 0 | 1 |
| 21/22 | Liverpool | Premier League | 15 | 1 | 1 | 856 |
| 21/22 | Liverpool | FA Cup | 4 | 0 | 0 | 196 |
| 21/22 | Liverpool | EFL Cup | 4 | 0 | 0 | 296 |
| 21/22 | Liverpool | UEFA Champions League | 4 | 0 | 3 | 185 |
| 20/21 | Liverpool | Premier League | 24 | 1 | 2 | 1 178 |
| 20/21 | Liverpool | UEFA Champions League | 5 | 1 | 2 | 405 |
| 20/21 | Liverpool | FA Cup | 2 | 0 | 1 | 151 |
| 20/21 | Liverpool | EFL Cup | 2 | 2 | 0 | 180 |
| 20/21 | Liverpool | Community Shield | 1 | 0 | 0 | 7 |
| 19/20 | Liverpool FC U21 | Premier League 2 | 14 | 9 | 4 | 1 184 |
| 19/20 | Liverpool | Premier League | 6 | 1 | 0 | 122 |
| 19/20 | Liverpool FC UEFA U19 | UEFA Youth League | 4 | 5 | 1 | 338 |
| 19/20 | Liverpool | FA Cup | 4 | 2 | 0 | 340 |
| 19/20 | Liverpool | EFL Cup | 2 | 0 | 1 | 125 |
| 19/20 | Liverpool FC U21 | EFL Trophy | 1 | 0 | 0 | 90 |
| 19/20 | Liverpool FC U21 | Premier League Cup | 1 | 3 | 0 | 90 |
| 18/19 | Liverpool FC U21 | Premier League 2 | 13 | 4 | 1 | 1 088 |
| 18/19 | Liverpool FC UEFA U19 | UEFA Youth League | 6 | 3 | 1 | 540 |
| 18/19 | Liverpool | FA Cup | 1 | 0 | 0 | 70 |
| 17/18 | Liverpool FC U18 | U18 Premier League | 15 | 9 | 4 | 1 234 |
| 17/18 | Liverpool FC UEFA U19 | UEFA Youth League | 8 | 5 | 1 | 661 |
| 17/18 | Liverpool FC U21 | Premier League 2 | 5 | 0 | 0 | 405 |
| 17/18 | Liverpool FC U18 | FA Youth Cup | 2 | 2 | 1 | 210 |
Brazilian goalkeeper Neto, 37, is set to rejoin Juventus on a deal to June 2027 after Kamil Grabara's serious knee injury, with a medical still to come.
Napoli confirmed the Cameroon midfielder suffered a fresh low-grade adductor strain minutes after returning against Fiorentina, with recovery hopes set on the Frosinone match.
Lautaro Martínez scored both goals as Inter came back from two down to draw 2-2 at Roma, ending both clubs' perfect starts. Gasperini joked about the striker.
Inter confirmed a muscle strain in Stones' left thigh flexor, sustained in the win over Udinese, ruling him out of the Roma match and possibly beyond.