Gonzalo Rodrigo Carneiro Méndez
Centre-forward · Club Nacional
12
Matches
5
In the starting XI
663
Minutes
1
Goals
2
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:0 | |
|
|
0:0 | |
|
|
1:2 | |
|
|
4:0 | |
|
|
3:0 | |
|
|
1:1 | |
|
|
2:3 | |
|
|
3:0 | |
|
|
2:1 | |
|
|
2:0 |
Season statistics
12
Matches
5
In the starting XI
1
Goals
2
Assists
663
Minutes
| Competition | Season | Games |
|---|---|---|
| Primera División - Apertura | 2026 | 8 |
| CONMEBOL Libertadores | 2026 | 4 |
Career path
- 2023 — 2026 — now Club Nacional 67 matches
- 2023 Cruz Azul 24 matches
- 2022 Liverpool FC Montevideo 18 matches
- 2018 — 2020 São Paulo Futebol Clube 25 matches
- 2015 — 2017 Defensor Sporting Club 41 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 22/23 | Cruz Azul | Liga MX Apertura | 11 | 3 | 1 | 584 |
| 22/23 | Cruz Azul | Liga MX Clausura | 9 | 1 | 0 | 409 |
| 22/23 | Cruz Azul | Liguilla Apertura | 3 | 0 | 0 | 146 |
| 22/23 | Cruz Azul | Liguilla Clausura | 1 | 0 | 0 | 25 |
| 2026 | Club Nacional | Liga AUF Apertura | 11 | 1 | 2 | 450 |
| 2026 | Club Nacional | Copa Libertadores | 3 | 0 | 0 | 135 |
| 2026 | Club Nacional | Liga AUF Intermedio | 1 | 0 | 0 | 23 |
| 2026 | Club Nacional | Supercopa Uruguaya | 1 | 0 | 0 | 55 |
| 2025 | Club Nacional | Liga AUF Clausura | 9 | 0 | 2 | 215 |
| 2025 | Club Nacional | Playoffs Liga AUF | 3 | 1 | 0 | 230 |
| 2025 | Club Nacional | Liga AUF Intermedio | 2 | 0 | 0 | 39 |
| 2025 | Club Nacional | Copa AUF Uruguay | 1 | 0 | 0 | 56 |
| 2024 | Club Nacional | Liga AUF Apertura | 11 | 5 | 3 | 846 |
| 2024 | Club Nacional | Copa Libertadores | 8 | 3 | 0 | 569 |
| 2024 | Club Nacional | Liga AUF Intermedio | 4 | 1 | 1 | 180 |
| 2023 | Club Nacional | Liga AUF Clausura | 11 | 4 | 2 | 782 |
| 2023 | Club Nacional | Copa AUF Uruguay | 2 | 0 | 0 | 180 |
| 2022 | Liverpool FC Montevideo | Liga AUF Apertura | 12 | 4 | 2 | 820 |
| 2022 | Liverpool FC Montevideo | Liga AUF Intermedio | 4 | 1 | 0 | 360 |
| 2022 | Liverpool FC Montevideo | Copa Sudamericana | 2 | 0 | 0 | 177 |
| 2020 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 10 | 1 | 1 | 201 |
| 2018 | São Paulo Futebol Clube | Campeonato Brasileiro Série A | 13 | 1 | 0 | 385 |
| 2018 | São Paulo Futebol Clube | Copa Sudamericana | 2 | 0 | 0 | 88 |
| 2017 | Defensor Sporting Club | Liga AUF Apertura | 9 | 0 | 1 | 352 |
| 2017 | Defensor Sporting Club | Liga AUF Clausura | 9 | 5 | 2 | 673 |
| 2017 | Defensor Sporting Club | Liga AUF Intermedio | 7 | 5 | 2 | 523 |
| 2017 | Defensor Sporting Club | Copa Sudamericana | 1 | 0 | 0 | 51 |
| 2017 | Defensor Sporting Club | Playoffs Liga AUF | 1 | 0 | 0 | 90 |
| 2015 | Defensor Sporting Club | Copa Sudamericana | 1 | 0 | 0 | 5 |
| 16/17 | Defensor Sporting Club | Campeonato Uruguayo Especial | 8 | 2 | 0 | 168 |
| 15/16 | Defensor Sporting Club | Liga AUF Clausura | 4 | 0 | 0 | 72 |
| 15/16 | Defensor Sporting Club | Liga AUF Apertura | 1 | 0 | 0 | 17 |
| Total | Club Nacional | 67 | 15 | 10 | 3 760 | |
| Total | Defensor Sporting Club | 41 | 12 | 5 | 1 951 | |
| Total | São Paulo Futebol Clube | 34 | 2 | 1 | 1 228 | |
| Total | Cruz Azul | 24 | 4 | 1 | 1 164 | |
| Total | Liverpool FC Montevideo | 18 | 5 | 2 | 1 357 |
Transfers
- 26/27 Nacional No Club
- 23/24 FC Sion Nacional
- 22/23 Cruz Azul FC Sion
- 22/23 FC Sion Cruz Azul
- 22/23 Liverpool FC Sion
- 21/22 FC Sion Liverpool
- 20/21 Sao Paulo FC Sion
- 17/18 Defensor Sao Paulo €650.00K
- 15/16 Defensor SC U19 Defensor