Guido Nahuel Vadalá
Attacking midfielder · Coquimbo Unido
16
Matches
10
In the starting XI
1 859
Minutes
8
Goals
2
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
1:2 | |
|
|
1:1 | |
|
|
0:0 | |
|
|
1:1 | |
|
|
1:1 | |
|
|
2:1 | |
|
|
1:0 | |
|
|
3:0 | |
|
|
2:1 | |
|
|
3:0 |
Season statistics
16
Matches
10
In the starting XI
8
Goals
2
Assists
1 859
Minutes
| Competition | Season | Games |
|---|---|---|
| Primera División | 2026 | 9 |
| CONMEBOL Libertadores | 2026 | 7 |
Career path
- 2026 — now Coquimbo Unido 32 matches
- 2025 Blooming Santa Cruz 46 matches
- 2023 — 2024 Alvarado 55 matches
- 2022 CA Mitre 26 matches
- 2021 CA Sarmiento (Junin) 3 matches
- 2020 Charlotte Independence 10 matches
- 2018 — 2019 Universidad de Concepción 17 matches
- 2019 Deportes Tolima 4 matches
- 2015 — 2018 Boca Juniors 6 matches
- 2018 CA Boca Juniors II 8 matches
- 2016 — 2017 CA Unión (Santa Fe) 21 matches
- 2017 CA Unión (Santa Fe) II 1 match
- 2016 Juventus Primavera 30 matches
- 2016 Juventus FC UEFA U19 3 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 25/26 | Coquimbo Unido | Copa de la Liga de Chile | 5 | 0 | 1 | 258 |
| 2026 | Coquimbo Unido | Liga de Primera | 15 | 3 | 0 | 943 |
| 2026 | Coquimbo Unido | Copa Libertadores | 7 | 3 | 1 | 392 |
| 2026 | Coquimbo Unido | Copa Chile | 3 | 1 | 0 | 164 |
| 2026 | Coquimbo Unido | Supercopa de Chile | 2 | 1 | 0 | 102 |
| 2025 | Blooming Santa Cruz | División Profesional | 27 | 10 | 6 | 2 056 |
| 2025 | Blooming Santa Cruz | Copa Bolivia | 17 | 4 | 4 | 1 241 |
| 2025 | Blooming Santa Cruz | Copa Libertadores | 2 | 0 | 0 | 82 |
| 2024 | Alvarado | Primera Nacional | 30 | 3 | 2 | 1 468 |
| 2023 | Alvarado | Primera Nacional | 25 | 1 | 6 | 1 428 |
| 2022 | CA Mitre | Primera Nacional | 26 | 2 | 1 | 933 |
| 2021 | CA Sarmiento (Junin) | Copa de la Liga Profesional de Fútbol (- 23/24) | 3 | 0 | 0 | 39 |
| 2020 | Charlotte Independence | USL Championship | 9 | 0 | 1 | 246 |
| 2020 | Charlotte Independence | USLC Playoffs | 1 | 0 | 0 | 5 |
| 2019 | Universidad de Concepción | Liga de Primera | 7 | 1 | 0 | 413 |
| 2019 | Deportes Tolima | Liga Dimayor Finalización | 3 | 0 | 0 | 70 |
| 2019 | Universidad de Concepción | Copa Libertadores | 2 | 0 | 0 | 71 |
| 2019 | Deportes Tolima | Copa Colombia | 1 | 0 | 0 | 3 |
| 2018 | Universidad de Concepción | Liga de Primera | 8 | 0 | 1 | 351 |
| 2016 | CA Unión (Santa Fe) | Copa Argentina | 2 | 0 | 0 | 22 |
| 2015 | Boca Juniors | Copa Libertadores | 2 | 0 | 1 | 31 |
| 17/18 | CA Boca Juniors II | Torneo Proyección | 8 | 1 | 0 | 692 |
| 17/18 | Boca Juniors | Professional Football League (- 23/24) | 4 | 1 | 0 | 180 |
| 16/17 | CA Unión (Santa Fe) | Professional Football League (- 23/24) | 19 | 1 | 0 | 780 |
| 16/17 | CA Unión (Santa Fe) II | Torneo Proyección | 1 | 1 | 0 | 90 |
| 15/16 | Juventus Primavera | Campionato Primavera Girone A | 16 | 2 | 2 | 844 |
| 15/16 | Juventus Primavera | Viareggio Cup | 6 | 4 | 2 | 417 |
| 15/16 | Juventus Primavera | Coppa Italia Primavera | 6 | 0 | 2 | 277 |
| 15/16 | Juventus FC UEFA U19 | UEFA Youth League | 3 | 0 | 0 | 207 |
| 15/16 | Juventus Primavera | Campionato Primavera Fase Finale | 2 | 0 | 0 | 39 |
| Total | Alvarado | 55 | 4 | 8 | 2 896 | |
| Total | Blooming Santa Cruz | 46 | 14 | 10 | 3 379 | |
| Total | Coquimbo Unido | 32 | 8 | 2 | 1 859 | |
| Total | Juventus Primavera | 30 | 6 | 6 | 1 577 | |
| Total | CA Mitre | 26 | 2 | 1 | 933 | |
| Total | CA Unión (Santa Fe) | 21 | 1 | 0 | 802 | |
| Total | Universidad de Concepción | 17 | 1 | 1 | 835 | |
| Total | Charlotte Independence | 10 | 0 | 1 | 251 | |
| Total | CA Boca Juniors II | 8 | 1 | 0 | 692 | |
| Total | Boca Juniors | 6 | 1 | 1 | 211 |
Transfers
- 25/26 Club Blooming Coquimbo Unido
- 24/25 Alvarado Club Blooming
- 22/23 Mitre (SdE) Alvarado
- 21/22 No Club Mitre (SdE)
- 21/22 Sarmiento Junin No Club
- 20/21 Charlotte Ind. Sarmiento Junin
- 19/20 No Club Charlotte Ind.
- 19/20 Boca Juniors No Club
- 19/20 Deportes Tolima Boca Juniors
- 19/20 Boca Juniors Deportes Tolima
- 18/19 U. Concepción Boca Juniors
- 18/19 Boca Juniors U. Concepción