Octavio Rivero
Forward · Universidad de Chile
1
Matches
0
In the starting XI
1 426
Minutes
14
Goals
0
Assists
Recent matches
| Date | Match | Score |
|---|---|---|
|
|
0:0 | |
|
|
2:1 | |
|
|
1:0 | |
|
|
2:3 | |
|
|
0:1 | |
|
|
0:0 | |
|
|
1:0 | |
|
|
2:0 | |
|
|
3:0 | |
|
|
1:1 |
Season statistics
1
Matches
0
In the starting XI
14
Goals
0
Assists
1 426
Minutes
| Competition | Season | Games |
|---|---|---|
| Primera División | 2026 | 1 |
Career path
- 2026 — now Club Universidad de Chile 2 matches
- 2024 — 2025 Barcelona SC Guayaquil 56 matches
- 2023 — 2024 Defensor Sporting Club 23 matches
- 2023 Racing Club de Montevideo 16 matches
- 2022 Unión Española 15 matches
- 2021 Unión La Calera 19 matches
- 2020 — 2021 Santos Laguna 39 matches
- 2021 Santos Laguna U19 2 matches
- 2019 Club Nacional 14 matches
- 2019 Atlas Guadalajara 9 matches
- 2016 — 2018 CSD Colo-Colo 38 matches
- 2015 — 2016 Vancouver Whitecaps 52 matches
Career
| Season | Club | Competition | Games | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2026 | Club Universidad de Chile | Liga de Primera | 2 | 0 | 0 | 92 |
| 2025 | Barcelona SC Guayaquil | LigaPro Serie A | 20 | 8 | 0 | 1 508 |
| 2025 | Barcelona SC Guayaquil | Copa Libertadores | 10 | 3 | 0 | 829 |
| 2025 | Barcelona SC Guayaquil | Liga Pro Serie A Championship Round | 7 | 3 | 0 | 480 |
| 2025 | Barcelona SC Guayaquil | Copa Ecuador | 1 | 0 | 0 | 25 |
| 2024 | Barcelona SC Guayaquil | LigaPro Serie A Segunda Etapa | 15 | 11 | 1 | 1 236 |
| 2024 | Defensor Sporting Club | Liga AUF Apertura | 14 | 12 | 3 | 1 234 |
| 2024 | Defensor Sporting Club | Liga AUF Intermedio | 3 | 0 | 0 | 270 |
| 2024 | Defensor Sporting Club | Copa Libertadores | 2 | 1 | 0 | 180 |
| 2024 | Barcelona SC Guayaquil | Copa Sudamericana | 2 | 0 | 0 | 173 |
| 2024 | Barcelona SC Guayaquil | Copa Ecuador | 1 | 0 | 0 | 90 |
| 2024 | Defensor Sporting Club | Supercopa Uruguaya | 1 | 0 | 0 | 90 |
| 2023 | Racing Club de Montevideo | Liga AUF Clausura | 15 | 6 | 3 | 1 114 |
| 2023 | Defensor Sporting Club | Copa AUF Uruguay | 3 | 1 | 0 | 210 |
| 2023 | Racing Club de Montevideo | Copa AUF Uruguay | 1 | 0 | 0 | 19 |
| 2022 | Unión Española | Liga de Primera | 10 | 2 | 2 | 679 |
| 2022 | Unión Española | Copa Chile | 5 | 3 | 0 | 235 |
| 2021 | Unión La Calera | Liga de Primera | 17 | 8 | 0 | 1 268 |
| 2021 | Unión La Calera | Copa Libertadores | 2 | 0 | 1 | 180 |
| 2019 | Club Nacional | Liga AUF Apertura | 10 | 5 | 1 | 482 |
| 2019 | Club Nacional | Copa Libertadores | 4 | 0 | 0 | 132 |
| 2018 | CSD Colo-Colo | Liga de Primera | 12 | 4 | 1 | 884 |
| 2018 | CSD Colo-Colo | Copa Libertadores | 5 | 1 | 0 | 281 |
| 2017 | CSD Colo-Colo | Torneo Transición (-2017) | 10 | 5 | 4 | 635 |
| 2017 | CSD Colo-Colo | Copa Chile | 2 | 0 | 0 | 135 |
| 2017 | CSD Colo-Colo | Copa Libertadores | 2 | 0 | 0 | 180 |
| 2016 | Vancouver Whitecaps | Major League Soccer | 12 | 2 | 2 | 757 |
| 2016 | CSD Colo-Colo | Copa Chile | 7 | 3 | 3 | 464 |
| 2016 | Vancouver Whitecaps | Canadian Championship | 3 | 1 | 1 | 201 |
| 2015 | Vancouver Whitecaps | Major League Soccer | 34 | 10 | 3 | 2 735 |
| 2015 | Vancouver Whitecaps | MLS Cup Playoffs | 2 | 0 | 0 | 178 |
| 2015 | Vancouver Whitecaps | Canadian Championship | 1 | 1 | 0 | 72 |
| 20/21 | Santos Laguna | Liga MX Apertura | 13 | 3 | 0 | 893 |
| 20/21 | Santos Laguna U19 | Liga MX Sub-20 Clausura (- 22/23) | 2 | 0 | 0 | 155 |
| 20/21 | Santos Laguna | Liguilla Apertura | 1 | 0 | 0 | 90 |
| 19/20 | Santos Laguna | Liga MX Apertura | 10 | 2 | 0 | 199 |
| 19/20 | Santos Laguna | Liga MX Clausura | 7 | 1 | 0 | 103 |
| 19/20 | Santos Laguna | Copa MX | 7 | 5 | 0 | 617 |
| 19/20 | Santos Laguna | Liguilla Apertura | 1 | 0 | 0 | 22 |
| 18/19 | Atlas Guadalajara | Liga MX Apertura | 9 | 0 | 0 | 597 |
Transfers
- 25/26 Barcelona SC U. de Chile €500.00K
- 24/25 Defensor Barcelona SC
- 23/24 Racing Club Defensor
- 23/24 Union Española Racing Club
- 22/23 No Club Union Española
- 21/22 La Calera No Club
- 20/21 Santos Laguna La Calera
- 19/20 Atlas Santos Laguna €2.80M
- 18/19 Nacional Atlas
- 18/19 Atlas Nacional
- 18/19 Colo-Colo Atlas €3.42M
- 16/17 Vancouver Colo-Colo